Glashuset Lønstrup v/Leif Vange Pedersen — CVR 57797118
Is this your company?
Verify ownership and add your website, description, services, products, logo, socials and more.
Claim & enrichReviews
Loading…
Verified reviews from Søge users
Company relationship network
Building the network…
Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it.
Active
Founded 1975
4 employees
CVR
57797118
↗ Datacvr
Status
Active
Company form
Sole proprietorship
Start date
1975-01-01
Addresses
Strandvejen 68, 9800 Hjørring
(HJØRRING)
Employees
4
Employment interval
ANTAL_2_4
Advertising protected
Yes
Industry (3)
Fremstilling af flasker, drikkeglas mv.
261300
Fremstilling af flasker, drikkeglas mv.
231300
Fremstilling af flasker, drikkeglas mv.
231300
Secondary industry (2)
Udlejning af erhvervsejendomme
682040
Udlejning af erhvervsejendomme
682040
Phone Number (1)
98960655
2000-01-23
Addresses (2)
Strandvejen 68,
9800 Hjørring
(HJØRRING)
1975-01-01
Strandvejen 68,
9800 Hjørring
(HJØRRING)
2007-01-01
Relations (1)
Leif Vange
Partner (I/S)
Profile
Name history (2)
Udlejer Leif Vange Pedersen
1975-01-01 — 2004-02-25
Glashuset Lønstrup v/Leif Vange Pedersen
2004-02-26
Lifecycle (1)
1975-01-01 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-04 | 3 | 3 |
| 2026-03 | 3 | 3 |
| 2026-02 | 3 | 3 |
| 2026-01 | 3 | 1.6 |
| 2025-12 | 3 | 2 |
| 2025-11 | 4 | 4 |
| 2025-10 | 3 | 3 |
| 2025-09 | 3 | 3 |
| 2025-08 | 3 | 3 |
| 2025-07 | 3 | 2 |
| 2025-06 | 4 | 3 |
| 2025-05 | 4 | 1.72 |
| 2025-04 | 4 | 3 |
| 2025-03 | 4 | 3 |
| 2025-02 | 3 | 3 |
| 2025-01 | 3 | 1.68 |
| 2024-12 | 2 | 2 |
| 2024-11 | 3 | 3 |
| 2024-10 | 2 | 1.89 |
| 2024-09 | 4 | 2 |
| 2024-08 | 3 | 3 |
| 2024-07 | 4 | 3 |
| 2024-06 | 3 | 3 |
| 2024-05 | 3 | 3 |
| 2024-04 | 3 | 3 |
| 2024-03 | 3 | 3 |
| 2024-02 | 3 | 3 |
| 2024-01 | 4 | 4 |
| 2023-12 | 2 | 1.88 |
| 2023-11 | 2 | 1.67 |
| 2023-10 | 2 | 1.79 |
| 2023-09 | 4 | 2 |
| 2023-08 | 4 | 2 |
| 2023-07 | 4 | 3 |
| 2023-06 | 5 | 2 |
| 2023-05 | 3 | 2 |
| 2023-04 | 3 | 3 |
| 2023-03 | 2 | 1.54 |
| 2023-02 | 2 | 1.8 |
| 2023-01 | 2 | 1.47 |
| 2022-12 | 3 | 3 |
| 2022-11 | 3 | 2 |
| 2022-10 | 3 | 2 |
| 2022-09 | 3 | 2 |
| 2022-08 | 3 | 3 |
| 2022-07 | 3 | 3 |
| 2022-06 | 3 | 3 |
| 2022-05 | 2 | 1.71 |
| 2022-04 | 3 | 3 |
| 2022-03 | 3 | 2 |
| 2022-02 | 3 | 3 |
| 2022-01 | 3 | 2 |
| 2021-12 | 3 | 2 |
| 2021-11 | 3 | 2 |
| 2021-10 | 3 | 2 |
| 2021-09 | 3 | 3 |
| 2021-08 | 3 | 2 |
| 2021-07 | 3 | 3 |
| 2021-06 | 3 | 2 |
| 2021-05 | 3 | 3 |
| 2021-04 | 3 | 3 |
| 2021-03 | 3 | 2 |
| 2021-02 | 3 | 3 |
| 2021-01 | 4 | 3 |
| 2020-12 | 5 | 3 |
| 2020-11 | 4 | 3 |
| 2020-10 | 4 | 3 |
| 2020-09 | 4 | 3 |
| 2020-08 | 4 | 3 |
| 2020-07 | 4 | 3 |
| 2020-06 | 4 | 3 |
| 2020-05 | 4 | 3 |
| 2020-04 | 4 | 3 |
| 2020-03 | 4 | 3 |
| 2020-02 | 4 | 3 |
| 2020-01 | 4 | 1.94 |
| 2019-12 | 4 | 3 |
| 2019-11 | 3 | 2.49 |
| 2019-10 | 5 | 2 |
Production units (1)
Registration history
2007-01-01
Addresses
2004-02-26
Name history: Glashuset Lønstrup v/Leif Vange Pedersen
1975-01-01
Addresses
1975-01-01
Name history: Udlejer Leif Vange Pedersen
1975-01-01
Company registered
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles