Destination Himmerland — CVR 41010975

Is this your company?

Verify ownership and add your website, description, services, products, logo, socials and more.

Claim & enrich

Reviews

Loading…

Verified reviews from Søge users

Ownership & management network

 Building the network…

Colour = company status · blue dot = person · red border = tied to a bankruptcy. Double-click a company to open it; use the filters to narrow.

Active Founded 2019
CVR 41010975 ↗ Datacvr
Status Active
Company form Association
Start date 2019-12-16
Addresses Gl. Roldvej 14, 9600 Aars (VESTHIMMERLANDS)
Advertising protected Yes

Industry (3)

Andre organisationer og foreninger i.a.n. 949900
Andre organisationer og foreninger i.a.n. 949900
Andre organisationers og foreningers aktiviteter i.a.n. 949900

Phone Number (2)

20264664 2020-02-03
70271377 2021-11-22

Website (2)

Addresses (4)

Vestre Boulevard 7, 9600 Aars (VESTHIMMERLANDS) 2019-12-16
Løgstørvej 14, 9600 Aars (VESTHIMMERLANDS) 2020-02-03
Løgstørvej 14, 9600 Aars (VESTHIMMERLANDS) 2021-11-22
Gl. Roldvej 14, 9600 Aars (VESTHIMMERLANDS) 2024-09-01

Relations (1)

Company form history (3)

Association 2019-12-16
Association 2020-01-01
Association 2020-02-01

Lifecycle (1)

2019-12-16 — now

Employees per month

PeriodEmployeesFTE (man-years)
2026-04 9 7
2026-03 9 7
2026-02 8 7
2026-01 8 6
2025-12 8 6
2025-11 9 7
2025-10 9 7
2025-09 9 6
2025-08 8 7
2025-07 8 6
2025-06 8 6
2025-05 9 7
2025-04 8 7
2025-03 8 7
2025-02 8 8
2025-01 8 7
2024-12 7 7
2024-11 9 8
2024-10 9 8
2024-09 8 8
2024-08 9 8
2024-07 9 6
2024-06 10 8
2024-05 10 8
2024-04 9 8
2024-03 9 8
2024-02 10 8
2024-01 10 8
2023-12 11 9
2023-11 9 8
2023-10 11 8
2023-09 11 7
2023-08 11 6
2023-07 11 7
2023-06 11 7
2023-05 13 9
2023-04 8 8
2023-03 9 7
2023-02 9 8
2023-01 9 8
2022-12 9 7
2022-11 8 7
2022-10 10 8
2022-09 10 8
2022-08 11 9
2022-07 10 7
2022-06 11 7
2022-05 9 7
2022-04 12 8
2022-03 9 6
2022-02 10 8
2022-01 10 7
2021-12 11 9
2021-11 12 9
2021-10 12 10
2021-09 12 10
2021-08 12 10
2021-07 14 12
2021-06 12 10
2021-05 11 8
2021-04 11 9
2021-03 11 8
2021-02 11 9
2021-01 11 8
2020-12 10 8
2020-11 8 6
2020-10 8 6
2020-09 11 8
2020-08 12 9
2020-07 12 9
2020-06 10 8
2020-05 9 7
2020-04 9 7
2020-03 9 7

Production units (1)

Registration history

2024-09-01 Addresses
2021-11-22 Addresses
2020-02-03 Addresses
2019-12-16 Addresses
2019-12-16 Name history: Destination Himmerland
2019-12-16 Company registered

Attributes

Covered by AML/CTF act Not covered

Similar companies

Searching...

Build with Soge

One API key, two official Danish registries — 12.6M vehicles (DMR) + 2.2M companies (CVR). Free to start, no hidden billing.

Didn't find what you need? Try searching Vehicles

Recent searches