Mosevang Ejendomme ApS — CVR 40610294
Is this your company?
Verify ownership and add your website, description, services, products, logo, socials and more.
Claim & enrichReviews
Loading…
Verified reviews from Søge users
Company relationship network
Building the network…
Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it.
Active
Founded 2019
CVR
40610294
↗ Datacvr
Status
Active
Company form
Private limited (ApS)
Start date
2019-06-25
Addresses
Hejrskovvej 16, 6670 Holsted
(VEJEN)
Advertising protected
No
Industry (2)
Udlejning af erhvervsejendomme
682040
Udlejning af erhvervsejendomme
682040
Secondary industry (2)
Dyrkning af andre etårige afgrøder
011900
Dyrkning af andre etårige afgrøder
011900
Addresses (1)
Hejrskovvej 16,
6670 Holsted
(VEJEN)
2019-06-25
Relations (7)
Torben Vejrup Pedersen
DirectorFoundersLegal ownerBoard member
Profile
Ownership: 100%
· Voting: 100%
Bent Ramskov Laursen
Chairman
Profile
Linette Westergaard Pedersen
Board member
Profile
Frank Dam Hansen
Board member
Profile
Jysk Landbrugsrådgivning I/S
Auditor
Profile
TORBEN VEJRUP PEDERSEN HOLDING ApS
Legal owner
Profile
Ownership: 100%
· Voting: 100%
Lifecycle (1)
2019-06-25 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-06 | 2 | 2 |
| 2026-05 | 2 | 2 |
| 2026-04 | 2 | 2 |
| 2026-03 | 2 | 1.96 |
| 2026-02 | 2 | 2 |
| 2026-01 | 2 | 2 |
| 2025-12 | 2 | 2 |
| 2025-11 | 2 | 2 |
| 2025-10 | 2 | 1.92 |
| 2025-09 | 2 | 1.96 |
| 2025-08 | 2 | 2 |
| 2025-07 | 2 | 1.91 |
| 2025-06 | 2 | 2 |
| 2025-05 | 2 | 2 |
| 2025-04 | 2 | 2 |
| 2025-03 | 2 | 2 |
| 2025-02 | 2 | 2 |
| 2025-01 | 2 | 1.95 |
| 2024-12 | 2 | 2 |
| 2024-11 | 2 | 2 |
| 2024-10 | 2 | 1.92 |
| 2024-09 | 2 | 2 |
| 2024-08 | 3 | 3 |
| 2024-07 | 3 | 3 |
| 2024-06 | 3 | 3 |
| 2024-05 | 3 | 3 |
| 2024-04 | 3 | 3 |
| 2024-03 | 3 | 3 |
| 2024-02 | 3 | 3 |
| 2024-01 | 3 | 3 |
| 2023-12 | 3 | 3 |
| 2023-11 | 3 | 3 |
| 2023-10 | 3 | 3 |
| 2023-09 | 3 | 3 |
| 2023-08 | 3 | 3 |
| 2023-07 | 3 | 3 |
| 2023-06 | 3 | 3 |
| 2023-05 | 3 | 3 |
| 2023-04 | 3 | 3 |
| 2023-03 | 3 | 3 |
| 2023-02 | 3 | 3 |
| 2023-01 | 3 | 3 |
| 2022-12 | 3 | 3 |
| 2022-11 | 2 | 2 |
| 2022-10 | 2 | 2 |
| 2022-09 | 2 | 2 |
| 2022-08 | 2 | 2 |
| 2022-07 | 2 | 2 |
| 2022-06 | 2 | 2 |
| 2022-05 | 2 | 2 |
| 2022-04 | 2 | 2 |
| 2022-03 | 2 | 2 |
| 2022-02 | 2 | 2 |
| 2022-01 | 2 | 2 |
| 2021-12 | 2 | 2 |
| 2021-11 | 2 | 2 |
| 2021-10 | 2 | 2 |
| 2021-09 | 2 | 1.96 |
| 2021-08 | 2 | 1.95 |
| 2021-07 | 2 | 1.95 |
| 2021-06 | 2 | 1.96 |
| 2021-05 | 2 | 2 |
| 2021-04 | 2 | 2 |
| 2021-03 | 2 | 1.92 |
| 2021-02 | 2 | 2 |
| 2021-01 | 2 | 2 |
| 2020-12 | 2 | 2 |
| 2020-11 | 2 | 2 |
| 2020-10 | 2 | 1.96 |
| 2020-09 | 2 | 1.96 |
| 2020-08 | 2 | 2 |
| 2020-07 | 2 | 1.91 |
| 2020-06 | 2 | 2 |
| 2020-05 | 2 | 2 |
| 2020-04 | 2 | 2 |
| 2020-03 | 2 | 1.96 |
| 2020-02 | 2 | 2 |
| 2020-01 | 2 | 1.95 |
| 2019-12 | 1 | 1 |
| 2019-11 | 1 | 1 |
Production units (1)
Registration history
2019-06-25
Addresses
2019-06-25
Name history: Mosevang Ejendomme ApS
2019-06-25
Company registered
Attributes
Owner registration under 5%
No
Purpose
Selskabets formål er at drive virksomhed med udlejning af fast ejendom, herunder landbrugsejendomme, investering samt dermed beslægtet virksomhed.
First financial period end
2019-12-31
First financial period start
2019-01-01
Registered capital
40,000 DKK; 40,063 DKK
Share classes
No; No
Capital currency
DKK
Partly paid capital
No
Covered by AML/CTF act
Not covered
Pseudo CVR number
No
Financial year end
31.12
Financial year start
01.01
Audit opted out
No
Signing rule
Selskabet tegnes af den samlede direktion.
Latest articles date
2019-06-25; 2019-07-01; 2020-10-27; 2021-12-01
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles