Borsholmgård — CVR 40442235
Is this your company?
Verify ownership and add your website, description, services, products, logo, socials and more.
Claim & enrichReviews
Loading…
Verified reviews from Søge users
Company relationship network
Building the network…
Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it.
Active
Founded 2019
CVR
40442235
↗ Datacvr
Status
Active
Company form
Sole proprietorship
Start date
2019-04-01
Addresses
Borsholmvej 4, 3100 Hornbæk
(HELSINGØR)
Advertising protected
Yes
Industry (2)
Dyrkning af korn (undtagen ris), bælgfrugter og olieholdige frø
011100
Dyrkning af korn (undtagen ris), bælgfrugter og olieholdige frø
011100
Email (1)
katrine@borsholmgaard.dk
2019-04-01
Addresses (1)
Borsholmvej 4,
3100 Hornbæk
(HELSINGØR)
2019-04-01
Relations (1)
Katrine Binzer
Partner (I/S)
Profile
Lifecycle (1)
2019-04-01 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-05 | 2 | 1.24 |
| 2026-04 | 1 | 1 |
| 2026-03 | 2 | 1.13 |
| 2026-02 | 1 | 1 |
| 2026-01 | 1 | 1 |
| 2025-12 | 1 | 1 |
| 2025-11 | 2 | 1.16 |
| 2025-10 | 2 | 1.12 |
| 2025-09 | 2 | 1.15 |
| 2025-08 | 2 | 1.29 |
| 2025-07 | 1 | 1 |
| 2025-06 | 1 | 1 |
| 2025-05 | 1 | 1 |
| 2025-04 | 1 | 1 |
| 2025-03 | 1 | 1 |
| 2025-02 | 1 | 1 |
| 2025-01 | 1 | 1 |
| 2024-12 | 1 | 1 |
| 2024-11 | 1 | 1 |
| 2024-10 | 1 | 1 |
| 2024-09 | 1 | 1 |
| 2024-08 | 1 | 1 |
| 2024-07 | 1 | 1 |
| 2024-06 | 1 | 1 |
| 2024-05 | 1 | 1 |
| 2024-04 | 1 | 1 |
| 2024-03 | 1 | 1 |
| 2024-02 | 1 | 1 |
| 2024-01 | 1 | 1 |
| 2023-12 | 1 | 1 |
| 2023-11 | 1 | 1 |
| 2023-10 | 1 | 1 |
| 2023-09 | 1 | 1 |
| 2023-08 | 1 | 1 |
| 2023-07 | 1 | 1 |
| 2023-06 | 1 | 1 |
| 2023-05 | 1 | 1 |
| 2023-04 | 1 | 1 |
| 2023-03 | 1 | 1 |
| 2023-02 | 1 | 1 |
| 2023-01 | 1 | 1 |
| 2022-12 | 1 | 1 |
| 2022-11 | 1 | 1 |
| 2022-10 | 1 | 1 |
| 2022-09 | 2 | 1.12 |
| 2022-08 | 2 | 1.1 |
| 2022-07 | 2 | 1.14 |
| 2022-06 | 2 | 1.06 |
| 2022-05 | 1 | 1 |
| 2022-04 | 2 | 1.09 |
| 2022-03 | 2 | 1.14 |
| 2022-02 | 2 | 1.18 |
| 2022-01 | 2 | 1.08 |
| 2021-12 | 2 | 1.12 |
| 2021-11 | 2 | 1.17 |
| 2021-10 | 2 | 1.15 |
| 2021-09 | 2 | 1.15 |
| 2021-08 | 2 | 1.18 |
| 2021-07 | 2 | 1.15 |
| 2021-06 | 2 | 1.22 |
| 2021-05 | 1 | 1 |
| 2021-04 | 1 | 1 |
| 2021-03 | 1 | 1 |
| 2021-02 | 1 | 1 |
| 2021-01 | 1 | 1 |
| 2020-12 | 2 | 1.09 |
| 2020-11 | 1 | 1 |
| 2020-10 | 1 | 1 |
| 2020-09 | 1 | 1 |
| 2020-08 | 1 | 1 |
| 2020-07 | 2 | 1.59 |
| 2020-06 | 2 | 2 |
| 2020-05 | 2 | 2 |
| 2020-04 | 2 | 1.93 |
| 2020-03 | 2 | 2 |
| 2020-02 | 2 | 2 |
| 2020-01 | 2 | 2 |
| 2019-12 | 2 | 1.81 |
| 2019-11 | 2 | 2 |
Production units (1)
Registration history
2019-04-01
Addresses
2019-04-01
Name history: Borsholmgård
2019-04-01
Company registered
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles