Solsten Diagnostics International ApS — CVR 40434704
Is this your company?
Verify ownership and add your website, description, services, products, logo, socials and more.
Claim & enrichReviews
Loading…
Verified reviews from Søge users
Company relationship network
Building the network…
Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it.
Active
Founded 2019
4 employees
CVR
40434704
↗ Datacvr
Status
Active
Company form
Private limited (ApS)
Start date
2019-04-09
Addresses
Langdyssen 5, 8200 Aarhus N
(AARHUS)
Employees
4
Employment interval
ANTAL_2_4
Advertising protected
Yes
Industry (2)
Forskning og eksperimentel udvikling indenfor bioteknologi
721100
Forskning og eksperimentel udvikling inden for naturvidenskab og teknik
721000
Addresses (3)
Brejning Strand 3, st,
7080 Børkop
(VEJLE)
2019-04-09
Hedeager 40,
8200 Aarhus N
(AARHUS)
2019-08-05
Langdyssen 5,
8200 Aarhus N
(AARHUS)
2021-03-04
Relations (7)
Hans Büttner
DirectorFoundersLegal ownerBoard member
Profile
Ownership: 100%
· Voting: 100%
Niels Tækker Foged
Director
Profile
Jens Christian Jensen
Board member
Profile
Brian Sørensen
Chairman
Profile
Jeppe Opstrup
Board member
Profile
BÜTTNER HOLDING ApS
Legal owner
Profile
Ownership: 100%
· Voting: 100%
Lifecycle (1)
2019-04-09 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-04 | 2 | 2 |
| 2026-03 | 2 | 2 |
| 2026-02 | 2 | 2 |
| 2026-01 | 1 | 1 |
| 2025-12 | 2 | 2 |
| 2025-11 | 2 | 2 |
| 2025-10 | 2 | 2 |
| 2025-09 | 2 | 2 |
| 2025-08 | 2 | 2 |
| 2025-07 | 2 | 2 |
| 2025-06 | 2 | 2 |
| 2025-05 | 2 | 2 |
| 2025-04 | 2 | 2 |
| 2025-03 | 2 | 2 |
| 2025-02 | 2 | 2 |
| 2025-01 | 2 | 2 |
| 2024-12 | 2 | 2 |
| 2024-11 | 2 | 2 |
| 2024-10 | 2 | 2 |
| 2024-09 | 2 | 2 |
| 2024-08 | 2 | 2 |
| 2024-07 | 2 | 2 |
| 2024-06 | 2 | 2 |
| 2024-05 | 2 | 2 |
| 2024-04 | 2 | 2 |
| 2024-03 | 2 | 2 |
| 2024-02 | 4 | 3 |
| 2024-01 | 6 | 4 |
| 2023-12 | 6 | 6 |
| 2023-11 | 6 | 5 |
| 2023-10 | 6 | 5 |
| 2023-09 | 6 | 5 |
| 2023-08 | 6 | 5 |
| 2023-07 | 6 | 5 |
| 2023-06 | 6 | 5 |
| 2023-05 | 6 | 5 |
| 2023-04 | 6 | 6 |
| 2023-03 | 6 | 5 |
| 2023-02 | 6 | 5 |
| 2023-01 | 6 | 5 |
| 2022-12 | 7 | 5 |
| 2022-11 | 7 | 6 |
| 2022-10 | 7 | 6 |
| 2022-09 | 7 | 6 |
| 2022-08 | 7 | 6 |
| 2022-07 | 7 | 6 |
| 2022-06 | 6 | 5 |
| 2022-05 | 6 | 5 |
| 2022-04 | 6 | 6 |
| 2022-03 | 6 | 5 |
| 2022-02 | 7 | 7 |
| 2022-01 | 7 | 6 |
| 2021-12 | 7 | 6 |
| 2021-11 | 7 | 6 |
| 2021-10 | 6 | 5 |
| 2021-09 | 6 | 5 |
| 2021-08 | 6 | 5 |
| 2021-07 | 6 | 5 |
| 2021-06 | 6 | 5 |
| 2021-05 | 6 | 5 |
| 2021-04 | 6 | 5 |
| 2021-03 | 6 | 5 |
| 2021-02 | 6 | 5 |
| 2021-01 | 6 | 5 |
| 2020-12 | 5 | 4 |
| 2020-11 | 5 | 4 |
| 2020-10 | 6 | 5 |
| 2020-09 | 6 | 5 |
| 2020-08 | 7 | 6 |
| 2020-07 | 6 | 5 |
| 2020-06 | 6 | 5 |
| 2020-05 | 6 | 5 |
| 2020-04 | 6 | 5 |
| 2020-03 | 6 | 5 |
| 2020-02 | 6 | 5 |
| 2020-01 | 6 | 5 |
| 2019-12 | 6 | 5 |
| 2019-11 | 6 | 5.06 |
| 2019-10 | 6 | 5 |
Production units (1)
Registration history
2021-03-04
Addresses
2019-08-05
Addresses
2019-04-09
Addresses
2019-04-09
Name history: Solsten Diagnostics International ApS
2019-04-09
Company registered
Attributes
Owner registration under 5%
No
Purpose
Selskabets formål er udvikle, producere og afsætte bioteknologisk udstyr og forbrugsvarer samt hermed beslægtet virksomhed.
First financial period end
2019-12-31
First financial period start
2019-04-09
Registered capital
50,000 DKK
Share classes
No
Capital currency
DKK
Partly paid capital
No
Pseudo CVR number
No
Financial year end
31.12
Financial year start
01.01
Audit opted out
No
Signing rule
Selskabet tegnes af en direktør.; Selskabet tegnes af en direktør i forening med et bestyrelsesmedlem eller af den samlede bestyrelse.
Latest articles date
2019-04-09; 2020-06-26
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles