First Wave ApS — CVR 39908204
Is this your company?
Verify ownership and add your website, description, services, products, logo, socials and more.
Claim & enrichReviews
Loading…
Verified reviews from Søge users
Company relationship network
Building the network…
Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it.
Active
Founded 2018
2 employees
CVR
39908204
↗ Datacvr
Status
Active
Company form
Private limited (ApS)
Start date
2018-10-01
Addresses
Skovholmvej 6, 2920 Charlottenlund
(GENTOFTE)
Employees
2
Employment interval
ANTAL_2_4
Advertising protected
No
Industry (2)
Virksomhedsrådgivning og anden rådgivning om driftsledelse
702200
Virksomhedsrådgivning og anden ledelsesrådgivning
702000
Secondary industry (2)
Kommunikationsdesign og grafisk design
741020
Grafisk design og visuel kommunikation
741200
Addresses (2)
Bredgade 67, st,
1260 København K
(KØBENHAVN)
2018-10-01
Skovholmvej 6,
2920 Charlottenlund
(GENTOFTE)
2021-08-11
Relations (5)
Rasmus Moltke
Director
Profile
Christian Reinhard
Director
Profile
KALLERMANN REVISION A/S
Auditor
Profile
Bearnaise Holding ApS
FoundersLegal owner
Profile
Ownership: 50%
· Voting: 50%
Sotto Sopra ApS
FoundersLegal owner
Profile
Ownership: 50%
· Voting: 50%
Lifecycle (1)
2018-10-01 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-05 | 1 | 1 |
| 2026-04 | 1 | 1 |
| 2026-03 | 1 | 1 |
| 2026-02 | 1 | 1 |
| 2026-01 | 1 | 1 |
| 2025-12 | 1 | 1 |
| 2025-11 | 1 | 1 |
| 2025-10 | 1 | 1 |
| 2025-09 | 1 | 1 |
| 2025-08 | 1 | 1 |
| 2025-07 | 2 | 2 |
| 2025-06 | 2 | 2 |
| 2025-05 | 2 | 2 |
| 2025-04 | 2 | 2 |
| 2025-03 | 2 | 2 |
| 2025-02 | 2 | 2 |
| 2025-01 | 2 | 2 |
| 2024-12 | 3 | 3 |
| 2024-11 | 3 | 3 |
| 2024-10 | 2 | 2 |
| 2024-09 | 2 | 2 |
| 2024-08 | 2 | 2 |
| 2024-07 | 2 | 2 |
| 2024-06 | 2 | 2 |
| 2024-05 | 2 | 2 |
| 2024-04 | 2 | 2 |
| 2024-03 | 2 | 2 |
| 2024-02 | 2 | 2 |
| 2024-01 | 2 | 2 |
| 2023-12 | 2 | 2 |
| 2023-11 | 2 | 2 |
| 2023-10 | 2 | 2 |
| 2023-09 | 2 | 2 |
| 2023-08 | 2 | 2 |
| 2023-07 | 2 | 2 |
| 2023-06 | 2 | 2 |
| 2023-05 | 2 | 2 |
| 2023-04 | 2 | 2 |
| 2023-03 | 2 | 2 |
| 2023-02 | 2 | 2 |
| 2023-01 | 1 | 1 |
| 2022-12 | 1 | 1 |
| 2022-11 | 2 | 2 |
| 2022-10 | 2 | 2 |
| 2022-09 | 2 | 2 |
| 2022-08 | 2 | 2 |
| 2022-07 | 2 | 2 |
| 2022-06 | 2 | 2 |
| 2022-05 | 2 | 2 |
| 2022-04 | 2 | 2 |
| 2022-03 | 2 | 2 |
| 2022-02 | 1 | 1 |
| 2022-01 | 1 | 0.09 |
| 2021-12 | 1 | 1 |
| 2021-11 | 1 | 1 |
| 2021-10 | 1 | 1 |
| 2021-09 | 1 | 1 |
| 2021-08 | 3 | 3 |
| 2021-07 | 2 | 2 |
| 2021-06 | 3 | 3 |
| 2021-05 | 3 | 3 |
| 2021-04 | 3 | 2 |
| 2021-03 | 2 | 2 |
| 2021-02 | 3 | 3 |
| 2021-01 | 3 | 3 |
| 2020-12 | 3 | 3 |
| 2020-11 | 2 | 2 |
| 2020-10 | 2 | 2 |
| 2020-09 | 2 | 2 |
| 2020-08 | 2 | 2 |
| 2020-07 | 2 | 1.91 |
| 2020-06 | 2 | 2 |
| 2020-05 | 2 | 2 |
| 2020-04 | 2 | 2 |
| 2020-03 | 2 | 2 |
| 2020-02 | 2 | 2 |
| 2020-01 | 2 | 2 |
| 2019-12 | 2 | 2 |
| 2019-11 | 2 | 2 |
| 2019-10 | 2 | 1.88 |
Production units (1)
Registration history
2021-08-11
Addresses
2018-10-01
Addresses
2018-10-01
Name history: First Wave ApS
2018-10-01
Company registered
Attributes
Owner registration under 5%
No
Purpose
Selskabets formål er rådgivning, design, kommunikation og salg inden for primært strategi, planlægning og udvikling samt anden dermed beslægtet virksomhed.
First financial period end
2019-12-31
First financial period start
2018-10-01
Registered capital
50,000 DKK
Share classes
No
Capital currency
DKK
Partly paid capital
No
Covered by AML/CTF act
Not covered
Pseudo CVR number
No
Financial year end
31.12
Financial year start
01.01
Audit opted out
Yes; No
Signing rule
Selskabet tegnes af den samlede direktion.
Latest articles date
2018-10-01; 2026-06-08
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles