Boomerang Pizza

Drift af øvrige spisesteder Låsbygade 24, 6000 Kolding CVR 39496933
Active Sole proprietorship 4 employees 2018

Is this your company? Claim & enrich →

Reviews

Loading…

Verified reviews from Søge users

Company relationship network

 Building the network…

Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it. The network is drawn around THIS company, up to two steps away — so a company you see here shows a different network on its own page, centred on itself. Right-click a node — long-press on a touch screen — for facts, financials and more.

Active Founded 2018 3 employees
CVR 39496933 ↗ Datacvr
Status? Active
Company form? Sole proprietorship
Start date? 2018-05-01
Addresses Låsbygade 24, 6000 Kolding (KOLDING)
Employees? 3
Employment interval ANTAL_2_4
Advertising protected? Yes

Industry (2)

Pizzeriaer, grillbarer, isbarer mv. 561020
Drift af øvrige spisesteder 561190

Email (1)

idrisciftci@msn.com 2018-05-01

Addresses (1)

Låsbygade 24, 6000 Kolding (KOLDING) 2018-05-01

Relations (1)

Lifecycle (1)

2018-05-01 — now

Employees per month

PeriodEmployeesFTE (man-years)
2026-07 2 0.59
2026-06 1 0.13
2026-05 1 0.15
2026-04 1 0.14
2026-03 1 0.12
2026-02 1 0.14
2026-01 1 0.13
2025-12 1 0.14
2025-11 1 0.14
2025-10 2 1.01
2025-09 2 1.12
2025-08 2 1.13
2025-07 2 1.12
2025-06 2 1.33
2025-05 2 1.26
2025-04 2 1.14
2025-03 2 1.13
2025-02 2 1.14
2025-01 2 1.07
2024-12 1 1
2024-11 1 0.95
2024-10 1 0.87
2024-09 1 0.95
2024-08 1 0.92
2024-07 1 0.86
2024-06 2 1.31
2024-05 1 0.95
2024-04 1 1
2024-03 1 1
2024-02 1 0.95
2024-01 1 0.27
2023-12 2 0.42
2023-11 3 0.42
2023-10 3 0.42
2023-09 3 0.44
2023-08 2 0.32
2023-07 2 0.92
2023-05 2 0.44
2023-04 2 0.51
2023-03 3 0.44
2023-02 2 0.41
2023-01 2 0.43
2022-12 2 0.55
2022-11 2 0.52
2022-10 2 0.45
2022-09 3 0.52
2022-08 3 0.42
2022-05 4 0.83
2022-04 1 0.34
2022-03 4 0.92
2022-02 4 1.06
2022-01 4 1.11
2021-12 3 0.81
2021-11 3 0.79
2021-10 2 0.73
2021-09 3 0.69
2021-08 2 0.57
2021-07 2 0.43
2021-05 1 0.53
2021-04 2 0.49
2021-03 2 0.44
2021-01 3 0.53
2020-12 1 0.51
2020-11 1 0.48
2020-10 2 0.21
2020-09 4 0.37
2020-08 3 0.38
2020-06 3 0.47
2020-05 3 0.43
2020-04 4 0.48
2020-03 3 0.43
2020-02 4 0.53
2020-01 5 0.67
2019-12 2 0.56
2019-11 3 0.37
2019-10 2 0.43

Registration history

2018-05-01 Addresses
2018-05-01 Name history: Boomerang Pizza
2018-05-01 Company registered

Similar companies

Searching...

Build with Soge

One API key, two official Danish registries — 12.6M vehicles (DMR) + 2.2M companies (CVR). Free to start, no hidden billing.

Didn't find what you need? Try searching Vehicles

Recent searches