Eike Invest

Drift af ferieboliger og andre overnatningsfaciliteter til kortvarige ophold Vennemindevej 81, 8520 Lystrup CVR 39401541
Active Sole proprietorship 3 employees 2014

Is this your company? Claim & enrich →

Reviews

Loading…

Verified reviews from Søge users

Company relationship network

 Building the network…

Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it. The network is drawn around THIS company, up to two steps away — so a company you see here shows a different network on its own page, centred on itself. Right-click a node — long-press on a touch screen — for facts, financials and more.

Active Founded 2014 4 employees
CVR 39401541 ↗ Datacvr
Status? Active
Company form? Sole proprietorship
Start date? 2014-09-01
Addresses Vennemindevej 81, 8520 Lystrup (AARHUS)
Employees? 4
Employment interval ANTAL_2_4
Advertising protected? Yes

Industry (2)

Ferieboliger og andre indlogeringsfaciliteter til kortvarige ophold 552000
Drift af ferieboliger og andre overnatningsfaciliteter til kortvarige ophold 552000

Email (1)

se@eikeinvest.dk 2014-09-01

Addresses (4)

Åbenrå 14, 1124 København K (KØBENHAVN) 2014-09-01
Valkendorfsgade 17, 1151 København K (KØBENHAVN) 2018-04-01
Åbenrå 4, 1124 København K (KØBENHAVN) 2024-02-15
Vennemindevej 81, 8520 Lystrup (AARHUS) 2025-09-01

Relations (1)

Lifecycle (1)

2014-09-01 — now

Employees per month

PeriodEmployeesFTE (man-years)
2025-02 1 0.65
2025-01 1 0.16
2024-12 1 0.09
2024-08 1 0.23
2024-05 1 0.19
2024-04 1 0.2
2024-03 1 0.21
2024-02 1 0.19
2024-01 1 0.18
2023-12 2 0.36
2023-10 1 0.15
2023-09 2 0.29
2023-08 2 0.63
2023-07 2 0.68
2023-06 2 0.52
2023-05 3 0.7
2023-04 1 0.51
2023-03 2 0.23
2023-02 1 0.07
2023-01 1 0.1
2022-11 1 0.3
2022-08 1 0.01
2022-06 1 0.03
2022-05 1 0.07
2022-04 1 0.09
2022-03 2 0.27
2022-02 2 0.31
2022-01 3 0.38
2021-12 3 0.56
2021-11 3 0.85
2021-10 1 0.13
2021-09 1 0.12
2021-08 1 0.12
2021-07 1 0.12
2021-05 1 0.22
2021-04 1 0.6
2021-03 1 0.47
2021-02 1 0.54
2021-01 1 0.54
2020-12 2 0.68
2020-11 1 0.51
2020-10 1 0.49
2020-09 2 0.91
2020-08 3 1.58
2020-07 4 1.76
2020-06 3 1.5
2020-05 3 1.75
2020-04 3 1.76
2020-03 4 1.86
2020-02 3 1.59
2019-12 4 3
2019-11 3 1.5
2019-10 3 1.74

Production units (1)

Registration history

2025-09-01 Addresses
2024-02-15 Addresses
2018-04-01 Addresses
2014-09-01 Addresses
2014-09-01 Name history: Eike Invest
2014-09-01 Company registered

Similar companies

Searching...

Build with Soge

One API key, two official Danish registries — 12.6M vehicles (DMR) + 2.2M companies (CVR). Free to start, no hidden billing.

Didn't find what you need? Try searching Vehicles

Recent searches