Støttekontaktgruppens Botilbud, afdeling 2, ApS — CVR 39240939
Is this your company?
Verify ownership and add your website, description, services, products, logo, socials and more.
Claim & enrichReviews
Loading…
Verified reviews from Søge users
Company relationship network
Building the network…
Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it.
Active
Founded 2018
38 employees
CVR
39240939
↗ Datacvr
Status
Active
Company form
Private limited (ApS)
Start date
2018-01-09
Addresses
Lokesvej 8, 3400 Hillerød
(HILLERØD)
Employees
38
Employment interval
ANTAL_20_49
Advertising protected
Yes
Industry (2)
Andre former for institutionsophold
879090
Drift af andre former for institutionsophold
879990
Email (2)
mads@skgr.dk
2018-01-09
mads@botilbud.skgr.dk
2025-01-02
Addresses (3)
Lokesvej 8,
3400 Hillerød
(HILLERØD)
2018-01-09
Krakasvej 17,
3400 Hillerød
(HILLERØD)
2021-09-10
Lokesvej 8, 1,
3400 Hillerød
(HILLERØD)
2026-08-10
Relations (13)
Thomas Vang Christensen
Chairman
Profile
René Lykke Jensen
Board member
Profile
Claus Børge Birch
Chairman
Profile
Mads Cramer
Director
Profile
Janni Meelby
Board member
Profile
Aya Lone Hecht
Board member
Profile
Dion Wiisbye Olsen
Board member
Profile
Peter Toyberg
Board member
Profile
Erik Helmer Pedersen
Board member
Profile
MC Holding 2016 ApS
FoundersLegal owner
Profile
Ownership: 100%
· Voting: 100%
SKGR Holding ApS
Legal owner
Profile
Ownership: 100%
· Voting: 100%
Lifecycle (1)
2018-01-09 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-05 | 29 | 25 |
| 2026-04 | 28 | 22 |
| 2026-03 | 32 | 24 |
| 2026-02 | 34 | 25 |
| 2026-01 | 32 | 25 |
| 2025-12 | 35 | 26 |
| 2025-11 | 31 | 26 |
| 2025-10 | 37 | 22 |
| 2025-09 | 36 | 24 |
| 2025-08 | 36 | 26 |
| 2025-07 | 33 | 23 |
| 2025-06 | 34 | 25 |
| 2025-05 | 33 | 24 |
| 2025-04 | 35 | 25 |
| 2025-03 | 35 | 23 |
| 2025-02 | 35 | 25 |
| 2025-01 | 32 | 23 |
| 2024-12 | 38 | 28 |
| 2024-11 | 34 | 24 |
| 2024-10 | 33 | 25 |
| 2024-09 | 30 | 23 |
| 2024-08 | 31 | 23 |
| 2024-07 | 33 | 22 |
| 2024-06 | 34 | 25 |
| 2024-05 | 35 | 24 |
| 2024-04 | 34 | 25 |
| 2024-03 | 33 | 25 |
| 2024-02 | 36 | 25 |
| 2024-01 | 36 | 24 |
| 2023-12 | 41 | 31 |
| 2023-11 | 36 | 25 |
| 2023-10 | 37 | 27 |
| 2023-09 | 37 | 28 |
| 2023-08 | 36 | 27 |
| 2023-07 | 35 | 28 |
| 2023-06 | 37 | 28 |
| 2023-05 | 33 | 27 |
| 2023-04 | 30 | 29 |
| 2023-03 | 32 | 24 |
| 2023-02 | 31 | 27 |
| 2023-01 | 31 | 25 |
| 2022-12 | 36 | 29 |
| 2022-11 | 33 | 29 |
| 2022-10 | 32 | 29 |
| 2022-09 | 34 | 29 |
| 2022-08 | 29 | 29 |
| 2022-07 | 31 | 28 |
| 2022-06 | 30 | 29 |
| 2022-05 | 30 | 29 |
| 2022-04 | 32 | 31 |
| 2022-03 | 33 | 26 |
| 2022-02 | 29 | 28 |
| 2022-01 | 30 | 28 |
| 2021-12 | 37 | 32 |
| 2021-11 | 27 | 23 |
| 2021-10 | 33 | 28 |
| 2021-09 | 30 | 26 |
| 2021-08 | 31 | 27 |
| 2021-07 | 31 | 24 |
| 2021-06 | 31 | 25 |
| 2021-05 | 33 | 27 |
| 2021-04 | 29 | 31 |
| 2021-03 | 32 | 23 |
| 2021-02 | 32 | 26 |
| 2021-01 | 30 | 25 |
| 2020-12 | 38 | 27 |
| 2020-11 | 33 | 27 |
| 2020-10 | 28 | 22 |
| 2020-09 | 29 | 23 |
| 2020-08 | 36 | 25 |
| 2020-07 | 33 | 23 |
| 2020-06 | 28 | 22 |
| 2020-05 | 28 | 23 |
| 2020-04 | 33 | 25 |
| 2020-03 | 33 | 21 |
| 2020-02 | 31 | 23 |
| 2020-01 | 29 | 22 |
| 2019-12 | 34 | 27 |
| 2019-11 | 28 | 22.54 |
| 2019-10 | 31 | 23 |
Production units (4)
Registration history
2026-08-10
Addresses
2021-09-10
Addresses
2018-01-09
Addresses
2018-01-09
Name history: Støttekontaktgruppens Botilbud, afdeling 2, ApS
2018-01-09
Company registered
Attributes
Owner registration under 5%
No
Purpose
Virksomhedens formål er at drive virksomhed inden for det sociale, pædagogiske og behandlingsmæssige område med tilbud til socialt vanskeligt stillede borgere samt dermed beslægtet virksomhed. Det er selskabets formål at give beboerne så trygge og hjemlige omgivelser som muligt med hensyn til den enkelte beboers funktionsniveau og behov. Selskabet kan til opfyldelse af sit formål erhverve fast ejendom samt etablere datterselskaber.
First financial period end
2018-12-31
First financial period start
2018-01-09
Registered capital
50,000 DKK
Share classes
No
Capital currency
DKK
Partly paid capital
No
Pseudo CVR number
No
Financial year end
31.12
Financial year start
01.01
Audit opted out
No
Signing rule
Selskabet tegnes af bestyrelsens formand eller af to medlemmer af bestyrelsen i forening.; Selskabet tegnes af direktøren eller af to medlemmer af bestyrelsen i forening.
Latest articles date
2018-01-09; 2024-12-31
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles