Forenom ApS — CVR 37401498
Is this your company?
Verify ownership and add your website, description, services, products, logo, socials and more.
Claim & enrichReviews
Loading…
Verified reviews from Søge users
Ownership & management network
Building the network…
Colour = company status · blue dot = person · red border = tied to a bankruptcy. Double-click a company to open it; use the filters to narrow.
Active
📅 Founded 2016
👥 19 employees
CVR
37401498
↗ Datacvr
Status
Active
Company form
Private limited (ApS)
Start date
2016-01-26
Addresses
Amager Strandvej 390, 2770 Kastrup
(TÅRNBY)
Employees
19
Employment interval
ANTAL_10_19
Advertising protected
Yes
Industry (2)
Hoteller
551010
Drift af hoteller og lignende overnatningsfaciliteter
551000
Email (1)
invoice@forenom.dk
2019-06-07
Addresses (7)
Nørre Farimagsgade 11,
1364 København K
(KØBENHAVN)
2016-01-26
Center Boulevard 5,
2300 København S
(KØBENHAVN)
2016-11-09
Center Boulevard 5,
2300 København S
(KØBENHAVN)
2018-11-12
Digevej 114,
2300 København S
(KØBENHAVN)
2019-06-07
Amager Strandvej 390, 1,
2770 Kastrup
(TÅRNBY)
2020-10-01
Amager Strandvej 390, 1,
2770 Kastrup
(TÅRNBY)
2022-08-02
Amager Strandvej 390, st,
2770 Kastrup
(TÅRNBY)
2024-05-30
Relations (10)
Lars Brejner Dissing
ADM. DIR.
Profile
Jens Folker Bruun
Founders
Profile
Markku Johannes Kangas
DirectorChairman
Profile
Forenom OY
Legal owner
Profile
Ownership: 100%
· Voting: 100%
Jussi Pertti Saarinen
DirectorDeputy
Profile
Veli Matti Packalén
Board member
Profile
Lifecycle (1)
2016-01-26 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-04 | 91 | 79 |
| 2026-03 | 89 | 72 |
| 2026-02 | 84 | 78 |
| 2026-01 | 84 | 72 |
| 2025-12 | 88 | 77 |
| 2025-11 | 83 | 79 |
| 2025-10 | 82 | 71 |
| 2025-09 | 85 | 70 |
| 2025-08 | 85 | 72 |
| 2025-07 | 74 | 62 |
| 2025-06 | 75 | 69 |
| 2025-05 | 75 | 65 |
| 2025-04 | 71 | 61 |
| 2025-03 | 66 | 58 |
| 2025-02 | 64 | 63 |
| 2025-01 | 62 | 55 |
| 2024-12 | 60 | 59 |
| 2024-11 | 61 | 59 |
| 2024-10 | 62 | 54 |
| 2024-09 | 56 | 54 |
| 2024-08 | 58 | 53 |
| 2024-07 | 53 | 50 |
| 2024-06 | 56 | 56 |
| 2024-05 | 55 | 50 |
| 2024-04 | 52 | 51 |
| 2024-03 | 50 | 49 |
| 2024-02 | 50 | 47 |
| 2024-01 | 47 | 44 |
| 2023-12 | 50 | 49 |
| 2023-11 | 51 | 47 |
| 2023-10 | 46 | 43 |
| 2023-09 | 41 | 40 |
| 2023-08 | 40 | 37 |
| 2023-07 | 38 | 36 |
| 2023-06 | 39 | 39 |
| 2023-05 | 40 | 40 |
| 2023-04 | 40 | 40 |
| 2023-03 | 39 | 36 |
| 2023-02 | 39 | 37 |
| 2023-01 | 37 | 35 |
| 2022-12 | 36 | 34 |
| 2022-11 | 36 | 33 |
| 2022-10 | 33 | 31 |
| 2022-09 | 33 | 30 |
| 2022-08 | 31 | 26 |
| 2022-07 | 24 | 21 |
| 2022-06 | 26 | 22 |
| 2022-05 | 28 | 23 |
| 2022-04 | 27 | 25 |
| 2022-03 | 24 | 20 |
| 2022-02 | 26 | 21 |
| 2022-01 | 24 | 22 |
| 2021-12 | 20 | 19 |
| 2021-11 | 18 | 19 |
| 2021-10 | 23 | 21 |
| 2021-09 | 22 | 21 |
| 2021-08 | 25 | 21 |
| 2021-07 | 22 | 17 |
| 2021-06 | 21 | 18 |
| 2021-05 | 20 | 19 |
| 2021-04 | 21 | 19 |
| 2021-03 | 21 | 17 |
| 2021-02 | 20 | 19 |
| 2021-01 | 19 | 19 |
| 2020-12 | 20 | 20 |
| 2020-11 | 19 | 17 |
| 2020-10 | 20 | 19 |
| 2020-09 | 18 | 17 |
| 2020-08 | 17 | 17 |
| 2020-07 | 18 | 18 |
| 2020-06 | 19 | 19 |
| 2020-05 | 20 | 20 |
| 2020-04 | 20 | 20 |
| 2020-03 | 20 | 17 |
| 2020-02 | 23 | 22 |
| 2020-01 | 23 | 20 |
| 2019-12 | 22 | 21 |
| 2019-11 | 22 | 20.63 |
| 2019-10 | 20 | 17 |
Production units (7)
Registration history
2024-05-30
Addresses
2022-08-02
Addresses
2020-10-01
Addresses
2019-06-07
Addresses
2018-11-12
Addresses
2016-11-09
Addresses
2016-01-26
Addresses
2016-01-26
Name history: Forenom ApS
2016-01-26
Company registered
Attributes
Owner registration under 5%
No
Purpose
Virksomhedens formål er at drive hotelvirksomhed, virksom-hed med anden udlejning af værel-ser og husrum og anden dermed beslægtet virksomhed.
First financial period end
2016-12-31
First financial period start
2016-01-26
Registered capital
50,000 DKK
Share classes
No
Capital currency
DKK
Partly paid capital
No
Pseudo CVR number
No
Financial year end
31.12
Financial year start
01.01
Audit opted out
No
Signing rule
Virksomheden tegnes af direktøren.; Selskabet tegnes af den samlede bestyrelse i forening eller af direktøren i forening med et bestyrelsesmedlem.
Latest articles date
2016-01-26; 2016-12-29; 2020-09-03
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles