Thorupstrand Røgeri ApS
Detailhandel med fisk, krebsdyr og bløddyr
Toftholmvej 43, 9690 Fjerritslev
CVR 36911468
Active
Private limited (ApS)
2 employees
2015
Is this your company? Claim & enrich →
Reviews
Loading…
Verified reviews from Søge users
Company relationship network
Building the network…
Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it. The network is drawn around THIS company, up to two steps away — so a company you see here shows a different network on its own page, centred on itself. Right-click a node — long-press on a touch screen — for facts, financials and more.
Active
Founded 2015
2 employees
CVR
36911468
↗ Datacvr
Status?
Active
Company form?
Private limited (ApS)
Start date?
2015-05-28
Addresses
Toftholmvej 43, 9690 Fjerritslev
(JAMMERBUGT)
Employees?
2
Employment interval
ANTAL_2_4
Advertising protected?
Yes
Industry (2)
Fiskeforretninger
472300
Detailhandel med fisk, krebsdyr og bløddyr
472300
Addresses (1)
Toftholmvej 43,
9690 Fjerritslev
(JAMMERBUGT)
2015-05-28
Relations (3)
Jesper Horsfeldt Olsen
FoundersLegal owner
Profile
Ownership: 33.33%
· Voting: 33.33%
Lisbeth Olsen
DirectorFoundersLegal owner
Profile
Ownership: 33.33%
· Voting: 33.33%
Bo Studsgaard Olsen
FoundersLegal owner
Profile
Ownership: 33.33%
· Voting: 33.33%
Lifecycle (1)
2015-05-28 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-07 | 5 | 3 |
| 2026-06 | 2 | 1.83 |
| 2026-05 | 2 | 1.82 |
| 2026-04 | 3 | 1.9 |
| 2026-03 | 2 | 1.61 |
| 2026-02 | 2 | 1.48 |
| 2026-01 | 3 | 1.76 |
| 2025-12 | 5 | 2 |
| 2025-11 | 2 | 1.7 |
| 2025-10 | 4 | 1.77 |
| 2025-09 | 2 | 1.86 |
| 2025-08 | 5 | 3 |
| 2025-07 | 6 | 2 |
| 2025-06 | 4 | 2 |
| 2025-05 | 2 | 1.63 |
| 2025-04 | 3 | 1.96 |
| 2025-03 | 2 | 1.53 |
| 2025-02 | 2 | 1.69 |
| 2025-01 | 2 | 1.67 |
| 2024-12 | 5 | 2 |
| 2024-11 | 3 | 1.7 |
| 2024-10 | 5 | 1.77 |
| 2024-09 | 4 | 2 |
| 2024-08 | 6 | 3 |
| 2024-07 | 5 | 2 |
| 2024-06 | 2 | 2 |
| 2024-05 | 2 | 1.71 |
| 2024-04 | 2 | 1.73 |
| 2024-03 | 3 | 1.85 |
| 2024-02 | 3 | 1.64 |
| 2024-01 | 2 | 1.38 |
| 2023-12 | 3 | 1.91 |
| 2023-11 | 2 | 1.66 |
| 2023-10 | 3 | 1.76 |
| 2023-09 | 2 | 1.81 |
| 2023-08 | 2 | 1.89 |
| 2023-07 | 3 | 1.66 |
| 2023-06 | 2 | 2 |
| 2023-05 | 3 | 1.55 |
| 2023-04 | 3 | 1.87 |
| 2023-03 | 2 | 1.68 |
| 2023-02 | 3 | 1.69 |
| 2023-01 | 3 | 1.37 |
| 2022-12 | 3 | 1.88 |
| 2022-11 | 3 | 1.82 |
| 2022-10 | 5 | 2 |
| 2022-09 | 3 | 1.82 |
| 2022-08 | 3 | 1.95 |
| 2022-07 | 3 | 1.77 |
| 2022-06 | 3 | 2 |
| 2022-05 | 4 | 3 |
| 2022-04 | 6 | 3 |
| 2022-03 | 4 | 3 |
| 2022-02 | 4 | 3 |
| 2022-01 | 4 | 3 |
| 2021-12 | 4 | 3 |
| 2021-11 | 5 | 3 |
| 2021-10 | 6 | 3 |
| 2021-09 | 4 | 4 |
| 2021-08 | 8 | 5 |
| 2021-07 | 6 | 3 |
| 2021-06 | 5 | 4 |
| 2021-05 | 6 | 4 |
| 2021-04 | 6 | 5 |
| 2021-03 | 5 | 3 |
| 2021-02 | 4 | 3 |
| 2021-01 | 4 | 3 |
| 2020-12 | 5 | 3 |
| 2020-11 | 5 | 3 |
| 2020-10 | 4 | 3 |
| 2020-09 | 5 | 3 |
| 2020-08 | 4 | 3 |
| 2020-07 | 5 | 3 |
| 2020-06 | 3 | 2 |
| 2020-05 | 3 | 2 |
| 2020-04 | 3 | 2 |
| 2020-03 | 3 | 1.99 |
| 2020-02 | 3 | 2 |
| 2020-01 | 2 | 1.9 |
| 2019-12 | 3 | 2 |
| 2019-11 | 3 | 2.09 |
| 2019-10 | 3 | 1.91 |
Production units (1)
Registration history
2015-05-28
Addresses
2015-05-28
Name history: Thorupstrand Røgeri ApS
2015-05-28
Company registered
Attributes
Purpose
Virksomhedens formål er køb og salg og forarbejdning af fødevareprodukter, og der afledt virksomhed.
First financial period end
2015-12-31
First financial period start
2015-05-28
Registered capital
60,000 DKK
Share classes
No
Capital currency
DKK
Partly paid capital
No
Pseudo CVR number
No
Financial year end
31.12
Financial year start
01.01
Audit opted out
Yes
Signing rule
Selskabet tegnes af en direktør
Latest articles date
2015-05-28
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles