B&B

Drift af ferieboliger og andre overnatningsfaciliteter til kortvarige ophold Strandvejen 91 A, 3070 Snekkersten CVR 36098783
Active Sole proprietorship 0 employees 2014

Is this your company? Claim & enrich →

Reviews

Loading…

Verified reviews from Søge users

Company relationship network

 Building the network…

Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it. The network is drawn around THIS company, up to two steps away — so a company you see here shows a different network on its own page, centred on itself. Right-click a node — long-press on a touch screen — for facts, financials and more.

Active Founded 2014
CVR 36098783 ↗ Datacvr
Status? Active
Company form? Sole proprietorship
Start date? 2014-11-27
Addresses Strandvejen 91A, 3070 Snekkersten (HELSINGØR)
Advertising protected? Yes

Industry (2)

Ferieboliger og andre indlogeringsfaciliteter til kortvarige ophold 552000
Drift af ferieboliger og andre overnatningsfaciliteter til kortvarige ophold 552000

Email (1)

Addresses (5)

Strandvejen 91A, 3070 Snekkersten (HELSINGØR) 2014-11-27
Strandvejen 91A, 3070 Snekkersten (HELSINGØR) 2018-10-09
Strandvejen 91A, 3070 Snekkersten (HELSINGØR) 2018-10-20
Strandvejen 91A, 3070 Snekkersten (HELSINGØR) 2018-10-31
Strandvejen 91A, 3070 Snekkersten (HELSINGØR) 2023-07-10

Relations (1)

Lifecycle (1)

2014-11-27 — now

Employees per month

PeriodEmployeesFTE (man-years)
2026-07 3 0.09
2026-06 3 0.04
2026-05 3 0.02
2026-04 2 0.02
2025-10 1 0.08
2025-09 1 0.15
2024-10 2 0.12
2024-09 2 0.06
2024-08 2 0.11
2024-07 3 0.22
2024-06 3 0.14
2024-05 3 0.12
2024-04 3 0.12
2024-03 2 0.11
2024-02 3 0.05
2024-01 3 0.13
2023-12 3 0.08
2023-11 2 0.09
2023-10 3 0.13
2023-09 3 0.17
2023-08 3 0.16
2023-07 3 0.28
2023-06 3 0.16
2023-05 3 0.22
2023-04 3 0.19
2023-03 3 0.12
2023-02 3 0.17
2023-01 3 0.09
2022-12 2 0.08
2022-11 1 0.06
2022-10 3 0.07
2022-09 3 0.09
2022-08 2 0.05
2022-07 2 0.11
2022-06 3 0.08
2022-05 3 0.08
2022-04 3 0.14
2022-03 3 0.04
2022-02 3 0.08
2021-12 2 0.05
2021-11 3 0.04
2021-10 3 0.18
2021-09 3 0.21
2021-08 2 0.44
2021-07 2 0.41
2021-06 2 0.21
2021-05 2 0.28
2021-04 2 0.35
2021-03 2 0.22
2021-02 2 0.27
2021-01 2 0.16
2020-12 2 0.26
2020-11 2 1.9
2020-10 1 1

Production units (1)

Registration history

2023-07-10 Addresses
2018-10-31 Addresses
2018-10-20 Addresses
2018-10-09 Addresses
2014-11-27 Addresses
2014-11-27 Name history: B&B
2014-11-27 Company registered

Similar companies

Searching...

Build with Soge

One API key, two official Danish registries — 12.6M vehicles (DMR) + 2.2M companies (CVR). Free to start, no hidden billing.

Didn't find what you need? Try searching Vehicles

Recent searches