HORNSTRUP KURSUSCENTER P/S — CVR 36074116

Is this your company?

Verify ownership and add your website, description, services, products, logo, socials and more.

Claim & enrich

Reviews

Loading…

Verified reviews from Søge users

Ownership & management network

 Building the network…

Colour = company status · blue dot = person · red border = tied to a bankruptcy. Double-click a company to open it; use the filters to narrow.

Active Founded 2014 45 employees
CVR 36074116 ↗ Datacvr
Status Active
Company form Public limited (A/S)
Start date 2014-08-13
Addresses Kirkebyvej 33, 7100 Vejle (VEJLE)
Employees 45
Employment interval ANTAL_20_49
Advertising protected No

Industry (2)

Konferencecentre og kursusejendomme 551020
Drift af hoteller og lignende overnatningsfaciliteter 551000

Secondary industry (1)

Hoteller 551010

Addresses (1)

Kirkebyvej 33, 7100 Vejle (VEJLE) 2014-08-13

Lifecycle (1)

2014-08-13 — now

Employees per month

PeriodEmployeesFTE (man-years)
2026-04 33 20
2026-03 37 19
2026-02 31 16
2026-01 28 17
2025-12 36 19
2025-11 35 21
2025-10 38 18
2025-09 36 18
2025-08 29 18
2025-07 30 10
2025-06 33 19
2025-05 30 19
2025-04 30 20
2025-03 30 19
2025-02 29 17
2025-01 30 18
2024-12 34 20
2024-11 30 20
2024-10 32 19
2024-09 35 21
2024-08 32 19
2024-07 31 10
2024-06 40 21
2024-05 38 21
2024-04 41 21
2024-03 43 21
2024-02 42 18
2024-01 36 20
2023-12 39 20
2023-11 37 20
2023-10 38 20
2023-09 38 22
2023-08 33 20
2023-07 30 11
2023-06 36 21
2023-05 34 23
2023-04 33 21
2023-03 33 20
2023-02 32 18
2023-01 33 17
2022-12 34 19
2022-11 33 20
2022-10 33 21
2022-09 34 20
2022-08 36 18
2022-07 30 18
2022-06 34 19
2022-05 31 19
2022-04 29 20
2022-03 30 18
2022-02 26 19
2022-01 20 17
2021-12 37 22
2021-11 34 21
2021-10 43 26
2021-09 38 22
2021-08 36 21
2021-07 23 19
2021-06 25 20
2021-05 23 21
2021-04 24 23
2021-03 24 20
2021-02 24 20
2021-01 24 21
2020-12 26 20
2020-11 33 17
2020-10 34 28
2020-09 40 23
2020-08 27 19
2020-07 23 17
2020-06 22 19
2020-05 22 20
2020-04 23 20
2020-03 39 23
2020-02 40 24
2020-01 41 23
2019-12 46 29
2019-11 51 27.16
2019-10 47 24

Production units (1)

Registration history

2014-08-13 Addresses
2014-08-13 Name history: HORNSTRUP KURSUSCENTER P/S
2014-08-13 Company registered

Attributes

ARKIV_REGISTRERINGSNUMMER A/S560767
Owner registration under 5% No
Purpose Selskabets formål er at drive kursuscenter, samt anden hermed beslægtet virksomhed efter bestyrelsens skøn.
First financial period end 2014-12-31
First financial period start 2014-01-01
Registered capital 500,000 DKK; 600,000 DKK
Share classes No
Capital currency DKK
Pseudo CVR number No
Financial year end 31.12
Financial year start 01.01
Audit opted out No
Signing rule Selskabet tegnes af en direktør i forening med bestyrelsesformanden eller af den samlede bestyrelse.
Latest articles date 2014-08-13; 2026-06-04

Similar companies

Searching...

Build with Soge

One API key, two official Danish registries — 12.6M vehicles (DMR) + 2.2M companies (CVR). Free to start, no hidden billing.

Didn't find what you need? Try searching Vehicles

Recent searches