Toftehuset — CVR 35701281
Is this your company?
Verify ownership and add your website, description, services, products, logo, socials and more.
Claim & enrichReviews
Loading…
Verified reviews from Søge users
Ownership & management network
Building the network…
Colour = company status · blue dot = person · red border = tied to a bankruptcy. Double-click a company to open it; use the filters to narrow.
Active
Founded 2014
10 employees
CVR
35701281
↗ Datacvr
Status
Active
Company form
Small personally owned business
Start date
2014-05-01
Addresses
Toftevej 3B, 6760 Ribe
(ESBJERG)
Employees
10
Employment interval
ANTAL_10_19
Advertising protected
Yes
Industry (3)
Behandlingshjem for stofmisbrugere og alkoholskadede
872020
Drift af behandlingshjem for stofmisbrugere og alkoholskadede
872020
Anden udlejning af boliger
682030
Email (1)
toftehuset@live.dk
2014-05-01
Phone Number (1)
75121206
2014-05-01
Addresses (1)
Toftevej 3B,
6760 Ribe
(ESBJERG)
2014-05-01
Relations (1)
Gitte Hornshøi Carstensen
INTERESSENTER
Profile
Company form history (2)
Sole proprietorship
2014-05-01
Small personally owned business
2025-07-01
Lifecycle (1)
2014-05-01 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2023-12 | 9 | 7 |
| 2023-11 | 9 | 6 |
| 2023-10 | 10 | 6 |
| 2023-09 | 9 | 6 |
| 2023-08 | 10 | 6 |
| 2023-07 | 9 | 5 |
| 2023-06 | 9 | 6 |
| 2023-05 | 9 | 6 |
| 2023-04 | 10 | 7 |
| 2023-03 | 10 | 6 |
| 2023-02 | 10 | 7 |
| 2023-01 | 9 | 6 |
| 2022-12 | 9 | 7 |
| 2022-11 | 8 | 6 |
| 2022-10 | 8 | 5 |
| 2022-09 | 8 | 5 |
| 2022-08 | 8 | 5 |
| 2022-07 | 9 | 7 |
| 2022-06 | 9 | 8 |
| 2022-05 | 10 | 6 |
| 2022-04 | 10 | 7 |
| 2022-03 | 10 | 4 |
| 2022-02 | 9 | 6 |
| 2022-01 | 9 | 5 |
| 2021-12 | 8 | 4 |
| 2021-11 | 8 | 5 |
| 2021-10 | 8 | 5 |
| 2021-09 | 8 | 4 |
| 2021-08 | 8 | 5 |
| 2021-07 | 8 | 6 |
| 2021-06 | 7 | 6 |
| 2021-05 | 8 | 6 |
| 2021-04 | 8 | 6 |
| 2021-03 | 8 | 5 |
| 2021-02 | 7 | 4 |
| 2021-01 | 7 | 6 |
| 2020-12 | 8 | 5 |
| 2020-11 | 8 | 4 |
| 2020-10 | 8 | 3 |
| 2020-09 | 8 | 3 |
| 2020-08 | 8 | 4 |
| 2020-07 | 7 | 5 |
| 2020-06 | 8 | 5 |
| 2020-05 | 8 | 6 |
| 2020-04 | 9 | 5 |
| 2020-03 | 9 | 5 |
| 2020-02 | 10 | 6 |
| 2020-01 | 10 | 5 |
| 2019-12 | 11 | 8 |
| 2019-11 | 9 | 6 |
| 2019-10 | 10 | 9 |
Production units (1)
Registration history
2014-05-01
Addresses
2014-05-01
Name history: Toftehuset
2014-05-01
Company registered
Attributes
Covered by AML/CTF act
Not covered
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles