SARAY FOOD A/S — CVR 35517421
Is this your company?
Verify ownership and add your website, description, services, products, logo, socials and more.
Claim & enrichReviews
Loading…
Verified reviews from Søge users
Company relationship network
Building the network…
Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it.
Active
Founded 2013
10 employees
CVR
35517421
↗ Datacvr
Status
Active
Company form
Public limited (A/S)
Start date
2013-10-16
Addresses
Sleipnersvej 10, 4100 Ringsted
(RINGSTED)
Employees
10
Employment interval
ANTAL_10_19
Advertising protected
Yes
Industry (5)
Uoplyst
999999
Engroshandel med kød og kødprodukter
463200
Forarbejdning af andet kød
101190
Produktion af kød- og fjerkrækødprodukter
101300
Forarbejdning af andet kød
101190
Secondary industry (2)
Engroshandel med kød og kødprodukter
463200
Engroshandel med kød og kødprodukter
463210
Phone Number (1)
32176332
2017-10-23
Addresses (2)
Reskavej 15,
4220 Korsør
(SLAGELSE)
2013-10-16
Sleipnersvej 10,
4100 Ringsted
(RINGSTED)
2017-10-23
Relations (12)
Bayram Basel
Board member
Profile
Ismet Cinar
Board member
Profile
Temür Tüfekci
FoundersChairmanLegal owner
Profile
Ownership: 100%
· Voting: 100%
Omer Yasar
Director
Profile
Engin Tüfekci
Board member
Profile
Noah Brandt
Board member
Profile
Levent Cinar
Board memberDirector
Profile
A/S PSE 38 NR. 1342
Auditor
Profile
KENNETH BARRETT A/S
Auditor
Profile
Saray Holding ApS
Legal owner
Profile
Ownership: 100%
· Voting: 100%
Name history (2)
SEFA FOOD A/S
2013-10-16 — 2014-10-14
SARAY FOOD A/S
2014-10-15
Lifecycle (1)
2013-10-16 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2025-09 | 1 | 1 |
| 2025-08 | 4 | 3 |
| 2025-07 | 15 | 13 |
| 2025-06 | 14 | 12 |
| 2025-05 | 13 | 11 |
| 2025-04 | 14 | 12 |
| 2025-03 | 15 | 13 |
| 2025-02 | 16 | 14 |
| 2025-01 | 15 | 13 |
| 2024-12 | 15 | 14 |
| 2024-11 | 15 | 14 |
| 2024-10 | 14 | 13 |
| 2024-09 | 16 | 14 |
| 2024-08 | 18 | 16 |
| 2024-07 | 15 | 13 |
| 2024-06 | 16 | 15 |
| 2024-05 | 15 | 13 |
| 2024-04 | 15 | 14 |
| 2024-03 | 13 | 12 |
| 2024-02 | 13 | 12 |
| 2024-01 | 12 | 10 |
| 2023-12 | 12 | 12 |
| 2023-11 | 14 | 13 |
| 2023-10 | 14 | 13 |
| 2023-09 | 14 | 13 |
| 2023-08 | 13 | 12 |
| 2023-07 | 12 | 11 |
| 2023-06 | 11 | 11 |
| 2023-05 | 12 | 10 |
| 2023-04 | 12 | 12 |
| 2023-03 | 13 | 12 |
| 2023-02 | 10 | 10 |
| 2023-01 | 10 | 10 |
| 2022-12 | 10 | 9 |
| 2022-11 | 10 | 10 |
| 2022-10 | 11 | 10 |
| 2022-09 | 12 | 12 |
| 2022-08 | 12 | 11 |
| 2022-07 | 14 | 13 |
| 2022-06 | 16 | 15 |
| 2022-05 | 15 | 15 |
| 2022-04 | 12 | 12 |
| 2022-03 | 13 | 11 |
| 2022-02 | 12 | 12 |
| 2022-01 | 11 | 11 |
| 2021-12 | 15 | 13 |
| 2021-11 | 15 | 14 |
| 2021-10 | 16 | 15 |
| 2021-09 | 15 | 13 |
| 2021-08 | 15 | 14 |
| 2021-07 | 15 | 15 |
| 2021-06 | 15 | 13 |
| 2021-05 | 12 | 11 |
| 2021-04 | 15 | 13 |
| 2021-03 | 13 | 12 |
| 2021-02 | 11 | 12 |
| 2021-01 | 10 | 11 |
| 2020-12 | 11 | 11 |
| 2020-11 | 12 | 12 |
| 2020-10 | 13 | 13 |
| 2020-09 | 12 | 12 |
| 2020-08 | 13 | 12 |
| 2020-07 | 10 | 9 |
| 2020-06 | 10 | 11 |
| 2020-05 | 10 | 11 |
| 2020-04 | 10 | 11 |
| 2020-03 | 10 | 10 |
| 2020-02 | 9 | 10 |
| 2020-01 | 10 | 10 |
| 2019-12 | 11 | 13 |
| 2019-11 | 11 | 11.78 |
| 2019-10 | 10 | 10 |
Production units (1)
Registration history
2017-10-23
Addresses
2014-10-15
Name history: SARAY FOOD A/S
2013-10-16
Addresses
2013-10-16
Name history: SEFA FOOD A/S
2013-10-16
Company registered
Attributes
ARKIV_REGISTRERINGSNUMMER
A/S537443
Owner registration under 5%
No
Purpose
Selskabets formål er at drive kødproduktion.
First financial period end
2014-12-31
First financial period start
2013-10-16
Registered capital
500,000 DKK
Capital currency
DKK
Pseudo CVR number
No
Financial year end
31.12
Financial year start
01.01
Audit opted out
No
Signing rule
Selskabet tegnes af en direktør.
Latest articles date
2014-10-15
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles