CARTON BYG ØST ApS — CVR 35412247
Is this your company?
Verify ownership and add your website, description, services, products, logo, socials and more.
Claim & enrichReviews
Loading…
Verified reviews from Søge users
Company relationship network
Building the network…
Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it.
Active
Founded 2013
7 employees
CVR
35412247
↗ Datacvr
Status
Active
Company form
Private limited (ApS)
Start date
2013-08-13
Addresses
Snedkervej 8, 6710 Esbjerg V
(ESBJERG)
Employees
7
Employment interval
ANTAL_5_9
Advertising protected
No
Industry (2)
Tømrer- og bygningssnedkervirksomhed
433200
Tømrer- og bygningssnedkeraktiviteter
433200
Secondary industry (2)
Udførelse af gulvbelægninger og vægbeklædning
433300
Udførelse af gulvbelægninger og vægbeklædning
433300
Addresses (1)
Snedkervej 8,
6710 Esbjerg V
(ESBJERG)
2013-08-13
Relations (8)
Kristian Normand Nikolajsen
Legal ownerFoundersDirector
Profile
Ownership: 25%
· Voting: 25%
CARTON HOLDING ApS
Legal ownerFounders
Profile
Ownership: 25%
· Voting: 25%
A/S PSE 17 NR. 1056
Auditor
Profile
LØJBORG HOLDING ApS
Legal ownerFounders
Profile
Ownership: 25%
· Voting: 25%
K.N. Nikolajsen Holding ApS
Legal owner
Profile
Ownership: 33.33%
· Voting: 33.33%
Lifecycle (1)
2013-08-13 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-05 | 6 | 5 |
| 2026-04 | 6 | 5 |
| 2026-03 | 6 | 5 |
| 2026-02 | 6 | 5 |
| 2026-01 | 6 | 5 |
| 2025-12 | 6 | 5 |
| 2025-11 | 7 | 5 |
| 2025-10 | 7 | 4 |
| 2025-09 | 8 | 5 |
| 2025-08 | 7 | 5 |
| 2025-07 | 6 | 4 |
| 2025-06 | 7 | 5 |
| 2025-05 | 7 | 5 |
| 2025-04 | 7 | 6 |
| 2025-03 | 7 | 6 |
| 2025-02 | 7 | 6 |
| 2025-01 | 7 | 5 |
| 2024-12 | 6 | 4 |
| 2024-11 | 6 | 5 |
| 2024-10 | 7 | 5 |
| 2024-09 | 6 | 4 |
| 2024-08 | 6 | 4 |
| 2024-07 | 7 | 4 |
| 2024-06 | 5 | 4 |
| 2024-05 | 6 | 4 |
| 2024-04 | 8 | 6 |
| 2024-03 | 8 | 7 |
| 2024-02 | 8 | 7 |
| 2024-01 | 8 | 6 |
| 2023-12 | 10 | 7 |
| 2023-11 | 11 | 7 |
| 2023-10 | 9 | 7 |
| 2023-09 | 9 | 6 |
| 2023-08 | 7 | 6 |
| 2023-07 | 9 | 6 |
| 2023-06 | 9 | 6 |
| 2023-05 | 10 | 6 |
| 2023-04 | 8 | 7 |
| 2023-03 | 8 | 7 |
| 2023-02 | 10 | 7 |
| 2023-01 | 9 | 8 |
| 2022-12 | 10 | 7 |
| 2022-11 | 10 | 9 |
| 2022-10 | 10 | 8 |
| 2022-09 | 10 | 9 |
| 2022-08 | 10 | 8 |
| 2022-07 | 11 | 8 |
| 2022-06 | 11 | 9 |
| 2022-05 | 10 | 9 |
| 2022-04 | 10 | 9 |
| 2022-03 | 10 | 9 |
| 2022-02 | 11 | 7 |
| 2022-01 | 11 | 10 |
| 2021-12 | 11 | 9 |
| 2021-11 | 12 | 9 |
| 2021-10 | 12 | 8 |
| 2021-09 | 9 | 8 |
| 2021-08 | 10 | 7 |
| 2021-07 | 10 | 7 |
| 2021-06 | 9 | 8 |
| 2021-05 | 9 | 8 |
| 2021-04 | 9 | 8 |
| 2021-03 | 9 | 8 |
| 2021-02 | 9 | 8 |
| 2021-01 | 9 | 7 |
| 2020-12 | 8 | 6 |
| 2020-11 | 9 | 8 |
| 2020-10 | 10 | 7 |
| 2020-09 | 10 | 8 |
| 2020-08 | 11 | 8 |
| 2020-07 | 11 | 6 |
| 2020-06 | 9 | 8 |
| 2020-05 | 9 | 7 |
| 2020-04 | 8 | 6 |
| 2020-03 | 7 | 6 |
| 2020-02 | 7 | 6 |
| 2020-01 | 7 | 6 |
| 2019-12 | 9 | 7 |
| 2019-11 | 7 | 6.02 |
| 2019-10 | 8 | 6 |
Production units (2)
Registration history
2013-08-13
Addresses
2013-08-13
Name history: CARTON BYG ØST ApS
2013-08-13
Company registered
Attributes
ARKIV_REGISTRERINGSNUMMER
ApS534277
Purpose
Selskabets formål er at drive virksomhed inden for handel, håndværk og industri, herunder køb og salg af fast ejendom samt dermed beslægtet virksomhed efter direktionens skøn.
First financial period end
2014-12-31
First financial period start
2013-08-13
Registered capital
80,000 DKK
Capital currency
DKK
Pseudo CVR number
No
Financial year end
31.12
Financial year start
01.01
Audit opted out
No
Signing rule
Selskabet tegnes af en direktør.
Latest articles date
2013-08-13
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles