Rubis Ejendomsinvest I/S — CVR 34987831

Is this your company?

Verify ownership and add your website, description, services, products, logo, socials and more.

Claim & enrich

Reviews

Loading…

Verified reviews from Søge users

Company relationship network

 Building the network…

Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it.

Active Founded 2013 1 employees
CVR 34987831 ↗ Datacvr
Status Active
Company form General partnership
Start date 2013-03-01
Addresses Vesterlundvej 91C, 8600 Silkeborg (SILKEBORG)
Employees 1
Employment interval ANTAL_1_1
Advertising protected No

Industry (3)

Administration af fast ejendom på kontraktbasis 683210
Anden udlejning af boliger 682030
Anden udlejning af boliger 682030

Secondary industry (3)

Anden udlejning af boliger 682030
Administration af fast ejendom på kontraktbasis 683210
Administration af fast ejendom på kontraktbasis 683210

Email (1)

biejensen@gmail.com 2013-03-01

Phone Number (1)

61240173 2013-03-01

Addresses (1)

Vesterlundvej 91C, 8600 Silkeborg (SILKEBORG) 2013-03-01

Lifecycle (1)

2013-03-01 — now

Employees per month

PeriodEmployeesFTE (man-years)
2026-05 4 2
2026-04 3 1.42
2026-03 4 1.96
2026-02 4 2
2026-01 4 2
2025-12 4 2
2025-11 4 2
2025-10 4 2
2025-09 4 2
2025-08 5 2
2025-07 4 1.18
2025-06 5 1.8
2025-05 4 2
2025-04 4 1.24
2025-03 4 1.18
2025-02 4 1.19
2025-01 4 1.31
2024-12 4 1.22
2024-11 4 1.17
2024-10 3 1.1
2024-09 3 1.09
2024-08 3 1.13
2024-07 3 1.15
2024-06 5 1.79
2024-05 4 0.68
2024-04 4 0.68
2024-03 4 1.09
2024-02 4 0.68
2024-01 4 0.5
2023-12 4 0.99
2023-11 4 0.53
2023-10 4 0.54
2023-09 4 0.6
2023-08 4 0.62
2023-07 4 0.39
2023-06 4 0.74
2023-05 4 0.94
2023-04 4 1.77
2023-03 4 0.77
2023-02 2 0.35
2023-01 2 0.47
2022-12 2 0.42
2022-11 2 0.26
2022-10 1 0.25
2022-09 2 0.43
2022-08 2 0.5
2022-07 2 0.25
2022-06 2 0.44
2022-05 2 0.33
2022-04 2 0.54
2022-03 2 0.37
2022-02 2 0.46
2022-01 2 0.38
2021-12 2 0.29
2021-11 2 0.39
2021-10 2 0.29
2021-09 2 0.35
2021-08 2 0.25
2021-07 1 0.11
2021-06 1 0.23
2021-05 1 0.3
2021-04 1 0.53
2021-03 1 0.42
2021-02 1 0.41
2021-01 1 0.39
2020-12 1 0.29
2020-11 1 0.39
2020-10 1 0.24
2020-09 1 0.37
2020-08 1 0.17
2020-07 1 0.12
2020-06 1 0.28
2020-05 1 0.37
2020-04 1 0.4
2020-03 1 0.35
2020-02 1 0.39
2020-01 1 0.18
2019-12 1 0.34
2019-11 1 0.21
2019-10 1 0.15

Production units (1)

Registration history

2013-03-01 Addresses
2013-03-01 Name history: Rubis Ejendomsinvest I/S
2013-03-01 Company registered

Attributes

Covered by AML/CTF act Not covered

Similar companies

Searching...

Build with Soge

One API key, two official Danish registries — 12.6M vehicles (DMR) + 2.2M companies (CVR). Free to start, no hidden billing.

Didn't find what you need? Try searching Vehicles

Recent searches