LIEBHERR - DANMARK ApS — CVR 34079404
Is this your company?
Verify ownership and add your website, description, services, products, logo, socials and more.
Claim & enrichReviews
Loading…
Verified reviews from Søge users
Company relationship network
Building the network…
Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it. The network is drawn around THIS company, up to two steps away — so a company you see here shows a different network on its own page, centred on itself. Right-click a node — long-press on a touch screen — for facts, financials and more.
Active
Founded 2011
22 employees
CVR
34079404
↗ Datacvr
Status
Active
Company form
Private limited (ApS)
Start date
2011-11-29
Addresses
Plutovej 1, 8700 Horsens
(HORSENS)
Employees
22
Employment interval
ANTAL_20_49
Advertising protected
Yes
Industry (3)
Uoplyst
999999
Engroshandel med maskiner til minedrift og bygge- og anlægsvirksomhed
466300
Engroshandel med maskiner til minedrift og bygge- og anlægsaktiviteter
466300
Addresses (3)
Vesterbrogade 18,
8722 Hedensted
(HEDENSTED)
2011-11-29
Marsalle 38A,
8700 Horsens
(HORSENS)
2014-12-16
Plutovej 1,
8700 Horsens
(HORSENS)
2023-06-20
Relations (9)
Keld Willberg
ADM. DIR.
Profile
Kristian Holst
Director
Profile
Liebherr-Werk Ehingen GmbH
Legal owner
Profile
Ownership: 100%
· Voting: 100%
Leibherr-Werk Ehingen GmbH
Founders
Profile
Hans Christoph Kleiner
Director
Profile
Daniel Pitzer
ADM. DIR.
Profile
Lifecycle (1)
2011-11-29 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-06 | 30 | 34 |
| 2026-05 | 31 | 37 |
| 2026-04 | 33 | 39 |
| 2026-03 | 32 | 34 |
| 2026-02 | 33 | 37 |
| 2026-01 | 31 | 35 |
| 2025-12 | 32 | 37 |
| 2025-11 | 31 | 35 |
| 2025-10 | 32 | 33 |
| 2025-09 | 33 | 34 |
| 2025-08 | 33 | 35 |
| 2025-07 | 33 | 33 |
| 2025-06 | 33 | 37 |
| 2025-05 | 32 | 35 |
| 2025-04 | 31 | 36 |
| 2025-03 | 34 | 38 |
| 2025-02 | 33 | 37 |
| 2025-01 | 33 | 35 |
| 2024-12 | 32 | 39 |
| 2024-11 | 32 | 36 |
| 2024-10 | 33 | 36 |
| 2024-09 | 33 | 38 |
| 2024-08 | 30 | 31 |
| 2024-07 | 31 | 33 |
| 2024-06 | 32 | 38 |
| 2024-05 | 32 | 36 |
| 2024-04 | 32 | 35 |
| 2024-03 | 32 | 37 |
| 2024-02 | 30 | 34 |
| 2024-01 | 30 | 33 |
| 2023-12 | 30 | 38 |
| 2023-11 | 30 | 33 |
| 2023-10 | 31 | 34 |
| 2023-09 | 31 | 34 |
| 2023-08 | 31 | 31 |
| 2023-07 | 29 | 33 |
| 2023-06 | 28 | 31 |
| 2023-05 | 29 | 34 |
| 2023-04 | 29 | 36 |
| 2023-03 | 28 | 30 |
| 2023-02 | 28 | 34 |
| 2023-01 | 28 | 29 |
| 2022-12 | 28 | 30 |
| 2022-11 | 28 | 30 |
| 2022-10 | 28 | 31 |
| 2022-09 | 28 | 30 |
| 2022-08 | 28 | 27 |
| 2022-07 | 28 | 30 |
| 2022-06 | 27 | 30 |
| 2022-05 | 26 | 28 |
| 2022-04 | 26 | 33 |
| 2022-03 | 25 | 27 |
| 2022-02 | 25 | 28 |
| 2022-01 | 24 | 27 |
| 2021-12 | 23 | 26 |
| 2021-11 | 24 | 27 |
| 2021-10 | 24 | 27 |
| 2021-09 | 24 | 25 |
| 2021-08 | 24 | 26 |
| 2021-07 | 24 | 26 |
| 2021-06 | 22 | 24 |
| 2021-05 | 23 | 28 |
| 2021-04 | 24 | 29 |
| 2021-03 | 24 | 26 |
| 2021-02 | 24 | 29 |
| 2021-01 | 24 | 27 |
| 2020-12 | 24 | 28 |
| 2020-11 | 24 | 27 |
| 2020-10 | 24 | 26 |
| 2020-09 | 24 | 25 |
| 2020-08 | 24 | 26 |
| 2020-07 | 24 | 25 |
| 2020-06 | 24 | 26 |
| 2020-05 | 24 | 26 |
| 2020-04 | 23 | 27 |
| 2020-03 | 23 | 24 |
| 2020-02 | 22 | 27 |
| 2020-01 | 23 | 25 |
| 2019-12 | 23 | 27 |
| 2019-11 | 22 | 24.57 |
| 2019-10 | 22 | 23 |
Production units (1)
Registration history
2023-06-20
Addresses
2014-12-16
Addresses
2011-11-29
Addresses
2011-11-29
Name history: LIEBHERR - DANMARK ApS
2011-11-29
Company registered
Attributes
ARKIV_REGISTRERINGSNUMMER
ApS506190
Purpose
Selskabets formål er handel, vedligeholdelse, reparation- og leje kraner af alle typer især køretøjs- kraner, bælte-kraner og specialkraner samt andre dermed efter ledelsens skøn beslægtede formål.; Selskabets formål er handel, vedligeholdelse, reparation af kraner af alle typer, især mobilkraner, bæltekraner, mobile havnekraner (port equipment), skibskraner og offshorekraner og specialkraner samt andre dermed efter ledelsens skøn beslægtede formål.
First financial period end
2012-12-31
First financial period start
2011-11-29
KAN_IKKE_IDENTIFICERE_REELLE_EJERE
Yes; No
Registered capital
125,000 DKK
Capital currency
DKK
Pseudo CVR number
No
Financial year end
31.12
Financial year start
01.01
Audit opted out
No
Signing rule
Selskabet tegnes af den samlede direktion.
Latest articles date
2011-11-29; 2017-02-07
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles