I'M A KOMBO ApS — CVR 32769608
Is this your company?
Verify ownership and add your website, description, services, products, logo, socials and more.
Claim & enrichReviews
Loading…
Verified reviews from Søge users
Ownership & management network
Building the network…
Colour = company status · blue dot = person · red border = tied to a bankruptcy. Double-click a company to open it; use the filters to narrow.
Active
Founded 2010
2 employees
CVR
32769608
↗ Datacvr
Status
Active
Company form
Private limited (ApS)
Start date
2010-02-01
Addresses
Høkerboderne 12, 1712 København V
(KØBENHAVN)
Employees
2
Employment interval
ANTAL_2_4
Advertising protected
Yes
Industry (2)
Event catering
562100
Event catering
562100
Secondary industry (2)
Cafeér, værtshuse, diskoteker mv.
563000
Udskænkning af alkoholiske drikkevarer
563020
Email (2)
bo@imkombu.com
2010-02-01
lasse@lasseaskov.com
2024-01-23
Addresses (3)
Haderslevgade 24, st,
1671 København V
(KØBENHAVN)
2010-02-01
Høkerboderne 12, og,
1712 København V
(KØBENHAVN)
2011-08-10
Høkerboderne 12,
1712 København V
(KØBENHAVN)
2011-08-11
Relations (6)
Bo Ramsøe Lindegaard
FoundersDirectorLegal owner
Profile
Ownership: 50%
· Voting: 50%
Lasse Askov Meyer
FoundersDirectorLegal owner
Profile
Ownership: 50%
· Voting: 50%
Lasse Askov Entreprise ApS
Legal owner
Profile
Ownership: 50%
· Voting: 50%
Bo Lindegaard Holding ApS
Legal owner
Profile
Ownership: 50%
· Voting: 50%
Lifecycle (1)
2010-02-01 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-04 | 7 | 7 |
| 2026-03 | 7 | 7 |
| 2026-02 | 6 | 6 |
| 2026-01 | 6 | 6 |
| 2025-12 | 8 | 5 |
| 2025-11 | 8 | 6 |
| 2025-10 | 8 | 6 |
| 2025-09 | 8 | 7 |
| 2025-08 | 7 | 7 |
| 2025-07 | 8 | 8 |
| 2025-06 | 6 | 6 |
| 2025-05 | 5 | 5 |
| 2025-04 | 4 | 4 |
| 2025-03 | 4 | 4 |
| 2025-02 | 5 | 5 |
| 2025-01 | 5 | 5 |
| 2024-12 | 4 | 4 |
| 2024-11 | 4 | 4 |
| 2024-10 | 4 | 4 |
| 2024-09 | 3 | 3 |
| 2024-08 | 4 | 4 |
| 2024-07 | 3 | 3 |
| 2024-06 | 3 | 3 |
| 2024-05 | 3 | 3 |
| 2024-04 | 3 | 3 |
| 2024-03 | 3 | 3 |
| 2024-02 | 3 | 3 |
| 2024-01 | 3 | 3 |
| 2023-12 | 4 | 3 |
| 2023-11 | 4 | 4 |
| 2023-10 | 4 | 4 |
| 2023-09 | 4 | 3 |
| 2023-08 | 4 | 4 |
| 2023-07 | 4 | 4 |
| 2023-06 | 4 | 4 |
| 2023-05 | 4 | 4 |
| 2023-04 | 3 | 3 |
| 2023-03 | 4 | 3 |
| 2023-02 | 3 | 3 |
| 2023-01 | 3 | 3 |
| 2022-12 | 3 | 2 |
| 2022-11 | 3 | 3 |
| 2022-10 | 4 | 3 |
| 2022-09 | 2 | 2 |
| 2022-08 | 3 | 3 |
| 2022-07 | 2 | 2 |
| 2022-06 | 2 | 2 |
| 2022-05 | 3 | 2 |
| 2022-04 | 3 | 3 |
| 2022-03 | 2 | 2 |
| 2022-02 | 2 | 2 |
| 2022-01 | 2 | 2 |
| 2021-12 | 2 | 2 |
| 2021-11 | 1 | 1 |
| 2021-10 | 1 | 1 |
| 2021-09 | 1 | 1 |
| 2021-08 | 1 | 1 |
| 2021-07 | 1 | 1 |
| 2021-06 | 1 | 1 |
| 2021-05 | 1 | 1 |
| 2021-04 | 1 | 1 |
| 2021-03 | 1 | 1 |
| 2021-02 | 1 | 1 |
| 2021-01 | 1 | 1 |
| 2020-12 | 1 | 1 |
| 2020-11 | 1 | 1 |
| 2020-10 | 1 | 1 |
| 2020-09 | 2 | 2 |
| 2020-08 | 2 | 2 |
| 2020-07 | 2 | 2 |
| 2020-06 | 2 | 2 |
| 2020-05 | 2 | 2 |
| 2020-04 | 2 | 2 |
| 2020-03 | 2 | 2 |
| 2020-02 | 2 | 3 |
| 2020-01 | 1 | 1 |
| 2019-12 | 1 | 1 |
| 2019-11 | 1 | 1 |
| 2019-10 | 1 | 0.94 |
Production units (4)
Registration history
2011-08-11
Addresses
2011-08-10
Addresses
2010-02-01
Addresses
2010-02-01
Name history: I'M A KOMBO ApS
2010-02-01
Company registered
Attributes
ARKIV_REGISTRERINGSNUMMER
ApS468803
Owner registration under 5%
No
Purpose
Selskabets formål er at drive konsulentvirksomhed, arrangere events og drive cateringvirksomhed samt hermed beslægtede virksomhed.
First financial period end
2010-12-31
First financial period start
2010-02-01
Registered capital
125,000 DKK
Capital currency
DKK
Pseudo CVR number
No
Financial year end
31.12
Financial year start
01.01
Audit opted out
No; Yes
Signing rule
Selskabet tegnes af to direktører i forening.; Selskabet tegnes af direktøren
Latest articles date
2015-01-28; 2018-11-01
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles