Gårdlavet Valhalla — CVR 32693784

Is this your company?

Verify ownership and add your website, description, services, products, logo, socials and more.

Claim & enrich

Reviews

Loading…

Verified reviews from Søge users

Company relationship network

 Building the network…

Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it.

Active Founded 2009 1 employees
CVR 32693784 ↗ Datacvr
Status Active
Company form Association
Start date 2009-01-01
Addresses Store Kongensgade 24B, 1264 København K (KØBENHAVN)
Employees 1
Employment interval ANTAL_1_1
Advertising protected Yes

Industry (2)

Andre organisationer og foreninger i.a.n. 949900
Andre organisationers og foreningers aktiviteter i.a.n. 949900

Email (5)

post@byogbolig.com 2011-04-12
epost@byogbolig.com 2017-02-01
lbm@adlex-mursch.dk 2017-10-01
sma@adlex-mursch.dk 2018-02-09
swe@swe.dk 2020-01-31

Phone Number (3)

35357503 2009-01-01
33307083 2017-10-01
33137800 2020-01-31

Fax (1)

35357513

Addresses (6)

Nørrebrogade 34, 1, 2200 København N (KØBENHAVN) 2009-01-01
Ramsingsvej 7, 1, 2500 Valby (KØBENHAVN) 2017-02-01
Købmagergade 60, 3, 1150 København K (KØBENHAVN) 2017-10-01
Købmagergade 60, 3, 1150 København K (KØBENHAVN) 2019-03-21
Store Kongensgade 24B, 1264 København K (KØBENHAVN) 2020-01-31
Store Kongensgade 24B, 1264 København K (KØBENHAVN) 2024-11-06

Relations (1)

Maibrit Osther Køng Foreningsrepræsentant Profile

Lifecycle (1)

2009-01-01 — now

Employees per month

PeriodEmployeesFTE (man-years)
2026-05 1 0.33
2026-04 1 0.31
2026-03 1 0.27
2026-02 1 0.29
2026-01 1 0.28
2025-12 1 0.31
2025-11 1 0.29
2025-10 1 0.25
2025-09 1 0.27
2025-08 1 0.28
2025-07 2 0.54
2025-06 1 0.31
2025-05 1 0.29
2025-04 1 0.31
2025-03 1 0.28
2025-02 1 0.29
2025-01 1 0.27
2024-12 1 0.33
2024-11 1 0.28
2024-10 1 0.25
2024-09 2 0.6
2024-08 1 0.27
2024-07 1 0.25
2024-06 1 0.31
2024-05 1 0.28
2024-04 1 0.29
2024-03 1 0.31
2024-02 1 0.28
2024-01 1 0.27
2023-12 1 0.31
2023-11 1 0.27
2023-10 1 0.27
2023-09 2 0.41
2023-08 1 0.25
2023-07 2 0.47
2023-06 1 0.28
2023-05 1 0.29
2023-04 1 0.34
2023-03 1 0.25
2023-02 1 0.29
2023-01 1 0.27
2022-12 1 0.28
2022-11 1 0.27
2022-10 1 0.28
2022-09 2 0.39
2022-08 1 0.25
2022-07 1 0.28
2022-06 2 0.34
2022-05 1 0.29
2022-04 1 0.33
2022-03 1 0.25
2022-02 1 0.29
2022-01 1 0.28
2021-12 1 0.28
2021-11 1 0.27
2021-10 2 0.34
2021-09 2 0.39
2021-08 1 0.27
2021-07 1 0.27
2021-06 1 0.27
2021-05 2 0.38
2021-04 1 0.33
2021-03 1 0.25
2021-02 1 0.29
2021-01 1 0.29
2020-12 1 0.29
2020-11 1 0.28
2020-10 2 0.33
2020-09 1 0.27
2020-08 2 0.34
2020-07 1 0.25
2020-06 1 0.29
2020-05 1 0.31
2020-04 1 0.31
2020-03 1 0.27
2020-02 1 0.29
2020-01 1 0.27
2019-12 1 0.33
2019-11 1 0.28
2019-10 1 0.25

Production units (1)

Registration history

2024-11-06 Addresses
2020-01-31 Addresses
2019-03-21 Addresses
2017-10-01 Addresses
2017-02-01 Addresses
2009-01-01 Addresses
2009-01-01 Name history: Gårdlavet Valhalla
2009-01-01 Company registered

Attributes

Covered by AML/CTF act Not covered

Similar companies

Searching...

Build with Soge

One API key, two official Danish registries — 12.6M vehicles (DMR) + 2.2M companies (CVR). Free to start, no hidden billing.

Didn't find what you need? Try searching Vehicles

Recent searches