ZISPA ApS — CVR 32306012
Is this your company?
Verify ownership and add your website, description, services, products, logo, socials and more.
Claim & enrichReviews
Loading…
Verified reviews from Søge users
Ownership & management network
Building the network…
Colour = company status · blue dot = person · red border = tied to a bankruptcy. Double-click a company to open it; use the filters to narrow.
Active
Founded 2012
8 employees
CVR
32306012
↗ Datacvr
Status
Active
Company form
Private limited (ApS)
Start date
2012-04-01
Addresses
Ådalen 13A, 6600 Vejen
(VEJEN)
Employees
8
Employment interval
ANTAL_5_9
Advertising protected
Yes
Industry (2)
Konsulentbistand vedrørende informationsteknologi
620200
Computerkonsulentbistand og forvaltning af computerfaciliteter
622000
Email (1)
info@zispa.dk
2012-06-24
Phone Number (1)
76131445
2012-05-01
Addresses (3)
Ådalen 7C,
6600 Vejen
(VEJEN)
2012-04-01
Ådalen 13A, 1,
6600 Vejen
(VEJEN)
2013-09-20
Ådalen 13A, 1,
6600 Vejen
(VEJEN)
2022-04-12
Relations (9)
Tom Peter Nørgaard Frandsen
Director
Profile
Johnni Dahl Sørensen
Director
Profile
Frank Helbo Christensen
Director
Profile
ZISPA HOLDING ApS
FoundersLegal owner
Profile
Ownership: 100%
· Voting: 100%
A/S PSE 17 NR. 1056
Auditor
Profile
Frank Helbo Holding ApS
Legal owner
Profile
Ownership: 33.33%
· Voting: 33.33%
Xcelnet Holding ApS
Legal owner
Profile
Ownership: 33.33%
· Voting: 33.33%
Lerche Frandsen Holding ApS
Legal owner
Profile
Ownership: 33.33%
· Voting: 33.33%
Lifecycle (1)
2012-04-01 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-04 | 11 | 10 |
| 2026-03 | 10 | 9 |
| 2026-02 | 10 | 9 |
| 2026-01 | 10 | 9 |
| 2025-12 | 11 | 11 |
| 2025-11 | 10 | 10 |
| 2025-10 | 11 | 9 |
| 2025-09 | 12 | 10 |
| 2025-08 | 10 | 10 |
| 2025-07 | 10 | 9 |
| 2025-06 | 10 | 10 |
| 2025-05 | 10 | 10 |
| 2025-04 | 11 | 11 |
| 2025-03 | 11 | 11 |
| 2025-02 | 11 | 11 |
| 2025-01 | 11 | 11 |
| 2024-12 | 12 | 11 |
| 2024-11 | 12 | 11 |
| 2024-10 | 11 | 10 |
| 2024-09 | 11 | 10 |
| 2024-08 | 11 | 10 |
| 2024-07 | 11 | 10 |
| 2024-06 | 11 | 10 |
| 2024-05 | 10 | 9 |
| 2024-04 | 10 | 9 |
| 2024-03 | 10 | 9 |
| 2024-02 | 9 | 8 |
| 2024-01 | 9 | 8 |
| 2023-12 | 9 | 8 |
| 2023-11 | 10 | 9 |
| 2023-10 | 10 | 9 |
| 2023-09 | 9 | 8 |
| 2023-08 | 9 | 8 |
| 2023-07 | 8 | 7 |
| 2023-06 | 8 | 7 |
| 2023-05 | 8 | 7 |
| 2023-04 | 7 | 6 |
| 2023-03 | 7 | 6 |
| 2023-02 | 8 | 6 |
| 2023-01 | 7 | 6 |
| 2022-12 | 7 | 6 |
| 2022-11 | 7 | 6 |
| 2022-10 | 8 | 6 |
| 2022-09 | 9 | 6 |
| 2022-08 | 8 | 6 |
| 2022-07 | 9 | 6 |
| 2022-06 | 9 | 6 |
| 2022-05 | 9 | 6 |
| 2022-04 | 9 | 6 |
| 2022-03 | 9 | 6 |
| 2022-02 | 9 | 7 |
| 2022-01 | 8 | 7 |
| 2021-12 | 8 | 6 |
| 2021-11 | 8 | 7 |
| 2021-10 | 8 | 7 |
| 2021-09 | 8 | 7 |
| 2021-08 | 5 | 5 |
| 2021-07 | 6 | 6 |
| 2021-06 | 6 | 6 |
| 2021-05 | 6 | 6 |
| 2021-04 | 6 | 6 |
| 2021-03 | 6 | 6 |
| 2021-02 | 6 | 6 |
| 2021-01 | 6 | 6 |
| 2020-12 | 6 | 6 |
| 2020-11 | 8 | 8 |
| 2020-10 | 8 | 8 |
| 2020-09 | 8 | 8 |
| 2020-08 | 7 | 7 |
| 2020-07 | 7 | 7 |
| 2020-06 | 7 | 7 |
| 2020-05 | 8 | 8 |
| 2020-04 | 8 | 8 |
| 2020-03 | 9 | 8 |
| 2020-02 | 8 | 8 |
| 2020-01 | 9 | 9 |
| 2019-12 | 9 | 9 |
| 2019-11 | 10 | 10 |
| 2019-10 | 10 | 9 |
Production units (1)
Registration history
2022-04-12
Addresses
2013-09-20
Addresses
2012-04-01
Addresses
2012-04-01
Name history: ZISPA ApS
2012-04-01
Company registered
Attributes
ARKIV_REGISTRERINGSNUMMER
ApS509923
Owner registration under 5%
No
Purpose
Selskabets formål er at drive konsulent virksomhed inden for IT infrastruktur, salg af services, soft- og hardware samt andet efter direktionens skøn hermed beslægtet virksomhed.
First financial period end
2013-06-30
First financial period start
2012-04-01
Registered capital
81,000 DKK; 56,000 DKK
Share classes
No; No
Capital currency
DKK
Pseudo CVR number
No
Financial year end
30.06
Financial year start
01.07
Audit opted out
No; Yes
Signing rule
Selskabet tegnes af den samlede direktion.
Latest articles date
2012-04-01; 2016-09-16; 2025-08-11
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles