FROKOSTPLUS ApS — CVR 32081541
Is this your company?
Verify ownership and add your website, description, services, products, logo, socials and more.
Claim & enrichReviews
Loading…
Verified reviews from Søge users
Ownership & management network
Building the network…
Colour = company status · blue dot = person · red border = tied to a bankruptcy. Double-click a company to open it; use the filters to narrow.
Active
Founded 2009
26 employees
CVR
32081541
↗ Datacvr
Status
Active
Company form
Private limited (ApS)
Start date
2009-03-12
Addresses
Tjørnevej 6A, 8240 Risskov
(AARHUS)
Employees
26
Employment interval
ANTAL_20_49
Advertising protected
No
Industry (3)
Fremstilling af homogeniserede produkter og diætmad
108600
Event catering
562100
Event catering
562100
Email (1)
info@frokostplus.dk
2009-03-12
Addresses (4)
Oehlenschlægersvej 8,
8230 Åbyhøj
(AARHUS)
2009-03-12
Skovparken 1,
8240 Risskov
(AARHUS)
2013-07-12
Skovparken 72,
8240 Risskov
(AARHUS)
2014-01-29
Tjørnevej 6A, st,
8240 Risskov
(AARHUS)
2019-02-22
Relations (6)
Jan Juul Gundahl Sørensen
Board memberADM. DIR.
Profile
Jens Røjmer Søndergaard
Chairman
Profile
Thomas Bak
Board member
Profile
GUNDAHL HOLDING ApS
FoundersLegal owner
Profile
Ownership: 90%
· Voting: 90%
REVISOR HUSET ApS
Auditor
Profile
Thomas Bak Holding IvS
Legal owner
Profile
Ownership: 10%
· Voting: 10%
Lifecycle (1)
2009-03-12 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-04 | 14 | 11 |
| 2026-03 | 14 | 11 |
| 2026-02 | 14 | 11 |
| 2026-01 | 14 | 11 |
| 2025-12 | 15 | 11 |
| 2025-11 | 15 | 12 |
| 2025-10 | 16 | 12 |
| 2025-09 | 15 | 12 |
| 2025-08 | 17 | 12 |
| 2025-07 | 17 | 12 |
| 2025-06 | 17 | 13 |
| 2025-05 | 17 | 13 |
| 2025-04 | 19 | 14 |
| 2025-03 | 20 | 15 |
| 2025-02 | 18 | 13 |
| 2025-01 | 17 | 12 |
| 2024-12 | 17 | 12 |
| 2024-11 | 16 | 12 |
| 2024-10 | 16 | 12 |
| 2024-09 | 17 | 12 |
| 2024-08 | 16 | 12 |
| 2024-07 | 18 | 13 |
| 2024-06 | 18 | 13 |
| 2024-05 | 18 | 13 |
| 2024-04 | 17 | 12 |
| 2024-03 | 17 | 13 |
| 2024-02 | 16 | 13 |
| 2024-01 | 16 | 13 |
| 2023-12 | 17 | 13 |
| 2023-11 | 18 | 13 |
| 2023-10 | 17 | 13 |
| 2023-09 | 17 | 13 |
| 2023-08 | 18 | 13 |
| 2023-07 | 17 | 12 |
| 2023-06 | 18 | 13 |
| 2023-05 | 18 | 15 |
| 2023-04 | 19 | 12 |
| 2023-03 | 19 | 14 |
| 2023-02 | 19 | 14 |
| 2023-01 | 21 | 13 |
| 2022-12 | 22 | 13 |
| 2022-11 | 21 | 13 |
| 2022-10 | 21 | 14 |
| 2022-09 | 22 | 14 |
| 2022-08 | 21 | 14 |
| 2022-07 | 22 | 13 |
| 2022-06 | 22 | 13 |
| 2022-05 | 21 | 14 |
| 2022-04 | 24 | 15 |
| 2022-03 | 24 | 16 |
| 2022-02 | 23 | 16 |
| 2022-01 | 20 | 15 |
| 2021-12 | 21 | 15 |
| 2021-11 | 20 | 15 |
| 2021-10 | 21 | 15 |
| 2021-09 | 21 | 16 |
| 2021-08 | 21 | 14 |
| 2021-07 | 20 | 14 |
| 2021-06 | 18 | 13 |
| 2021-05 | 18 | 13 |
| 2021-04 | 19 | 14 |
| 2021-03 | 19 | 14 |
| 2021-02 | 20 | 15 |
| 2021-01 | 20 | 15 |
| 2020-12 | 21 | 15 |
| 2020-11 | 22 | 15 |
| 2020-10 | 21 | 15 |
| 2020-09 | 23 | 16 |
| 2020-08 | 23 | 16 |
| 2020-07 | 22 | 16 |
| 2020-06 | 23 | 17 |
| 2020-05 | 22 | 16 |
| 2020-04 | 21 | 17 |
| 2020-03 | 22 | 16 |
| 2020-02 | 22 | 17 |
| 2020-01 | 23 | 17 |
| 2019-12 | 24 | 18 |
| 2019-11 | 27 | 19 |
| 2019-10 | 27 | 19 |
Production units (3)
Registration history
2019-02-22
Addresses
2014-01-29
Addresses
2013-07-12
Addresses
2009-03-12
Addresses
2009-03-12
Name history: FROKOSTPLUS ApS
2009-03-12
Company registered
Attributes
ARKIV_REGISTRERINGSNUMMER
ApS453010
Purpose
Selskabets formål er Handel, herunder forarbejdning, salg og aflevering af fvrokostretter og dermed beslægtet virksomhed; Selskabets formål er Handel, herunder forarbejdning, salg og aflevering af frokostretter og dermed beslægtet virksomhed
First financial period end
2009-12-31
First financial period start
2009-03-12
Registered capital
125,000 DKK; 138,889 DKK
Share classes
Yes; No
Capital currency
DKK
Pseudo CVR number
No
Financial year end
31.12
Financial year start
01.01
Audit opted out
No
Signing rule
Selskabet tegnes af en direktør og bestyrelsesformanden i forening eller den samlede bestyrelse.; Selskabet tegnes af den samlede bestyrelse, eller af den administrerende direktør og bestyrelsesformanden i forening.
Latest articles date
2014-10-24; 2017-12-11; 2021-10-26
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles