E/F Slotsmøllen

Drift af ejerforeninger Jernbanegade 25, 6000 Kolding CVR 32048307
Active Association 1 employees 2008

Is this your company? Claim & enrich →

Reviews

Loading…

Verified reviews from Søge users

Company relationship network

 Building the network…

Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it. The network is drawn around THIS company, up to two steps away — so a company you see here shows a different network on its own page, centred on itself. Right-click a node — long-press on a touch screen — for facts, financials and more.

Active Founded 2008 1 employees
CVR 32048307 ↗ Datacvr
Status? Active
Company form? Association
Start date? 2008-08-01
Addresses Jernbanegade 25, 6000 Kolding (KOLDING)
Employees? 1
Employment interval ANTAL_1_1
Advertising protected? No

Industry (2)

Ejerforeninger 683220
Drift af ejerforeninger 683220

Secondary industry (2)

Udlejning af erhvervsejendomme 682040
Udlejning af erhvervsejendomme 682040

Email (1)

lea@lea.dk 2008-08-01

Phone Number (1)

76338440 2008-08-01

Addresses (4)

Haderslevvej 7, 6000 Kolding (KOLDING) 2008-08-01
Jernbanegade 25, 2, 6000 Kolding (KOLDING) 2011-11-24
Jernbanegade 25, 2, 6000 Kolding (KOLDING) 2016-02-03
Jernbanegade 25, 2, 6000 Kolding (KOLDING) 2020-10-01

Relations (1)

Aage Almtoft Foreningsrepræsentant Profile

Lifecycle (1)

2008-08-01 — now

Employees per month

PeriodEmployeesFTE (man-years)
2026-07 2 0.41
2026-06 2 0.48
2026-05 2 0.52
2026-04 2 0.53
2026-03 2 0.48
2026-02 2 0.51
2026-01 2 0.46
2025-12 2 0.57
2025-11 2 0.55
2025-10 2 0.46
2025-09 2 0.48
2025-08 2 0.5
2025-07 2 0.46
2025-06 2 0.56
2025-05 2 0.51
2025-04 2 0.64
2025-03 2 0.57
2025-02 2 0.55
2025-01 2 0.47
2024-12 2 0.6
2024-11 2 0.5
2024-10 2 0.45
2024-09 2 0.51
2024-08 2 0.5
2024-07 2 0.41
2024-06 2 0.56
2024-05 2 0.49
2024-04 2 0.52
2024-03 2 0.52
2024-02 2 0.5
2024-01 2 0.44
2023-12 2 0.58
2023-11 1 0.4
2023-10 2 0.47
2023-09 2 0.48
2023-08 2 0.43
2023-07 2 0.47
2023-06 2 0.48
2023-05 2 0.49
2023-04 1 0.52
2023-03 1 0.38
2023-02 1 0.44
2023-01 1 0.4
2022-12 1 0.42
2022-11 1 0.4
2022-10 1 0.42
2022-09 1 0.4
2022-08 1 0.38
2022-07 1 0.42
2022-06 1 0.42
2022-05 1 0.44
2022-04 1 0.49
2022-03 1 0.38
2022-02 1 0.44
2022-01 1 0.42
2021-12 1 0.42
2021-11 1 0.4
2021-10 1 0.42
2021-09 1 0.4
2021-08 1 0.4
2021-07 1 0.4
2021-06 1 0.4
2021-05 1 0.46
2021-04 1 0.49
2021-03 1 0.38
2021-02 1 0.44
2021-01 1 0.44
2020-12 1 0.44
2020-11 1 0.42
2020-10 1 0.4
2020-09 1 0.4
2020-08 1 0.42
2020-07 1 0.38
2020-06 1 0.44
2020-05 1 0.46
2020-04 1 0.46
2020-03 1 0.4
2020-02 1 0.44
2020-01 1 0.4
2019-12 1 0.49
2019-11 1 0.42
2019-10 1 0.38

Production units (1)

Registration history

2020-10-01 Addresses
2016-02-03 Addresses
2011-11-24 Addresses
2008-08-01 Addresses
2008-08-01 Name history: E/F Slotsmøllen
2008-08-01 Company registered

Similar companies

Searching...

Build with Soge

One API key, two official Danish registries — 12.6M vehicles (DMR) + 2.2M companies (CVR). Free to start, no hidden billing.

Didn't find what you need? Try searching Vehicles

Recent searches