Lynglund
Grafisk design og visuel kommunikation
Stenhusvej 1, 8680 Ry
CVR 31316707
Active
Sole proprietorship
1 employees
2008
Is this your company? Claim & enrich →
Reviews
Loading…
Verified reviews from Søge users
Company relationship network
Building the network…
Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it. The network is drawn around THIS company, up to two steps away — so a company you see here shows a different network on its own page, centred on itself. Right-click a node — long-press on a touch screen — for facts, financials and more.
Active
Founded 2008
1 employees
CVR
31316707
↗ Datacvr
Status?
Active
Company form?
Sole proprietorship
Start date?
2008-04-01
Addresses
Stenhusvej 1, 8680 Ry
(SKANDERBORG)
Employees?
1
Employment interval
ANTAL_1_1
Advertising protected?
Yes
Industry (3)
Kommunikationsdesign og grafisk design
741020
Kommunikationsdesign og grafisk design
741020
Grafisk design og visuel kommunikation
741200
Secondary industry (3)
Indspilning af lydoptagelser og udgivelse af musik
592000
Detailhandel med andre varer i.a.n. via internet
479119
Detailhandel med brugte varer
477900
Email (2)
claus@holmlynglund.dk
2008-04-01
claus@lynglund.dk
2016-06-01
Phone Number (1)
60503180
2016-06-01
Addresses (2)
Nordre Fasanvej 232, st,
2200 København N
(KØBENHAVN)
2008-04-01
Stenhusvej 1,
8680 Ry
(SKANDERBORG)
2016-06-01
Relations (1)
Claus Holm Lynglund
Partner (I/S)
Profile
Name history (2)
Holm Lynglund
2008-04-01 — 2011-03-08
Lynglund
2016-06-01
Company form history (2)
Sole proprietorship
2008-04-01
Sole proprietorship
2016-06-01
Lifecycle (2)
2008-04-01 — 2011-03-08
2016-06-01 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-08 | 1 | 0.21 |
| 2026-07 | 1 | 0.19 |
| 2026-06 | 1 | 0.21 |
| 2026-05 | 1 | 0.24 |
| 2026-04 | 1 | 0.23 |
| 2026-03 | 1 | 0.2 |
| 2026-02 | 1 | 0.22 |
| 2026-01 | 1 | 0.21 |
| 2025-12 | 1 | 0.23 |
| 2025-11 | 1 | 0.22 |
| 2025-10 | 1 | 0.19 |
| 2025-09 | 1 | 0.2 |
| 2025-08 | 1 | 0.21 |
| 2025-07 | 1 | 0.19 |
| 2025-06 | 1 | 0.23 |
| 2025-05 | 1 | 0.22 |
| 2025-04 | 1 | 0.23 |
| 2025-03 | 1 | 0.21 |
| 2025-02 | 1 | 0.22 |
| 2025-01 | 1 | 0.2 |
| 2024-12 | 1 | 0.24 |
| 2024-11 | 1 | 0.21 |
| 2024-10 | 1 | 0.19 |
| 2024-09 | 1 | 0.21 |
| 2024-08 | 1 | 0.2 |
| 2024-07 | 1 | 0.19 |
| 2024-06 | 1 | 0.23 |
| 2024-05 | 1 | 0.21 |
| 2024-04 | 1 | 0.22 |
| 2024-03 | 1 | 0.23 |
| 2024-02 | 1 | 0.21 |
| 2024-01 | 1 | 0.2 |
| 2023-12 | 1 | 0.23 |
| 2023-11 | 1 | 0.2 |
| 2023-10 | 1 | 0.2 |
| 2023-09 | 1 | 0.21 |
| 2023-08 | 1 | 0.19 |
| 2023-07 | 1 | 0.21 |
| 2023-06 | 1 | 0.21 |
| 2023-05 | 1 | 0.22 |
| 2023-04 | 1 | 0.25 |
| 2023-03 | 1 | 0.19 |
| 2023-02 | 1 | 0.22 |
| 2023-01 | 1 | 0.2 |
| 2022-12 | 1 | 0.21 |
| 2022-11 | 1 | 0.2 |
| 2022-10 | 1 | 0.21 |
| 2022-09 | 1 | 0.2 |
| 2022-08 | 1 | 0.19 |
| 2022-07 | 1 | 0.21 |
| 2022-06 | 1 | 0.21 |
| 2022-05 | 1 | 0.22 |
| 2022-04 | 1 | 0.24 |
| 2022-03 | 1 | 0.19 |
| 2022-02 | 1 | 0.22 |
| 2022-01 | 1 | 0.21 |
| 2021-12 | 1 | 0.21 |
| 2021-11 | 1 | 0.2 |
| 2021-10 | 1 | 0.21 |
| 2021-09 | 1 | 0.2 |
| 2021-08 | 1 | 0.2 |
| 2021-07 | 1 | 0.2 |
| 2021-06 | 1 | 0.2 |
| 2021-05 | 1 | 0.23 |
| 2021-04 | 1 | 0.24 |
| 2021-03 | 1 | 0.19 |
| 2021-02 | 1 | 0.22 |
| 2021-01 | 1 | 0.22 |
| 2020-12 | 1 | 0.22 |
| 2020-11 | 1 | 0.21 |
| 2020-10 | 1 | 0.2 |
| 2020-09 | 1 | 0.2 |
| 2020-08 | 1 | 0.21 |
| 2020-07 | 1 | 0.19 |
| 2020-06 | 1 | 0.22 |
| 2020-05 | 1 | 0.23 |
| 2020-04 | 1 | 0.23 |
| 2020-03 | 1 | 0.2 |
| 2020-02 | 1 | 0.22 |
| 2020-01 | 1 | 0.2 |
| 2019-12 | 1 | 0.24 |
| 2019-11 | 1 | 0.21 |
| 2019-10 | 1 | 0.19 |
Production units (2)
Registration history
2016-06-01
Addresses
2016-06-01
Name history: Lynglund
2016-06-01
Company registered
2011-03-08
Company ceased
2008-04-01
Addresses
2008-04-01
Name history: Holm Lynglund
2008-04-01
Company registered
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles