CUBIC GROUP ApS — CVR 30735609

Is this your company?

Verify ownership and add your website, description, services, products, logo, socials and more.

Claim & enrich

Reviews

Loading…

Verified reviews from Søge users

Ownership & management network

 Building the network…

Colour = company status · blue dot = person · red border = tied to a bankruptcy. Double-click a company to open it; use the filters to narrow.

Active Founded 2007 18 employees
CVR 30735609 ↗ Datacvr
Status Active
Company form Private limited (ApS)
Start date 2007-08-01
Addresses Hans Edvard Teglers Vej 3, 2920 Charlottenlund (GENTOFTE)
Employees 18
Employment interval ANTAL_10_19
Advertising protected Yes

Industry (4)

Uoplyst 980000
Uoplyst 999999
Arkitektvirksomhed 711100
Arkitektaktiviteter 711100

Addresses (5)

Fasanvænget 204, 2980 Kokkedal (FREDENSBORG) 2007-08-01
Jacobsmindevej 6, 3050 Humlebæk (FREDENSBORG) 2009-03-26
Frode Jakobsens Plads 4, 4, 2720 Vanløse (KØBENHAVN) 2012-09-04
Ordrupvej 60, 5, 2920 Charlottenlund (GENTOFTE) 2015-12-09
Hans Edvard Teglers Vej 3, 1, 2920 Charlottenlund (GENTOFTE) 2023-06-16

Name history (2)

FACILENT ApS 2007-08-01 — 2009-08-23
CUBIC GROUP ApS 2009-08-24

Lifecycle (1)

2007-08-01 — now

Employees per month

PeriodEmployeesFTE (man-years)
2026-04 30 35
2026-03 29 30
2026-02 29 31
2026-01 29 27
2025-12 24 25
2025-11 25 24
2025-10 25 21
2025-09 26 22
2025-08 29 24
2025-07 30 25
2025-06 31 27
2025-05 32 25
2025-04 32 28
2025-03 30 27
2025-02 28 24
2025-01 28 24
2024-12 28 24
2024-11 26 23
2024-10 26 22
2024-09 27 23
2024-08 27 24
2024-07 27 24
2024-06 31 30
2024-05 35 33
2024-04 34 32
2024-03 36 34
2024-02 33 31
2024-01 33 29
2023-12 34 30
2023-11 30 27
2023-10 32 28
2023-09 32 30
2023-08 30 29
2023-07 29 27
2023-06 31 27
2023-05 29 26
2023-04 31 30
2023-03 30 28
2023-02 31 28
2023-01 29 27
2022-12 28 24
2022-11 26 22
2022-10 28 25
2022-09 29 25
2022-08 28 24
2022-07 28 25
2022-06 26 24
2022-05 28 25
2022-04 29 28
2022-03 32 28
2022-02 32 31
2022-01 32 29
2021-12 31 29
2021-11 30 30
2021-10 29 29
2021-09 31 30
2021-08 28 28
2021-07 30 29
2021-06 30 29
2021-05 30 31
2021-04 29 31
2021-03 29 28
2021-02 29 30
2021-01 28 28
2020-12 31 32
2020-11 30 29
2020-10 29 28
2020-09 27 27
2020-08 26 26
2020-07 25 24
2020-06 22 21
2020-05 21 20
2020-04 23 23
2020-03 23 22
2020-02 22 22
2020-01 20 20
2019-12 20 18
2019-11 22 19.91
2019-10 21 18

Production units (1)

Registration history

2023-06-16 Addresses
2015-12-09 Addresses
2012-09-04 Addresses
2009-08-24 Name history: CUBIC GROUP ApS
2009-03-26 Addresses
2007-08-01 Addresses
2007-08-01 Name history: FACILENT ApS
2007-08-01 Company registered

Attributes

ARKIV_REGISTRERINGSNUMMER ApS409434
Owner registration under 5% No
Purpose Selskabets formål er at drive handels- og konsulentvirksomhed, investering samt andet efter direktionens skøn dermed beslægtet virksomhed.
First financial period end 2008-09-30
First financial period start 2007-08-01
Registered capital 125,000 DKK
Capital currency DKK
Pseudo CVR number No
Financial year end 30.09
Financial year start 01.10
Audit opted out No; Yes; No
Signing rule Selskabet tegnes af direktionen; Selskabet tegnes af en direktør.; Selskabet tegnes af to medlemmer af bestyrelsen i forening eller af en direktør og et medlem af bestyrelsen i forening.
Latest articles date 2009-08-24; 2010-03-07; 2025-10-01

Similar companies

Searching...

Build with Soge

One API key, two official Danish registries — 12.6M vehicles (DMR) + 2.2M companies (CVR). Free to start, no hidden billing.

Didn't find what you need? Try searching Vehicles

Recent searches