RSB Enhjørningen
Drift af børnehaver
Hejrevang 11, 3450 Allerød
CVR 30123409
Active
Øvrige virksomhedsformer
7 employees
2007
Is this your company? Claim & enrich →
Reviews
Loading…
Verified reviews from Søge users
Company relationship network
Building the network…
Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it. The network is drawn around THIS company, up to two steps away — so a company you see here shows a different network on its own page, centred on itself. Right-click a node — long-press on a touch screen — for facts, financials and more.
Active
Founded 2007
8 employees
CVR
30123409
↗ Datacvr
Status?
Active
Company form?
Øvrige virksomhedsformer
Start date?
2007-01-01
Addresses
Hejrevang 11, 3450 Allerød
(ALLERØD)
Employees?
8
Employment interval
ANTAL_5_9
Advertising protected?
No
Industry (3)
Børnehaver
853215
Børnehaver
889130
Drift af børnehaver
889130
Email (1)
idd@idd.dk
2010-01-18
Phone Number (1)
32953230
2010-01-18
Fax (1)
32953265
Addresses (3)
Gadevangen 18A,
2800 Kgs.Lyngby
(LYNGBY-TAARBÆK)
2007-01-01
Enghavevej 31, 1,
1674 København V
(KØBENHAVN)
2007-07-24
Hejrevang 11,
3450 Allerød
(ALLERØD)
2010-01-18
Name history (2)
Rudolf Steiner Børnehaven Enhjørningen
2007-01-01 — 2010-01-17
RSB Enhjørningen
2010-01-18
Lifecycle (1)
2007-01-01 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-07 | 10 | 5 |
| 2026-06 | 11 | 5 |
| 2026-05 | 10 | 4 |
| 2026-04 | 9 | 4 |
| 2026-03 | 9 | 4 |
| 2026-02 | 9 | 5 |
| 2026-01 | 11 | 5 |
| 2025-12 | 10 | 5 |
| 2025-11 | 12 | 5 |
| 2025-10 | 9 | 5 |
| 2025-09 | 9 | 5 |
| 2025-08 | 9 | 5 |
| 2025-07 | 9 | 4 |
| 2025-06 | 10 | 5 |
| 2025-05 | 9 | 4 |
| 2025-04 | 11 | 5 |
| 2025-03 | 10 | 4 |
| 2025-02 | 9 | 5 |
| 2025-01 | 10 | 4 |
| 2024-12 | 10 | 5 |
| 2024-11 | 10 | 5 |
| 2024-10 | 10 | 5 |
| 2024-09 | 8 | 4 |
| 2024-08 | 10 | 4 |
| 2024-07 | 9 | 4 |
| 2024-06 | 10 | 5 |
| 2024-05 | 10 | 5 |
| 2024-04 | 11 | 5 |
| 2024-03 | 11 | 6 |
| 2024-02 | 11 | 5 |
| 2024-01 | 10 | 5 |
| 2023-12 | 12 | 6 |
| 2023-11 | 9 | 5 |
| 2023-10 | 10 | 5 |
| 2023-09 | 10 | 5 |
| 2023-08 | 10 | 4 |
| 2023-07 | 9 | 4 |
| 2023-06 | 10 | 4 |
| 2023-05 | 8 | 4 |
| 2023-04 | 10 | 5 |
| 2023-03 | 10 | 5 |
| 2023-02 | 10 | 5 |
| 2023-01 | 10 | 3 |
| 2022-12 | 9 | 5 |
| 2022-11 | 7 | 4 |
| 2022-10 | 9 | 5 |
| 2022-09 | 10 | 5 |
| 2022-08 | 9 | 4 |
| 2022-07 | 9 | 3 |
| 2022-06 | 8 | 4 |
| 2022-05 | 10 | 4 |
| 2022-04 | 9 | 5 |
| 2022-03 | 10 | 4 |
| 2022-02 | 9 | 5 |
| 2022-01 | 8 | 4 |
| 2021-12 | 9 | 5 |
| 2021-11 | 8 | 5 |
| 2021-10 | 8 | 5 |
| 2021-09 | 8 | 5 |
| 2021-08 | 8 | 4 |
| 2021-07 | 11 | 4 |
| 2021-06 | 11 | 4 |
| 2021-05 | 9 | 4 |
| 2021-04 | 10 | 4 |
| 2021-03 | 7 | 4 |
| 2021-02 | 7 | 4 |
| 2021-01 | 8 | 4 |
| 2020-12 | 8 | 5 |
| 2020-11 | 8 | 5 |
| 2020-10 | 10 | 6 |
| 2020-09 | 8 | 5 |
| 2020-08 | 8 | 5 |
| 2020-07 | 7 | 4 |
| 2020-06 | 9 | 4 |
| 2020-05 | 9 | 5 |
| 2020-04 | 7 | 4 |
| 2020-03 | 9 | 4 |
| 2020-02 | 9 | 4 |
| 2020-01 | 7 | 4 |
| 2019-12 | 8 | 5 |
| 2019-11 | 8 | 4.73 |
| 2019-10 | 9 | 4 |
Production units (1)
Registration history
2010-01-18
Addresses
2010-01-18
Name history: RSB Enhjørningen
2007-07-24
Addresses
2007-01-01
Addresses
2007-01-01
Name history: Rudolf Steiner Børnehaven Enhjørningen
2007-01-01
Company registered
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles