Midttrafik — CVR 29943176

Is this your company?

Verify ownership and add your website, description, services, products, logo, socials and more.

Claim & enrich

Reviews

Loading…

Verified reviews from Søge users

Company relationship network

 Building the network…

Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it.

Active Founded 2007 845 employees
CVR 29943176 ↗ Datacvr
Status Active
Company form General partnership
Start date 2007-01-01
Addresses Søren Nymarks Vej 3, 8270 Højbjerg (AARHUS)
Employees 845
Employment interval ANTAL_500_999
Advertising protected No

Industry (3)

Bustrafik 602110
Rutebuskørsel, by- og nærtrafik 493110
Passagertransport ad vej med fast køreplan 493100

Secondary industry (2)

Udlejning af erhvervsejendomme 682040
Udlejning af erhvervsejendomme 682040

Phone Number (1)

87408200 2011-01-14

Addresses (2)

Søren Nymarks Vej 3, 8270 Højbjerg (AARHUS) 2007-01-01
Søren Nymarks Vej 3, 8270 Højbjerg (AARHUS) 2024-07-01

Lifecycle (1)

2007-01-01 — now

Employees per month

PeriodEmployeesFTE (man-years)
2026-05 854 822
2026-04 849 797
2026-03 858 786
2026-02 860 800
2026-01 872 785
2025-12 876 792
2025-11 860 789
2025-10 863 777
2025-09 868 767
2025-08 840 773
2025-07 824 751
2025-06 848 780
2025-05 836 776
2025-04 837 783
2025-03 846 771
2025-02 836 777
2025-01 837 761
2024-12 867 781
2024-11 837 757
2024-10 831 751
2024-09 832 762
2024-08 828 752
2024-07 823 737
2024-06 836 765
2024-05 820 751
2024-04 827 767
2024-03 830 771
2024-02 826 758
2024-01 834 752
2023-12 834 766
2023-11 815 742
2023-10 818 747
2023-09 825 753
2023-08 826 751
2023-07 821 758
2023-06 823 753
2023-05 811 756
2023-04 820 791
2023-03 821 759
2023-02 817 765
2023-01 827 764
2022-12 846 767
2022-11 826 760
2022-10 830 766
2022-09 826 753
2022-08 830 754
2022-07 818 761
2022-06 817 751
2022-05 813 770
2022-04 814 780
2022-03 817 756
2022-02 813 770
2022-01 833 770
2021-12 873 767
2021-11 831 765
2021-10 828 772
2021-09 823 768
2021-08 836 766
2021-07 828 769
2021-06 834 776
2021-05 846 787
2021-04 836 799
2021-03 824 770
2021-02 827 777
2021-01 816 769
2020-12 860 770
2020-11 846 767
2020-10 835 761
2020-09 814 762
2020-08 832 770
2020-07 834 745
2020-06 827 755
2020-05 812 763
2020-04 816 761
2020-03 831 764
2020-02 837 776
2020-01 841 769
2019-12 874 791
2019-11 829 767
2019-10 832 763

Registration history

2024-07-01 Addresses
2007-01-01 Addresses
2007-01-01 Name history: Midttrafik
2007-01-01 Company registered

Attributes

Covered by AML/CTF act Not covered

Similar companies

Searching...

Build with Soge

One API key, two official Danish registries — 12.6M vehicles (DMR) + 2.2M companies (CVR). Free to start, no hidden billing.

Didn't find what you need? Try searching Vehicles

Recent searches