Elevservices — CVR 29861501
Is this your company?
Verify ownership and add your website, description, services, products, logo, socials and more.
Claim & enrichReviews
Loading…
Verified reviews from Søge users
Company relationship network
Building the network…
Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it.
Active
Founded 2006
2 employees
CVR
29861501
↗ Datacvr
Status
Active
Company form
Association
Start date
2006-09-25
Addresses
Vibevej 31, 2400 København NV
(KØBENHAVN)
Employees
2
Employment interval
ANTAL_2_4
Advertising protected
Yes
Industry (3)
Selskabelige foreninger, loger mv.
913390
Andre organisationer og foreninger i.a.n.
949900
Andre organisationers og foreningers aktiviteter i.a.n.
949900
Email (3)
Fax (3)
70220433
27280875
25100040
Addresses (3)
Vibevej 31,
2400 København NV
(KØBENHAVN)
2006-09-25
Vibevej 31,
2400 København NV
(KØBENHAVN)
2016-03-03
Vibevej 31,
2400 København NV
(KØBENHAVN)
2018-05-09
Relations (1)
Rasmus Stenstrup Volf
Foreningsrepræsentant
Profile
Company form history (2)
Association
2006-09-25
Association
2007-01-01
Lifecycle (1)
2006-09-25 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-05 | 1 | 0.81 |
| 2026-04 | 1 | 0.77 |
| 2026-03 | 1 | 0.67 |
| 2026-02 | 1 | 0.73 |
| 2026-01 | 1 | 0.7 |
| 2025-12 | 1 | 0.77 |
| 2025-11 | 1 | 0.73 |
| 2025-10 | 1 | 0.64 |
| 2025-09 | 2 | 0.72 |
| 2025-08 | 2 | 0.76 |
| 2025-07 | 2 | 0.69 |
| 2025-06 | 2 | 0.83 |
| 2025-05 | 2 | 0.79 |
| 2025-04 | 2 | 0.83 |
| 2025-03 | 2 | 0.76 |
| 2025-02 | 3 | 1.17 |
| 2025-01 | 3 | 0.99 |
| 2024-12 | 3 | 0.85 |
| 2024-11 | 3 | 0.73 |
| 2024-10 | 3 | 0.66 |
| 2024-09 | 3 | 0.73 |
| 2024-08 | 3 | 0.69 |
| 2024-07 | 3 | 0.66 |
| 2024-06 | 3 | 0.8 |
| 2024-05 | 3 | 0.73 |
| 2024-04 | 3 | 0.76 |
| 2024-03 | 3 | 0.8 |
| 2024-02 | 3 | 0.73 |
| 2024-01 | 2 | 0.5 |
| 2023-12 | 3 | 0.8 |
| 2023-11 | 3 | 0.69 |
| 2023-10 | 3 | 0.69 |
| 2023-09 | 1 | 0.06 |
| 2023-08 | 2 | 0.49 |
| 2023-07 | 2 | 0.48 |
| 2023-06 | 2 | 0.37 |
| 2023-05 | 2 | 0.38 |
| 2023-04 | 3 | 0.83 |
| 2023-03 | 3 | 0.61 |
| 2023-02 | 3 | 0.7 |
| 2023-01 | 3 | 0.63 |
| 2022-12 | 3 | 0.68 |
| 2022-11 | 3 | 0.63 |
| 2022-10 | 3 | 0.68 |
| 2022-09 | 3 | 0.63 |
| 2022-08 | 3 | 0.61 |
| 2022-07 | 4 | 1.43 |
| 2022-06 | 2 | 0.62 |
| 2022-05 | 2 | 0.64 |
| 2022-04 | 1 | 0.72 |
| 2022-03 | 1 | 0.56 |
| 2022-02 | 2 | 0.64 |
| 2022-01 | 2 | 0.62 |
| 2021-12 | 2 | 0.62 |
| 2021-11 | 2 | 0.58 |
| 2021-10 | 2 | 0.62 |
| 2021-09 | 2 | 0.58 |
| 2021-08 | 2 | 0.58 |
| 2021-07 | 2 | 0.58 |
| 2021-06 | 2 | 0.58 |
| 2021-05 | 3 | 1.68 |
| 2021-04 | 2 | 1.72 |
| 2021-03 | 2 | 1.32 |
| 2021-02 | 2 | 1.52 |
| 2021-01 | 3 | 1.52 |
| 2020-12 | 3 | 1.52 |
| 2020-11 | 3 | 1.46 |
| 2020-10 | 3 | 1.38 |
| 2020-09 | 3 | 1.38 |
| 2020-08 | 3 | 1.46 |
| 2020-07 | 3 | 1.32 |
| 2020-06 | 3 | 1.52 |
| 2020-05 | 3 | 1.6 |
| 2020-04 | 4 | 1.69 |
| 2020-03 | 4 | 1.59 |
| 2020-02 | 4 | 1.75 |
| 2020-01 | 4 | 1.59 |
| 2019-12 | 4 | 1.98 |
| 2019-11 | 4 | 1.84 |
| 2019-10 | 4 | 1.52 |
Production units (1)
Registration history
2018-05-09
Addresses
2016-03-03
Addresses
2006-09-25
Addresses
2006-09-25
Name history: Elevservices
2006-09-25
Company registered
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles