PASTIS ApS — CVR 29394342
Is this your company?
Verify ownership and add your website, description, services, products, logo, socials and more.
Claim & enrichReviews
Loading…
Verified reviews from Søge users
Company relationship network
Building the network…
Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it.
Active
Founded 2006
37 employees
CVR
29394342
↗ Datacvr
Status
Active
Company form
Private limited (ApS)
Start date
2006-02-20
Addresses
Gothersgade 52, 1123 København K
(KØBENHAVN)
Employees
37
Employment interval
ANTAL_20_49
Advertising protected
No
Industry (4)
Restauranter
553010
Catering og diner transportable
555200
Restauranter
561010
Servering af mad i restauranter og caféer
561110
Addresses (1)
Gothersgade 52,
1123 København K
(KØBENHAVN)
2006-02-20
Relations (11)
Henrik Laszlo Horvath
Board memberDirector
Profile
Mikkel Egelund Rasmussen
Board memberDirector
Profile
A/S PSE NR. 2857
Auditor
Profile
LASZLO HOLDING ApS
FoundersLegal owner
Profile
Ownership: 50%
· Voting: 50%
MIKKEL EGELUND HOLDING ApS
FoundersLegal owner
Profile
Ownership: 50%
· Voting: 50%
VICH 2938 A/S
Auditor
Profile
REVISOR HANS PETER HARTZBERG
Auditor
Profile
Lifecycle (1)
2006-02-20 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-05 | 39 | 29 |
| 2026-04 | 39 | 28 |
| 2026-03 | 36 | 29 |
| 2026-02 | 37 | 26 |
| 2026-01 | 40 | 27 |
| 2025-12 | 40 | 29 |
| 2025-11 | 38 | 29 |
| 2025-10 | 41 | 28 |
| 2025-09 | 42 | 29 |
| 2025-08 | 42 | 27 |
| 2025-07 | 40 | 27 |
| 2025-06 | 40 | 30 |
| 2025-05 | 38 | 31 |
| 2025-04 | 39 | 27 |
| 2025-03 | 36 | 26 |
| 2025-02 | 36 | 25 |
| 2025-01 | 40 | 27 |
| 2024-12 | 38 | 29 |
| 2024-11 | 39 | 26 |
| 2024-10 | 40 | 26 |
| 2024-09 | 40 | 27 |
| 2024-08 | 45 | 27 |
| 2024-07 | 45 | 28 |
| 2024-06 | 44 | 30 |
| 2024-05 | 42 | 45 |
| 2024-04 | 37 | 14 |
| 2024-03 | 37 | 44 |
| 2024-02 | 37 | 11 |
| 2024-01 | 38 | 27 |
| 2023-12 | 39 | 27 |
| 2023-11 | 41 | 29 |
| 2023-10 | 44 | 30 |
| 2023-09 | 42 | 29 |
| 2023-08 | 41 | 29 |
| 2023-07 | 40 | 29 |
| 2023-06 | 43 | 30 |
| 2023-05 | 46 | 32 |
| 2023-04 | 44 | 28 |
| 2023-03 | 46 | 27 |
| 2023-02 | 45 | 25 |
| 2023-01 | 47 | 26 |
| 2022-12 | 42 | 25 |
| 2022-11 | 41 | 28 |
| 2022-10 | 44 | 29 |
| 2022-09 | 43 | 29 |
| 2022-08 | 46 | 29 |
| 2022-07 | 43 | 28 |
| 2022-06 | 43 | 30 |
| 2022-05 | 40 | 33 |
| 2022-04 | 41 | 29 |
| 2022-03 | 39 | 28 |
| 2022-02 | 41 | 29 |
| 2022-01 | 43 | 28 |
| 2021-12 | 42 | 28 |
| 2021-11 | 44 | 30 |
| 2021-10 | 42 | 28 |
| 2021-09 | 42 | 29 |
| 2021-08 | 40 | 29 |
| 2021-07 | 37 | 27 |
| 2021-06 | 36 | 28 |
| 2021-05 | 35 | 28 |
| 2021-04 | 35 | 24 |
| 2021-03 | 34 | 26 |
| 2021-02 | 34 | 24 |
| 2021-01 | 34 | 24 |
| 2020-12 | 35 | 25 |
| 2020-11 | 35 | 24 |
| 2020-10 | 34 | 23 |
| 2020-09 | 34 | 37 |
| 2020-08 | 42 | 24 |
| 2020-07 | 38 | 22 |
| 2020-06 | 36 | 26 |
| 2020-05 | 29 | 20 |
| 2020-04 | 29 | 20 |
| 2020-03 | 32 | 17 |
| 2020-02 | 33 | 21 |
| 2020-01 | 32 | 19 |
| 2019-12 | 34 | 25 |
| 2019-11 | 33 | 21.25 |
| 2019-10 | 31 | 19 |
Production units (1)
Registration history
2006-02-20
Addresses
2006-02-20
Name history: PASTIS ApS
2006-02-20
Company registered
Attributes
ARKIV_REGISTRERINGSNUMMER
ApS367605
Purpose
Selskabets formål er at eje og/eller drive restaurationsvirksomhed.
First financial period end
2006-12-31
First financial period start
2006-02-20
Registered capital
135,000 DKK
Capital currency
DKK
Pseudo CVR number
No
Financial year end
31.12
Financial year start
01.01
Audit opted out
No
Signing rule
Selskabet tegnes af en direktør eller af den samlede bestyrelse i forening.
Latest articles date
2007-01-26
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles