IVAN JAKOBSEN ENTREPRENØRFIRMA HOLSTEBRO ApS — CVR 28661800
Is this your company?
Verify ownership and add your website, description, services, products, logo, socials and more.
Claim & enrichReviews
Loading…
Verified reviews from Søge users
Company relationship network
Building the network…
Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it.
Active
Founded 2006
2 employees
CVR
28661800
↗ Datacvr
Status
Active
Company form
Private limited (ApS)
Start date
2006-07-06
Addresses
Estrupvej 7, 7500 Holstebro
(HOLSTEBRO)
Employees
2
Employment interval
ANTAL_2_4
Advertising protected
No
Industry (3)
Bygge- og anlægsentreprenører (bortset fra nedrivnings- og jordarbejdsentreprenører)
452100
Opførelse af bygninger
412000
Opførelse af bygninger
410000
Phone Number (1)
97852302
2006-07-06
Fax (1)
97852310
Addresses (1)
Estrupvej 7,
7500 Holstebro
(HOLSTEBRO)
2006-07-06
Relations (7)
Kim Jakobsen
Board memberDirector
Profile
Ivan Jakobsen
Chairman
Profile
Jan Jakobsen
Board member
Profile
Ryan Husted Toelberg
Board member
Profile
IVAN JAKOBSEN ENTREPRENØRFIRMA A/S
Legal ownerFounders
Profile
Ownership: 100%
· Voting: 100%
Lifecycle (1)
2006-07-06 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-05 | 2 | 3 |
| 2026-04 | 2 | 3 |
| 2026-03 | 2 | 3 |
| 2026-02 | 2 | 3 |
| 2026-01 | 2 | 3 |
| 2025-12 | 2 | 1.92 |
| 2025-11 | 2 | 3 |
| 2025-10 | 2 | 3 |
| 2025-09 | 2 | 3 |
| 2025-08 | 2 | 3 |
| 2025-07 | 2 | 1.15 |
| 2025-06 | 2 | 3 |
| 2025-05 | 2 | 3 |
| 2025-04 | 2 | 3 |
| 2025-03 | 2 | 3 |
| 2025-02 | 2 | 3 |
| 2025-01 | 2 | 3 |
| 2024-12 | 2 | 1.67 |
| 2024-11 | 2 | 3 |
| 2024-10 | 2 | 3 |
| 2024-09 | 2 | 3 |
| 2024-08 | 2 | 1.92 |
| 2024-07 | 2 | 1.36 |
| 2024-06 | 2 | 2 |
| 2024-05 | 2 | 3 |
| 2024-04 | 2 | 3 |
| 2024-03 | 3 | 2 |
| 2024-02 | 2 | 3 |
| 2024-01 | 2 | 2 |
| 2023-12 | 2 | 2 |
| 2023-11 | 2 | 3 |
| 2023-10 | 2 | 3 |
| 2023-09 | 2 | 3 |
| 2023-08 | 2 | 3 |
| 2023-07 | 2 | 1.07 |
| 2023-06 | 2 | 2 |
| 2023-05 | 2 | 3 |
| 2023-04 | 2 | 3 |
| 2023-03 | 2 | 3 |
| 2023-02 | 2 | 3 |
| 2023-01 | 2 | 3 |
| 2022-12 | 2 | 2 |
| 2022-11 | 2 | 3 |
| 2022-10 | 3 | 3 |
| 2022-09 | 3 | 4 |
| 2022-08 | 2 | 3 |
| 2022-07 | 2 | 0.84 |
| 2022-06 | 2 | 2 |
| 2022-05 | 2 | 3 |
| 2022-04 | 2 | 3 |
| 2022-03 | 2 | 3 |
| 2022-02 | 2 | 2 |
| 2022-01 | 2 | 3 |
| 2021-12 | 2 | 1.86 |
| 2021-11 | 2 | 3 |
| 2021-10 | 2 | 3 |
| 2021-09 | 2 | 3 |
| 2021-08 | 2 | 3 |
| 2021-07 | 2 | 0.97 |
| 2021-06 | 2 | 2 |
| 2021-05 | 2 | 2 |
| 2021-04 | 2 | 2 |
| 2021-03 | 2 | 2 |
| 2021-02 | 2 | 2 |
| 2021-01 | 2 | 3 |
| 2020-12 | 2 | 2 |
| 2020-11 | 2 | 3 |
| 2020-10 | 2 | 3 |
| 2020-09 | 2 | 3 |
| 2020-08 | 2 | 3 |
| 2020-07 | 2 | 1.12 |
| 2020-06 | 2 | 3 |
| 2020-05 | 2 | 3 |
| 2020-04 | 2 | 3 |
| 2020-03 | 2 | 3 |
| 2020-02 | 2 | 2 |
| 2020-01 | 2 | 3 |
| 2019-12 | 2 | 2 |
| 2019-11 | 2 | 2.92 |
| 2019-10 | 2 | 2 |
Production units (1)
Registration history
2006-07-06
Addresses
2006-07-06
Name history: IVAN JAKOBSEN ENTREPRENØRFIRMA HOLSTEBRO ApS
2006-07-06
Company registered
Attributes
ARKIV_REGISTRERINGSNUMMER
ApS377968
Purpose
Selskabets formål er at drive entreprenørforretning samt dermed beslægtet virksomhed.
First financial period end
2007-08-31
First financial period start
2006-07-06
Registered capital
250,000 DKK
Capital currency
DKK
Pseudo CVR number
No
Financial year end
31.08
Financial year start
01.09
Audit opted out
No
Signing rule
Selskabet tegnes af den samlede bestyrelse eller af 2 bestyrelsesmedlemmer i forening.
Latest articles date
2006-07-06
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles