BENTSEN GLAS ApS — CVR 28511922

Is this your company?

Verify ownership and add your website, description, services, products, logo, socials and more.

Claim & enrich

Reviews

Loading…

Verified reviews from Søge users

Company relationship network

 Building the network…

Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it.

Active Founded 2005 1 employees
CVR 28511922 ↗ Datacvr
Status Active
Company form Private limited (ApS)
Start date 2005-03-21
Addresses Lergravsvej 3D, 3490 Kvistgård (HELSINGØR)
Alternate names MARWELLCO ApS, BENTSEN PLAST ApS, BENTSEN ApS, BOMAN BYG ApS, BOMAN TRADING ApS, BENTSEN GLASPACK ApS
Employees 1
Employment interval ANTAL_1_1
Advertising protected Yes

Industry (5)

Uoplyst 980000
Byggemarkeder 524620
Engroshandel med emballageartikler 515610
Engroshandel med andre råvarer og halvfabrikata 467600
Engroshandel med andre råvarer og halvfabrikata 468600

Email (1)

Phone Number (2)

59430178 2005-04-26
20274273 2024-04-18

Fax (1)

59430078

Addresses (5)

Fortunparken 28, 2800 Kgs.Lyngby (LYNGBY-TAARBÆK) 2005-03-21
Carl Jacobsens Vej 16, 3, 2500 Valby (KØBENHAVN) 2008-03-18
Carl Jacobsens Vej 16, 3, 2500 Valby (KØBENHAVN) 2017-09-16
Fortunparken 28, 2800 Kgs. Lyngby (LYNGBY-TAARBÆK) 2018-05-03
Lergravsvej 3D, 3490 Kvistgård (HELSINGØR) 2024-04-18

Relations (10)

Name history (2)

BOMAN TRADING ApS 2005-03-21 — 2013-09-18
BENTSEN GLAS ApS 2013-09-19

Lifecycle (1)

2005-03-21 — now

Employees per month

PeriodEmployeesFTE (man-years)
2026-06 1 0.16
2026-05 1 0.19
2026-04 1 0.18
2026-03 1 0.15
2026-02 1 0.17
2026-01 1 0.16
2025-12 1 0.18
2025-11 1 0.17
2025-10 1 0.15
2025-09 1 0.15
2025-08 1 0.16
2025-07 1 0.15
2025-06 1 0.18
2025-05 1 0.17
2025-04 1 0.18
2025-03 1 0.16
2025-02 1 0.17
2025-01 1 0.15
2024-12 1 0.19
2024-11 1 0.16
2024-10 1 0.15
2024-09 1 0.16
2024-08 1 0.15
2024-07 1 0.15
2024-06 1 0.36
2024-05 1 0.32
2024-04 1 0.34
2024-03 1 0.36
2024-02 1 0.32
2024-01 1 0.31
2023-12 1 0.36
2023-11 1 0.31
2023-10 1 0.31
2023-09 1 0.32
2023-08 1 0.29
2023-07 1 0.32
2023-06 1 0.32
2023-05 1 0.34
2023-04 1 0.4
2023-03 1 0.29
2023-02 1 0.34
2023-01 1 0.31
2022-12 1 0.32
2022-11 1 0.31
2022-10 1 0.32
2022-09 1 0.31
2022-08 1 0.29
2022-07 1 0.32
2022-06 1 0.32
2022-05 1 0.34
2022-04 1 0.38
2022-03 1 0.29
2022-02 1 0.34
2022-01 1 0.32
2021-12 1 0.32
2021-11 1 0.31
2021-10 1 0.32
2021-09 1 0.31
2021-08 1 0.31
2021-07 1 0.31
2021-06 1 0.31
2021-05 1 0.36
2021-04 1 0.38
2021-03 1 0.29
2021-02 1 0.34
2021-01 1 0.34
2020-12 1 0.34
2020-11 1 1
2020-10 1 1
2020-09 1 1
2020-08 1 1
2020-07 1 1
2020-06 1 1
2020-05 1 1
2020-04 1 1
2020-03 1 1
2020-02 1 1
2020-01 1 1
2019-12 1 1
2019-11 1 1
2019-10 1 0.94

Production units (1)

Registration history

2024-04-18 Addresses
2018-05-03 Addresses
2017-09-16 Addresses
2013-09-19 Name history: BENTSEN GLAS ApS
2008-03-18 Addresses
2005-03-21 Addresses
2005-03-21 Name history: BOMAN TRADING ApS
2005-03-21 Company registered

Attributes

ARKIV_REGISTRERINGSNUMMER ApS346158
Owner registration under 5% No
Purpose Selskabets formål er at drive handel og industri samt anden i forbindelse hermed stående virksomhed.
First financial period end 2005-12-31
First financial period start 2005-03-21
Registered capital 125,000 DKK
Capital currency DKK
Pseudo CVR number No
Financial year end 31.12
Financial year start 01.01
Audit opted out No
Signing rule Selskabet tegnes af en direktør
Latest articles date 2013-09-19; 2019-06-13

Similar companies

Searching...

Build with Soge

One API key, two official Danish registries — 12.6M vehicles (DMR) + 2.2M companies (CVR). Free to start, no hidden billing.

Didn't find what you need? Try searching Vehicles

Recent searches