Aros Blæserne - Brass Band
Teater- og koncertproduktioner
Vorrevangs Allé 73, 8250 Egå
CVR 28045220
Active
Association
1 employees
2003
Is this your company? Claim & enrich →
Reviews
Loading…
Verified reviews from Søge users
Company relationship network
Building the network…
Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it. The network is drawn around THIS company, up to two steps away — so a company you see here shows a different network on its own page, centred on itself. Right-click a node — long-press on a touch screen — for facts, financials and more.
Active
Founded 2003
1 employees
CVR
28045220
↗ Datacvr
Status?
Active
Company form?
Association
Start date?
2003-12-10
Addresses
Vorrevangs Allé 73, 8250 Egå
(AARHUS)
Employees?
1
Employment interval
ANTAL_1_1
Advertising protected?
No
Industry (3)
Teater- og koncertvirksomhed
923110
Teater- og koncertvirksomhed
900110
Teater- og koncertproduktioner
902010
Email (2)
peter.qvie@gefiberpost.dk
2013-11-19
euph.mh@gmail.dk
2017-01-01
Addresses (4)
Strandmarksvej 30A,
8240 Risskov
(AARHUS)
2003-12-10
Langelinie 77,
8464 Galten
(SKANDERBORG)
2013-11-19
Skæring Parkvej 49,
8250 Egå
(AARHUS)
2017-01-01
Vorrevangs Allé 73,
8250 Egå
(AARHUS)
2025-08-09
Relations (1)
Gert Abildgaard Ejlertsen
Foreningsrepræsentant
Profile
Name history (2)
Århus Blæserne
2003-12-10 — 2016-12-30
Aros Blæserne - Brass Band
2016-12-31
Lifecycle (1)
2003-12-10 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-07 | 1 | 0.04 |
| 2026-06 | 2 | 0.31 |
| 2026-05 | 2 | 0.47 |
| 2026-04 | 2 | 0.19 |
| 2026-03 | 2 | 0.2 |
| 2026-02 | 1 | 0.22 |
| 2026-01 | 1 | 0.12 |
| 2025-12 | 2 | 0.11 |
| 2025-11 | 2 | 0.35 |
| 2025-10 | 1 | 0.19 |
| 2025-09 | 2 | 0.16 |
| 2025-08 | 1 | 0.12 |
| 2025-06 | 2 | 0.28 |
| 2025-05 | 2 | 0.2 |
| 2025-04 | 3 | 0.24 |
| 2025-03 | 1 | 0.12 |
| 2025-02 | 2 | 0.12 |
| 2025-01 | 2 | 0.21 |
| 2024-12 | 2 | 0.07 |
| 2024-11 | 1 | 0.09 |
| 2024-10 | 3 | 0.18 |
| 2024-09 | 2 | 0.16 |
| 2024-08 | 1 | 0.06 |
| 2024-06 | 2 | 0.13 |
| 2024-05 | 3 | 0.11 |
| 2024-04 | 2 | 0.15 |
| 2024-03 | 1 | 0.08 |
| 2024-02 | 3 | 0.08 |
| 2024-01 | 1 | 0.09 |
| 2023-11 | 1 | 0.08 |
| 2023-10 | 1 | 0.07 |
| 2023-09 | 2 | 0.08 |
| 2023-08 | 1 | 0.07 |
| 2023-06 | 1 | 0.1 |
| 2023-05 | 1 | 0.05 |
| 2023-03 | 1 | 0.07 |
| 2023-02 | 1 | 0.12 |
| 2022-12 | 1 | 0.03 |
| 2022-11 | 1 | 0.08 |
| 2022-10 | 1 | 0.05 |
| 2022-09 | 1 | 0.06 |
| 2022-08 | 1 | 0.06 |
| 2022-06 | 1 | 0.05 |
| 2022-05 | 1 | 0.07 |
| 2022-04 | 1 | 0.06 |
| 2022-03 | 1 | 0.09 |
| 2022-02 | 1 | 0.05 |
| 2022-01 | 1 | 0.06 |
| 2021-12 | 1 | 0.05 |
| 2021-11 | 1 | 0.06 |
| 2021-10 | 1 | 0.14 |
| 2021-08 | 1 | 0.06 |
| 2021-07 | 1 | 0.08 |
| 2021-05 | 1 | 0.07 |
| 2021-04 | 1 | 0.08 |
| 2021-03 | 1 | 0.07 |
| 2021-02 | 1 | 0.07 |
| 2021-01 | 1 | 0.07 |
| 2020-12 | 1 | 0.05 |
| 2020-11 | 1 | 0.14 |
| 2020-10 | 1 | 0.05 |
| 2020-08 | 1 | 0.29 |
| 2020-06 | 1 | 0.01 |
| 2020-03 | 1 | 0.02 |
| 2020-02 | 1 | 0.05 |
| 2020-01 | 1 | 0.06 |
| 2019-12 | 1 | 0.06 |
| 2019-11 | 1 | 0.05 |
| 2019-10 | 1 | 0.12 |
Production units (1)
Registration history
2025-08-09
Addresses
2017-01-01
Addresses
2016-12-31
Name history: Aros Blæserne - Brass Band
2013-11-19
Addresses
2003-12-10
Addresses
2003-12-10
Name history: Århus Blæserne
2003-12-10
Company registered
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles