Miljøpunkt Nørrebro
Støtteaktiviteter relateret til sygdomsbekæmpende, sociale og velgørende formål
Korsgade 16, 2200 København N
CVR 27136346
Active
Commercial foundation
6 employees
2003
Is this your company? Claim & enrich →
Reviews
Loading…
Verified reviews from Søge users
Company relationship network
Building the network…
Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it. The network is drawn around THIS company, up to two steps away — so a company you see here shows a different network on its own page, centred on itself. Right-click a node — long-press on a touch screen — for facts, financials and more.
Active
Founded 2003
5 employees
CVR
27136346
↗ Datacvr
Status?
Active
Company form?
Commercial foundation
Start date?
2003-05-08
Addresses
Korsgade 16, 2200 København N
(KØBENHAVN)
Employees?
5
Employment interval
ANTAL_5_9
Advertising protected?
No
Industry (3)
Legater og fonde med velgørende formål
853260
Foreninger, legater og fonde med sygdomsbekæmpende, sociale og velgørende formål
889910
Støtteaktiviteter relateret til sygdomsbekæmpende, sociale og velgørende formål
889910
Email (2)
ag21.erik@gmail.com
2012-03-29
ag21.andersj@gmail.com
2015-06-02
Phone Number (1)
28104755
2012-03-29
Addresses (2)
Blegdamsvej 4B,
2200 København N
(KØBENHAVN)
2003-05-08
Korsgade 16, st,
2200 København N
(KØBENHAVN)
2015-06-02
Name history (3)
Agenda 21 Center Indre Nørrebro
2003-05-08 — 2009-02-22
Agenda 21 Grøn Nørrebro
2009-02-23 — 2010-05-16
Miljøpunkt Nørrebro
2010-05-17
Lifecycle (1)
2003-05-08 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-07 | 6 | 2 |
| 2026-06 | 5 | 2 |
| 2026-05 | 5 | 2 |
| 2026-04 | 5 | 2 |
| 2026-03 | 4 | 2 |
| 2026-02 | 4 | 2 |
| 2026-01 | 4 | 2 |
| 2025-12 | 4 | 2 |
| 2025-11 | 4 | 2 |
| 2025-10 | 5 | 2 |
| 2025-09 | 5 | 2 |
| 2025-08 | 5 | 2 |
| 2025-07 | 5 | 2 |
| 2025-06 | 6 | 2 |
| 2025-05 | 6 | 3 |
| 2025-04 | 5 | 3 |
| 2025-03 | 4 | 2 |
| 2025-02 | 4 | 2 |
| 2025-01 | 5 | 2 |
| 2024-12 | 5 | 3 |
| 2024-11 | 4 | 2 |
| 2024-10 | 4 | 2 |
| 2024-09 | 4 | 2 |
| 2024-08 | 4 | 2 |
| 2024-07 | 3 | 2 |
| 2024-06 | 4 | 2 |
| 2024-05 | 5 | 2 |
| 2024-04 | 4 | 2 |
| 2024-03 | 4 | 2 |
| 2024-02 | 3 | 2 |
| 2024-01 | 3 | 2 |
| 2023-12 | 3 | 2 |
| 2023-11 | 3 | 2 |
| 2023-10 | 3 | 2 |
| 2023-09 | 3 | 2 |
| 2023-08 | 3 | 2 |
| 2023-07 | 3 | 2 |
| 2023-06 | 3 | 2 |
| 2023-05 | 4 | 2 |
| 2023-04 | 4 | 2 |
| 2023-03 | 3 | 2 |
| 2023-02 | 3 | 2 |
| 2023-01 | 3 | 2 |
| 2022-12 | 3 | 2 |
| 2022-11 | 4 | 2 |
| 2022-10 | 4 | 2 |
| 2022-09 | 4 | 2 |
| 2022-08 | 4 | 2 |
| 2022-07 | 4 | 2 |
| 2022-06 | 4 | 2 |
| 2022-05 | 4 | 2 |
| 2022-04 | 4 | 2 |
| 2022-03 | 4 | 2 |
| 2022-02 | 4 | 2 |
| 2022-01 | 4 | 2 |
| 2021-12 | 4 | 2 |
| 2021-11 | 4 | 2 |
| 2021-10 | 4 | 2 |
| 2021-09 | 4 | 2 |
| 2021-08 | 5 | 2 |
| 2021-07 | 4 | 2 |
| 2021-06 | 5 | 3 |
| 2021-05 | 5 | 3 |
| 2021-04 | 5 | 3 |
| 2021-03 | 5 | 3 |
| 2021-02 | 5 | 3 |
| 2021-01 | 5 | 3 |
| 2020-12 | 5 | 3 |
| 2020-11 | 4 | 2 |
| 2020-10 | 5 | 3 |
| 2020-09 | 5 | 3 |
| 2020-08 | 5 | 3 |
| 2020-07 | 4 | 2 |
| 2020-06 | 5 | 3 |
| 2020-05 | 5 | 3 |
| 2020-04 | 5 | 3 |
| 2020-03 | 5 | 2 |
| 2020-02 | 5 | 3 |
| 2020-01 | 5 | 3 |
| 2019-12 | 5 | 3 |
| 2019-11 | 6 | 2.82 |
| 2019-10 | 5 | 3 |
Production units (1)
Registration history
2015-06-02
Addresses
2010-05-17
Name history: Miljøpunkt Nørrebro
2009-02-23
Name history: Agenda 21 Grøn Nørrebro
2003-05-08
Addresses
2003-05-08
Name history: Agenda 21 Center Indre Nørrebro
2003-05-08
Company registered
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles