DØSSING EJENDOMME A/S — CVR 25923707

Is this your company?

Verify ownership and add your website, description, services, products, logo, socials and more.

Claim & enrich

Reviews

Loading…

Verified reviews from Søge users

Company relationship network

 Building the network…

Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it.

Active Founded 2001 1 employees
CVR 25923707 ↗ Datacvr
Status Active
Company form Public limited (A/S)
Start date 2001-02-28
Addresses Vestergade 20, 8800 Viborg (VIBORG)
Employees 1
Employment interval ANTAL_1_1
Advertising protected Yes

Industry (4)

Uoplyst 980000
Udlejning af erhvervsejendomme 702040
Udlejning af erhvervsejendomme 682040
Udlejning af erhvervsejendomme 682040

Email (1)

Phone Number (2)

86620144 2001-05-21
24609807 2016-10-31

Website (1)

www.dossingejd.dk 2016-10-31

Fax (1)

86620184

Addresses (8)

Vestergade 20, 8800 Viborg (VIBORG) 2001-02-28
Kildevej 8, 8800 Viborg (VIBORG) 2008-04-04
Vendersgade 10, 8800 Viborg (VIBORG) 2009-02-19
Kildevej 8, 8800 Viborg (VIBORG) 2010-08-24
Vestergade 20, 8800 Viborg (VIBORG) 2012-02-20
Kildevej 8, 8800 Viborg (VIBORG) 2016-10-31
Sct. Leonis Gade 14, 8800 Viborg (VIBORG) 2019-06-07
Vestergade 20, 8800 Viborg (VIBORG) 2022-09-10

Lifecycle (1)

2001-02-28 — now

Employees per month

PeriodEmployeesFTE (man-years)
2026-06 3 0.99
2026-05 3 0.87
2026-04 3 0.85
2026-03 2 0.64
2026-02 3 0.99
2026-01 2 0.44
2025-12 2 0.5
2025-11 3 0.95
2025-10 3 0.45
2025-09 3 0.47
2025-08 3 1.13
2025-07 2 0.4
2025-06 3 0.71
2025-05 3 0.87
2025-04 3 0.61
2025-03 3 0.5
2025-02 3 0.49
2025-01 3 0.49
2024-12 3 0.63
2024-11 3 0.77
2024-10 3 0.62
2024-09 3 0.81
2024-08 3 0.86
2024-07 3 0.75
2024-06 3 1.06
2024-05 3 0.75
2024-04 3 0.8
2024-03 3 0.86
2024-02 3 0.62
2024-01 3 0.57
2023-12 3 0.76
2023-11 3 1.23
2023-10 3 1.11
2023-09 3 0.56
2023-08 3 0.66
2023-07 2 0.46
2023-06 3 0.67
2023-05 3 0.56
2023-04 3 1
2023-03 3 0.75
2023-02 3 0.93
2023-01 3 0.79
2022-12 2 0.46
2022-11 2 0.42
2022-10 2 0.46
2022-09 4 1.97
2022-08 3 0.68
2022-07 3 0.6
2022-06 3 0.62
2022-05 3 0.73
2022-04 3 0.72
2022-03 2 0.42
2022-02 3 0.66
2022-01 3 0.64
2021-12 3 0.61
2021-11 3 0.46
2021-10 3 0.56
2021-09 3 0.56
2021-08 3 0.67
2021-07 2 0.42
2021-06 3 0.52
2021-05 3 0.63
2021-04 3 0.72
2021-03 2 0.52
2021-02 2 0.36
2021-01 2 0.44
2020-12 2 0.39
2020-11 2 0.47
2020-10 2 0.42
2020-09 2 0.37
2020-08 2 0.35
2020-07 2 0.42
2020-06 1 0.24
2020-05 1 0.25
2020-04 1 0.25
2020-03 1 0.21
2020-02 1 0.24
2020-01 1 0.21
2019-12 1 0.26
2019-11 1 0.23
2019-10 1 0.21

Production units (1)

Registration history

2022-09-10 Addresses
2019-06-07 Addresses
2016-10-31 Addresses
2012-02-20 Addresses
2010-08-24 Addresses
2009-02-19 Addresses
2008-04-04 Addresses
2001-02-28 Addresses
2001-02-28 Name history: DØSSING EJENDOMME A/S
2001-02-28 Company registered

Attributes

ARKIV_REGISTRERINGSNUMMER A/S283372
Purpose Selskabets formål er at eje og udleje ejendomme, samt øvrige værdipapirer, samt at drive investeringsvirksomhed og i al forbindelse dermed forbundet virksomhed
First financial period end 2002-05-31
First financial period start 2001-02-28
Registered capital 500,000 DKK; 1,000,000 DKK; 1,100,000 DKK
Capital currency DKK; DKK; DKK
Covered by AML/CTF act Not covered
Pseudo CVR number No
Financial year end 31.05
Financial year start 01.06
Audit opted out No
Signing rule Selskabet tegnes af direktøren alene eller af 2 bestyrelsesmedlemmer i forening.
Latest articles date 2006-06-29

Similar companies

Searching...

Build with Soge

One API key, two official Danish registries — 12.6M vehicles (DMR) + 2.2M companies (CVR). Free to start, no hidden billing.

Didn't find what you need? Try searching Vehicles

Recent searches