Den selvejende institution "Andromeda"

Drift af døgninstitutioner for børn og unge Skyumvej 76, 7752 Snedsted CVR 25797809
Active Øvrige virksomhedsformer 10 employees 2000

Is this your company? Claim & enrich →

Reviews

Loading…

Verified reviews from Søge users

Company relationship network

 Building the network…

Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it. The network is drawn around THIS company, up to two steps away — so a company you see here shows a different network on its own page, centred on itself. Right-click a node — long-press on a touch screen — for facts, financials and more.

Active Founded 2000 10 employees
CVR 25797809 ↗ Datacvr
Status? Active
Company form? Øvrige virksomhedsformer
Start date? 2000-03-15
Addresses Skyumvej 76, 7752 Snedsted (THISTED)
Employees? 10
Employment interval ANTAL_10_19
Advertising protected? No

Industry (4)

Andre sociale foranstaltninger uden institutionsophold 853290
Andre sociale foranstaltninger uden institutionsophold i.a.n. 889990
Døgninstitutioner for børn og unge 879010
Drift af døgninstitutioner for børn og unge 879910

Addresses (9)

Ved Stranden 18, 7700 Thisted (THISTED) 2000-03-15
Skyumvej 76, 7752 Snedsted (THISTED) 2012-03-16
Skyumvej 76, 7752 Snedsted (THISTED) 2016-09-02
Skyumvej 76, 7752 Snedsted (THISTED) 2018-01-17
Skyumvej 76, 7752 Snedsted (THISTED) 2018-06-07
Skyumvej 76, 7752 Snedsted (THISTED) 2019-08-01
Skyumvej 76, 7752 Snedsted (THISTED) 2019-12-12
Skyumvej 76, 7752 Snedsted (THISTED) 2023-09-11
Skyumvej 76, 7752 Snedsted (THISTED) 2023-09-22

Name history (2)

Den selvejende institution "Andromeda" 2000-03-15 — 2001-07-23
Den selvejende institution "Andromeda" 2001-07-24

Lifecycle (1)

2000-03-15 — now

Employees per month

PeriodEmployeesFTE (man-years)
2026-07 47 29
2026-06 53 38
2026-05 55 39
2026-04 52 41
2026-03 49 40
2026-02 47 36
2026-01 47 41
2025-12 41 37
2025-11 30 29
2025-10 26 25
2025-09 19 16
2025-08 17 14
2025-07 17 14
2025-06 19 17
2025-05 15 11
2025-04 19 14
2025-03 15 11
2025-02 10 12
2025-01 11 7
2024-12 11 8
2024-11 12 6
2024-10 9 5
2024-09 3 3
2024-08 1 1
2024-07 1 1
2024-06 1 0.88
2024-05 1 1
2024-04 2 1.59
2024-03 3 1.63
2024-02 3 2
2024-01 3 2
2023-12 3 2
2023-11 2 2
2023-10 3 1.79
2023-09 7 6
2023-08 9 6
2023-07 8 7
2023-06 6 6
2023-05 7 6
2023-04 7 6
2023-03 7 5
2023-02 7 5
2023-01 6 5
2022-12 6 5
2022-11 6 5
2022-10 7 6
2022-09 7 6
2022-08 7 6
2022-07 8 5
2022-06 8 6
2022-05 8 6
2022-04 8 7
2022-03 8 6
2022-02 7 6
2022-01 10 9
2021-12 9 7
2021-11 8 7
2021-10 9 8
2021-09 8 7
2021-08 10 8
2021-07 11 9
2021-06 11 9
2021-05 11 10
2021-04 10 9
2021-03 9 7
2021-02 7 6
2021-01 7 5
2020-12 10 8
2020-11 10 10
2020-10 11 9
2020-09 9 9
2020-08 11 9
2020-07 11 8
2020-06 11 9
2020-05 10 9
2020-04 10 10
2020-03 10 9
2020-02 8 7
2020-01 8 7
2019-12 8 8
2019-11 8 7.34
2019-10 8 7

Registration history

2023-09-22 Addresses
2023-09-11 Addresses
2019-12-12 Addresses
2019-08-01 Addresses
2018-06-07 Addresses
2018-01-17 Addresses
2016-09-02 Addresses
2012-03-16 Addresses
2001-07-24 Name history: Den selvejende institution "Andromeda"
2000-03-15 Addresses
2000-03-15 Name history: Den selvejende institution "Andromeda"
2000-03-15 Company registered

Similar companies

Searching...

Build with Soge

One API key, two official Danish registries — 12.6M vehicles (DMR) + 2.2M companies (CVR). Free to start, no hidden billing.

Didn't find what you need? Try searching Vehicles

Recent searches