Hokus Pokus

Detailhandel med tøj Østerbrogade 6 D, 9670 Løgstør CVR 25600002
Active Sole proprietorship 6 employees 2000

Is this your company? Claim & enrich →

Reviews

Loading…

Verified reviews from Søge users

Company relationship network

 Building the network…

Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it. The network is drawn around THIS company, up to two steps away — so a company you see here shows a different network on its own page, centred on itself. Right-click a node — long-press on a touch screen — for facts, financials and more.

Active Founded 2000 5 employees
CVR 25600002 ↗ Datacvr
Status? Active
Company form? Sole proprietorship
Start date? 2000-08-31
Addresses Østerbrogade 6D, 9670 Løgstør (VESTHIMMERLANDS)
Employees? 5
Employment interval ANTAL_5_9
Advertising protected? No

Industry (3)

Dametøjsforretninger 524210
Tøjforretninger 477110
Detailhandel med tøj 477110

Secondary industry (3)

Udlejning af erhvervsejendomme 702040
Udlejning af erhvervsejendomme 682040
Udlejning af erhvervsejendomme 682040

Email (1)

Phone Number (2)

98674211 2000-09-20
98674555 2013-09-01

Addresses (5)

Torvegade 2, 9670 Løgstør (LØGSTØR) 2000-08-31
Østerbrogade 9, 9670 Løgstør (LØGSTØR) 2003-03-24
Østerbrogade 9, 9670 Løgstør (VESTHIMMERLANDS) 2007-01-01
Østerbrogade 6, 9670 Løgstør (VESTHIMMERLANDS) 2013-09-01
Østerbrogade 6D, 9670 Løgstør (VESTHIMMERLANDS) 2018-10-27

Relations (1)

Lifecycle (1)

2000-08-31 — now

Employees per month

PeriodEmployeesFTE (man-years)
2026-07 3 1.17
2026-06 2 1.17
2026-05 2 1.2
2026-04 3 1.2
2026-03 3 1.18
2026-02 3 1.2
2026-01 3 1.19
2025-12 3 1.2
2025-11 3 1.2
2025-10 2 1.15
2025-09 3 1.38
2025-08 3 1.12
2025-07 3 1.34
2025-06 3 1.27
2025-05 2 1.18
2025-04 3 1.2
2025-03 3 1.19
2025-02 3 1.2
2025-01 3 1.18
2024-12 4 1.3
2024-11 4 1.27
2024-10 2 1.15
2024-09 3 1.48
2024-08 3 1.53
2024-07 3 1.22
2024-06 3 1.32
2024-05 3 1.21
2024-04 2 1.12
2024-03 3 1.21
2024-02 2 1.09
2024-01 3 1.48
2023-12 4 1.83
2023-11 4 1.26
2023-10 3 1.24
2023-09 4 1.41
2023-08 4 1.84
2023-07 4 1.51
2023-06 4 1.21
2023-05 4 1.29
2023-04 3 1.17
2023-03 4 1.23
2023-02 5 1.24
2023-01 5 1.28
2022-12 4 1.48
2022-11 2 1.06
2022-10 5 1.27
2022-09 4 1.31
2022-08 5 2
2022-07 5 1.82
2022-06 5 1.16
2022-05 6 1.34
2022-04 5 1.42
2022-03 6 1.28
2022-02 5 1.4
2022-01 6 1.84
2021-12 7 1.95
2021-11 6 1.49
2021-10 6 1.73
2021-09 5 1.52
2021-08 6 2
2021-07 7 2
2021-06 6 1.73
2021-05 7 1.88
2021-04 7 2
2021-03 6 1.81
2021-02 2 1.41
2021-01 6 1.68
2020-12 7 3
2020-11 7 1.95
2020-10 7 1.97
2020-09 6 1.51
2020-08 8 3
2020-07 6 3
2020-06 4 1.95
2020-05 3 1.37
2020-04 4 1.34
2020-03 5 1.33
2020-02 6 3
2020-01 6 3
2019-12 6 3
2019-11 6 2.16
2019-10 4 1.98

Production units (1)

Registration history

2018-10-27 Addresses
2013-09-01 Addresses
2007-01-01 Addresses
2003-03-24 Addresses
2000-08-31 Addresses
2000-08-31 Name history: Hokus Pokus
2000-08-31 Company registered

Similar companies

Searching...

Build with Soge

One API key, two official Danish registries — 12.6M vehicles (DMR) + 2.2M companies (CVR). Free to start, no hidden billing.

Didn't find what you need? Try searching Vehicles

Recent searches