Bothmann Capacity dk v/Martin Bothmann

Almindelig rengøring i bygninger Kikkerthøjen 12, 2800 Kgs. Lyngby CVR 21097209
Active Sole proprietorship 1 employees 1998

Is this your company? Claim & enrich →

Reviews

Loading…

Verified reviews from Søge users

Company relationship network

 Building the network…

Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it. The network is drawn around THIS company, up to two steps away — so a company you see here shows a different network on its own page, centred on itself. Right-click a node — long-press on a touch screen — for facts, financials and more.

Active Founded 1998 1 employees
CVR 21097209 ↗ Datacvr
Status? Active
Company form? Sole proprietorship
Start date? 1998-09-01
Addresses Kikkerthøjen 12, 2800 Kgs. Lyngby (LYNGBY-TAARBÆK)
Employees? 1
Employment interval ANTAL_1_1
Advertising protected? No

Industry (5)

Almindelig rengøring 747010
Tolkning og oversættelse 748520
Oversættelse og tolkning 743000
Almindelig rengøring i bygninger 812100
Almindelig rengøring i bygninger 812100

Phone Number (1)

45934731 2000-01-23

Addresses (1)

Kikkerthøjen 12, 2800 Kgs. Lyngby (LYNGBY-TAARBÆK) 1998-09-01

Relations (1)

Name history (2)

BOTHMANN ENTERPRISE V/MARTIN V BOTHMANN 1998-09-01 — 2007-07-09
Bothmann Capacity dk v/Martin Bothmann 2007-07-10

Lifecycle (1)

1998-09-01 — now

Employees per month

PeriodEmployeesFTE (man-years)
2026-07 4 0.43
2026-06 3 0.36
2026-05 3 0.43
2026-04 3 0.5
2026-03 4 0.45
2026-02 4 0.53
2026-01 2 0.26
2025-12 2 0.23
2025-11 2 0.21
2025-10 2 0.24
2025-09 2 0.2
2025-08 2 0.2
2025-07 2 0.24
2025-06 2 0.23
2025-05 3 0.35
2025-04 3 0.48
2025-03 4 0.35
2025-02 4 0.42
2025-01 4 0.44
2024-12 4 0.49
2024-11 4 0.42
2024-10 4 0.43
2024-09 4 0.45
2024-08 4 0.4
2024-07 3 0.29
2024-06 3 0.39
2024-05 3 0.39
2024-04 3 0.36
2024-03 3 0.37
2024-02 3 0.4
2024-01 3 0.34
2023-12 3 0.39
2023-11 3 0.43
2023-10 3 0.36
2023-09 3 0.36
2023-08 3 0.31
2023-07 3 0.35
2023-06 3 0.25
2023-05 3 0.35
2023-04 3 0.39
2023-03 3 0.27
2023-02 3 0.39
2023-01 3 0.26
2022-12 3 0.29
2022-11 3 0.35
2022-10 3 0.34
2022-09 4 0.47
2022-08 4 0.4
2022-07 3 0.33
2022-06 3 0.36
2022-05 3 0.27
2022-04 2 0.18
2022-03 3 0.19
2022-02 3 0.25
2022-01 2 0.15
2021-12 2 0.18
2021-11 2 0.07
2021-10 1 0.03
2021-09 1 0.03
2021-08 1 0.03
2021-07 1 0.03
2021-06 1 0.03
2021-05 1 0.04
2021-04 1 0.04
2021-03 1 0.03
2021-02 1 0.03
2021-01 1 0.03
2020-12 1 0.03
2020-11 1 0.03
2020-10 1 0.03
2020-09 1 0.03
2020-08 1 0.03
2020-07 1 0.03
2020-06 1 0.03
2020-05 1 0.04
2020-04 1 0.04
2020-03 1 0.03
2020-02 3 1.22
2020-01 1 0.03
2019-12 1 0.04
2019-11 1 0.03
2019-10 1 0.03

Production units (1)

Registration history

2007-07-10 Name history: Bothmann Capacity dk v/Martin Bothmann
1998-09-01 Addresses
1998-09-01 Name history: BOTHMANN ENTERPRISE V/MARTIN V BOTHMANN
1998-09-01 Company registered

Attributes

Covered by AML/CTF act Not covered

Similar companies

Searching...

Build with Soge

One API key, two official Danish registries — 12.6M vehicles (DMR) + 2.2M companies (CVR). Free to start, no hidden billing.

Didn't find what you need? Try searching Vehicles

Recent searches