BOLIGFORENINGEN KJØGEGAARD

Anden udlejning af boliger Gammel Køge Landevej 57, 2500 Valby CVR 21067016
Active Association 7 employees 1970

Is this your company? Claim & enrich →

Reviews

Loading…

Verified reviews from Søge users

Company relationship network

 Building the network…

Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it. The network is drawn around THIS company, up to two steps away — so a company you see here shows a different network on its own page, centred on itself. Right-click a node — long-press on a touch screen — for facts, financials and more.

Active Founded 1970 3 employees
CVR 21067016 ↗ Datacvr
Status? Active
Company form? Association
Start date? 1970-01-01
Addresses Gammel Køge Landevej 57, 2500 Valby (KØBENHAVN)
Employees? 3
Employment interval ANTAL_2_4
Advertising protected? Yes

Industry (3)

Anden udlejning af boliger 702030
Anden udlejning af boliger 682030
Anden udlejning af boliger 682030

Email (3)

Phone Number (2)

36443855 2002-06-21
70222215 2014-01-01

Addresses (7)

Toftegårds Plads 3, st, 2500 Valby (KØBENHAVN) 1970-01-01
Vigerslev Allé 62, st, 2500 Valby (KØBENHAVN) 2002-06-06
Gammel Køge Landevej 55, 2500 Valby (KØBENHAVN) 2014-01-01
Gammel Køge Landevej 55, 3, 2500 Valby (KØBENHAVN) 2021-08-24
Gammel Køge Landevej 55, 3, 2500 Valby (KØBENHAVN) 2024-01-04
Gammel Køge Landevej 55, 3, 2500 Valby (KØBENHAVN) 2026-07-27
Gammel Køge Landevej 57, 3, 2500 Valby (KØBENHAVN) 2026-08-04

Lifecycle (1)

1970-01-01 — now

Employees per month

PeriodEmployeesFTE (man-years)
2026-07 2 1.04
2026-06 7 1.6
2026-05 3 1.31
2026-04 3 1.22
2026-03 9 1.71
2026-02 2 1.02
2026-01 2 1.03
2025-12 10 1.87
2025-11 2 1.08
2025-10 2 1.06
2025-09 9 1.69
2025-08 2 1.08
2025-07 2 1.06
2025-06 11 1.98
2025-05 3 1.17
2025-04 4 1.32
2025-03 7 1.53
2025-02 2 1.07
2025-01 2 1.08
2024-12 8 1.68
2024-11 2 1.07
2024-10 2 1.06
2024-09 9 1.69
2024-08 2 1.08
2024-07 3 1.18
2024-06 10 1.92
2024-05 2 1.06
2024-04 3 1.19
2024-03 8 1.67
2024-02 2 1.06
2024-01 3 1.1
2023-12 10 1.82
2023-11 3 1.14
2023-10 3 1.1
2023-09 10 1.8
2023-08 3 1.1
2023-07 3 1.12
2023-06 14 2
2023-05 3 1.11
2023-04 5 1.46
2023-03 11 1.75
2023-02 3 1.12
2023-01 3 1.12
2022-12 11 1.84
2022-11 3 1.12
2022-10 3 1.12
2022-09 10 1.74
2022-08 3 1.1
2022-07 3 1.09
2022-06 11 1.81
2022-05 5 1.31
2022-04 5 1.21
2022-03 13 1.78
2022-02 5 1.18
2022-01 5 1.24
2021-12 4 1.14
2021-11 10 1.63
2021-10 5 1.29
2021-09 7 1.44
2021-08 8 1.46
2021-07 4 1.14
2021-06 4 1.15
2021-05 12 1.96
2021-04 5 1.23
2021-03 4 1.13
2021-02 12 1.87
2021-01 4 1.24
2020-12 2 1.05
2020-11 9 1.64
2020-10 4 1.08
2020-09 4 1.07
2020-08 11 1.72
2020-07 3 1.02
2020-06 4 1.06
2020-05 13 1.94
2020-04 4 1.07
2020-03 4 1.03
2020-02 11 1.86
2020-01 3 1.03
2019-12 2 1.01
2019-11 13 1.83
2019-10 3 0.99

Registration history

2026-08-04 Addresses
2026-07-27 Addresses
2024-01-04 Addresses
2021-08-24 Addresses
2014-01-01 Addresses
2002-06-06 Addresses
1970-01-01 Addresses
1970-01-01 Name history: BOLIGFORENINGEN KJØGEGAARD
1970-01-01 Company registered

Similar companies

Searching...

Build with Soge

One API key, two official Danish registries — 12.6M vehicles (DMR) + 2.2M companies (CVR). Free to start, no hidden billing.

Didn't find what you need? Try searching Vehicles

Recent searches