Optikerforeningen — CVR 20814004
Is this your company?
Verify ownership and add your website, description, services, products, logo, socials and more.
Claim & enrichReviews
Loading…
Verified reviews from Søge users
Company relationship network
Building the network…
Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it.
Active
Founded 1998
5 employees
CVR
20814004
↗ Datacvr
Status
Active
Company form
Association
Start date
1998-05-01
Addresses
Store Kongensgade 110E, 1264 København K
(KØBENHAVN)
Employees
5
Employment interval
ANTAL_5_9
Advertising protected
No
Industry (3)
Faglige, oplysende foreninger
911200
Faglige sammenslutninger
941200
Faglige sammenslutningers aktiviteter
941200
Email (2)
do@optikerforeningen.dk
2003-07-04
do@optikerforeningen.dk
2010-08-01
Phone Number (1)
45861533
2010-08-01
Website (1)
www.optikerforeningen.dk
2018-05-01
Fax (1)
45766576
Addresses (7)
Kongevejs-Centret 2,
2970 Hørsholm
(HØRSHOLM)
1998-05-01
Vester Voldgade 96, 3,
1552 København V
(KØBENHAVN)
2006-03-29
Langebrogade 5,
1411 København K
(KØBENHAVN)
2010-08-01
Bredgade 20, 1,
1260 København K
(KØBENHAVN)
2016-09-15
Store Kongensgade 110E, 2,
1264 København K
(KØBENHAVN)
2019-02-01
Store Kongensgade 110E, 2,
1264 København K
(KØBENHAVN)
2019-03-18
Store Kongensgade 110E, 2,
1264 København K
(KØBENHAVN)
2024-11-06
Relations (1)
Per Michael Larsen
Foreningsrepræsentant
Profile
Name history (2)
DANMARKS OPTIKERFORENING
1998-05-01 — 2016-04-30
Optikerforeningen
2016-05-01
Lifecycle (1)
1998-05-01 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-05 | 4 | 3 |
| 2026-04 | 4 | 3 |
| 2026-03 | 4 | 3 |
| 2026-02 | 4 | 3 |
| 2026-01 | 3 | 3 |
| 2025-12 | 3 | 4 |
| 2025-11 | 3 | 3 |
| 2025-10 | 3 | 3 |
| 2025-09 | 3 | 2 |
| 2025-08 | 3 | 3 |
| 2025-07 | 3 | 3 |
| 2025-06 | 3 | 3 |
| 2025-05 | 3 | 3 |
| 2025-04 | 3 | 3 |
| 2025-03 | 3 | 3 |
| 2025-02 | 3 | 3 |
| 2025-01 | 3 | 3 |
| 2024-12 | 3 | 3 |
| 2024-11 | 3 | 3 |
| 2024-10 | 3 | 2 |
| 2024-09 | 3 | 3 |
| 2024-08 | 3 | 3 |
| 2024-07 | 3 | 3 |
| 2024-06 | 3 | 3 |
| 2024-05 | 3 | 3 |
| 2024-04 | 3 | 3 |
| 2024-03 | 3 | 3 |
| 2024-02 | 3 | 3 |
| 2024-01 | 3 | 3 |
| 2023-12 | 3 | 3 |
| 2023-11 | 3 | 3 |
| 2023-10 | 3 | 3 |
| 2023-09 | 3 | 3 |
| 2023-08 | 3 | 3 |
| 2023-07 | 3 | 3 |
| 2023-06 | 3 | 3 |
| 2023-05 | 3 | 3 |
| 2023-04 | 3 | 3 |
| 2023-03 | 3 | 3 |
| 2023-02 | 3 | 3 |
| 2023-01 | 3 | 3 |
| 2022-12 | 3 | 3 |
| 2022-11 | 3 | 3 |
| 2022-10 | 3 | 3 |
| 2022-09 | 3 | 2 |
| 2022-08 | 3 | 3 |
| 2022-07 | 3 | 3 |
| 2022-06 | 3 | 3 |
| 2022-05 | 3 | 3 |
| 2022-04 | 3 | 3 |
| 2022-03 | 3 | 3 |
| 2022-02 | 3 | 3 |
| 2022-01 | 3 | 3 |
| 2021-12 | 3 | 3 |
| 2021-11 | 3 | 2 |
| 2021-10 | 3 | 3 |
| 2021-09 | 3 | 2 |
| 2021-08 | 3 | 3 |
| 2021-07 | 3 | 3 |
| 2021-06 | 3 | 3 |
| 2021-05 | 3 | 3 |
| 2021-04 | 3 | 3 |
| 2021-03 | 3 | 3 |
| 2021-02 | 3 | 3 |
| 2021-01 | 3 | 3 |
| 2020-12 | 4 | 3 |
| 2020-11 | 3 | 3 |
| 2020-10 | 4 | 3 |
| 2020-09 | 3 | 3 |
| 2020-08 | 3 | 3 |
| 2020-07 | 4 | 3 |
| 2020-06 | 3 | 3 |
| 2020-05 | 4 | 4 |
| 2020-04 | 4 | 4 |
| 2020-03 | 4 | 3 |
| 2020-02 | 4 | 4 |
| 2020-01 | 5 | 4 |
| 2019-12 | 5 | 5 |
| 2019-11 | 5 | 3.88 |
| 2019-10 | 5 | 4 |
Production units (1)
Registration history
2024-11-06
Addresses
2019-03-18
Addresses
2019-02-01
Addresses
2016-09-15
Addresses
2016-05-01
Name history: Optikerforeningen
2010-08-01
Addresses
2006-03-29
Addresses
1998-05-01
Addresses
1998-05-01
Name history: DANMARKS OPTIKERFORENING
1998-05-01
Company registered
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles