Foreningen Charlottenlund Søbad

Detailhandel med bagværk og konfekture Kystvejen 2, 2920 Charlottenlund CVR 19986942
Active Association 4 employees 1997

Is this your company? Claim & enrich →

Reviews

Loading…

Verified reviews from Søge users

Company relationship network

 Building the network…

Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it. The network is drawn around THIS company, up to two steps away — so a company you see here shows a different network on its own page, centred on itself. Right-click a node — long-press on a touch screen — for facts, financials and more.

Active Founded 1997 15 employees
CVR 19986942 ↗ Datacvr
Status? Active
Company form? Association
Start date? 1997-06-01
Addresses Kystvejen 2, 2920 Charlottenlund (GENTOFTE)
Employees? 15
Employment interval ANTAL_10_19
Advertising protected? Yes

Industry (3)

Chokolade- og konfektureforretninger 522420
Detailhandel med brød, konditori- og sukkervarer 472400
Detailhandel med bagværk og konfekture 472400

Phone Number (1)

39643674 2000-01-23

Website (1)

Addresses (4)

Fredensvej 18, 2920 Charlottenlund (GENTOFTE) 1997-06-01
Folevænget 2B, 2920 Charlottenlund (GENTOFTE) 2008-10-17
Kystvejen 2, 2920 Charlottenlund (GENTOFTE) 2010-05-21
Kystvejen 2, 2920 Charlottenlund (GENTOFTE) 2017-11-09

Relations (1)

Lotte Mærsk Foreningsrepræsentant Profile

Name history (2)

FORENINGEN CHARLOTTENLUND SØBAD POSTBOKS 27 1997-06-01 — 2018-02-04
Foreningen Charlottenlund Søbad 2018-02-05

Lifecycle (1)

1997-06-01 — now

Employees per month

PeriodEmployeesFTE (man-years)
2026-07 14 5
2026-06 13 4
2026-05 12 2
2026-04 10 2
2026-03 5 2
2026-02 3 2
2026-01 3 2
2025-12 3 2
2025-11 3 2
2025-10 6 2
2025-09 13 4
2025-08 16 5
2025-07 16 5
2025-06 15 5
2025-05 3 2
2025-04 3 2
2025-03 3 2
2025-02 3 2
2025-01 3 2
2024-12 3 3
2024-11 3 2
2024-10 6 2
2024-09 11 4
2024-08 11 5
2024-07 10 4
2024-06 9 4
2024-05 3 1.64
2024-04 4 1.77
2024-03 2 1.71
2024-02 2 1.55
2024-01 2 1.49
2023-12 2 1.29
2023-11 2 1.12
2023-10 2 1.12
2023-09 11 3
2023-08 11 4
2023-07 13 4
2023-06 11 2
2023-05 4 1.27
2023-04 3 1.54
2023-03 2 1.06
2023-02 2 1.23
2023-01 2 1.12
2022-12 2 1.17
2022-11 3 1.16
2022-10 1 0.78
2022-09 17 4
2022-08 10 3
2022-07 17 5
2022-06 15 3
2022-05 2 1.23
2022-04 5 1.48
2022-03 2 1.06
2022-02 3 1.31
2022-01 3 1.25
2021-12 3 1.05
2021-11 2 1.12
2021-10 2 1.17
2021-09 15 4
2021-08 14 5
2021-07 16 5
2021-06 10 4
2021-05 5 1.96
2021-04 5 1.98
2021-03 3 1.5
2021-02 3 1.72
2021-01 3 1.93
2020-12 4 1.99
2020-11 4 2
2020-10 3 1.76
2020-09 14 3
2020-08 16 5
2020-07 15 5
2020-06 14 4
2020-05 9 3
2020-04 3 2
2020-03 4 1.78
2020-02 4 1.97
2020-01 4 1.8
2019-12 4 2
2019-11 4 1.89
2019-10 4 1.72

Production units (1)

Registration history

2018-02-05 Name history: Foreningen Charlottenlund Søbad
2017-11-09 Addresses
2010-05-21 Addresses
2008-10-17 Addresses
1997-06-01 Addresses
1997-06-01 Name history: FORENINGEN CHARLOTTENLUND SØBAD POSTBOKS 27
1997-06-01 Company registered

Similar companies

Searching...

Build with Soge

One API key, two official Danish registries — 12.6M vehicles (DMR) + 2.2M companies (CVR). Free to start, no hidden billing.

Didn't find what you need? Try searching Vehicles

Recent searches