Utterslev Børnegård S/I

Drift af aldersintegrerede institutioner Sokkelundsvej 25, 2400 København NV CVR 16119415
Active Øvrige virksomhedsformer 51 employees 1964

Is this your company? Claim & enrich →

Reviews

Loading…

Verified reviews from Søge users

Company relationship network

 Building the network…

Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it. The network is drawn around THIS company, up to two steps away — so a company you see here shows a different network on its own page, centred on itself. Right-click a node — long-press on a touch screen — for facts, financials and more.

Active Founded 1964 50 employees
CVR 16119415 ↗ Datacvr
Status? Active
Company form? Øvrige virksomhedsformer
Start date? 1964-10-14
Addresses Sokkelundsvej 25, 2400 København NV (KØBENHAVN)
Employees? 50
Employment interval ANTAL_50_99
Advertising protected? No

Industry (4)

Børnehaver 853215
Børnehaver 889130
Aldersintegrerede institutioner 889150
Drift af aldersintegrerede institutioner 889150

Secondary industry (2)

Børnehaver 889130
Drift af børnehaver 889130

Phone Number (2)

33248100 2000-01-23
38262650 2017-10-30

Fax (1)

33248212

Addresses (5)

Enghavevej 31, 1, 1674 København V (KØBENHAVN) 1964-10-14
Finsensvej 80A, 2, 2000 Frederiksberg (FREDERIKSBERG) 2007-01-01
Høffdingsvej 34, 2, 2500 Valby (KØBENHAVN) 2011-11-01
Høffdingsvej 36, 5, 2500 Valby (KØBENHAVN) 2017-05-15
Sokkelundsvej 25, 2400 København NV (KØBENHAVN) 2017-10-30

Name history (3)

UTTERSLEV KIRKES BØRNEGÅRD 1964-10-14 — 2014-12-31
S/I Bispebjerg Børnegård 2015-01-01 — 2017-01-25
Utterslev Børnegård S/I 2017-01-26

Company form history (2)

Association 1964-10-14
Øvrige virksomhedsformer 2009-01-01

Lifecycle (1)

1964-10-14 — now

Employees per month

PeriodEmployeesFTE (man-years)
2026-08 55 39
2026-07 55 37
2026-06 56 41
2026-05 55 44
2026-04 58 45
2026-03 55 41
2026-02 53 41
2026-01 55 40
2025-12 50 42
2025-11 51 40
2025-10 52 37
2025-09 48 37
2025-08 50 39
2025-07 52 37
2025-06 53 42
2025-05 52 40
2025-04 51 41
2025-03 49 39
2025-02 48 40
2025-01 47 38
2024-12 49 41
2024-11 49 41
2024-10 50 39
2024-09 48 40
2024-08 49 37
2024-07 54 38
2024-06 52 44
2024-05 55 42
2024-04 55 41
2024-03 54 45
2024-02 54 41
2024-01 53 40
2023-12 53 42
2023-11 52 40
2023-10 52 39
2023-09 51 38
2023-08 51 35
2023-07 49 39
2023-06 51 37
2023-05 51 40
2023-04 52 41
2023-03 50 35
2023-02 52 39
2023-01 52 38
2022-12 56 41
2022-11 55 39
2022-10 53 42
2022-09 56 40
2022-08 53 40
2022-07 52 39
2022-06 54 40
2022-05 53 42
2022-04 54 42
2022-03 53 38
2022-02 52 41
2022-01 51 38
2021-12 52 40
2021-11 52 39
2021-10 52 40
2021-09 47 37
2021-08 48 36
2021-07 52 38
2021-06 54 38
2021-05 51 40
2021-04 52 44
2021-03 52 37
2021-02 50 40
2021-01 51 40
2020-12 54 42
2020-11 52 42
2020-10 49 41
2020-09 49 37
2020-08 47 38
2020-07 48 34
2020-06 50 43
2020-05 48 42
2020-04 45 41
2020-03 53 40
2020-02 51 45
2020-01 51 42
2019-12 46 43
2019-11 49 40.93
2019-10 47 37

Registration history

2017-10-30 Addresses
2017-05-15 Addresses
2017-01-26 Name history: Utterslev Børnegård S/I
2015-01-01 Name history: S/I Bispebjerg Børnegård
2011-11-01 Addresses
2007-01-01 Addresses
1964-10-14 Addresses
1964-10-14 Name history: UTTERSLEV KIRKES BØRNEGÅRD
1964-10-14 Company registered

Similar companies

Searching...

Build with Soge

One API key, two official Danish registries — 12.6M vehicles (DMR) + 2.2M companies (CVR). Free to start, no hidden billing.

Didn't find what you need? Try searching Vehicles

Recent searches