ERIK RASMUS JENSEN — CVR 12906544

Is this your company?

Verify ownership and add your website, description, services, products, logo, socials and more.

Claim & enrich

Reviews

Loading…

Verified reviews from Søge users

Company relationship network

 Building the network…

Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it.

Active Founded 1983 1 employees
CVR 12906544 ↗ Datacvr
Status Active
Company form Sole proprietorship
Start date 1983-07-01
Addresses Langæblevej 4, 5871 Frørup (NYBORG)
Employees 1
Employment interval ANTAL_1_1
Advertising protected No

Industry (5)

Kornavl 011110
Agerbrug i øvrigt 011190
Kornavl 011110
Dyrkning af korn (undtagen ris), bælgfrugter og olieholdige frø 011100
Dyrkning af korn (undtagen ris), bælgfrugter og olieholdige frø 011100

Phone Number (1)

65371254 2000-01-23

Addresses (2)

Langæblevej 4, 5871 Frørup (ØRBÆK) 1983-07-01
Langæblevej 4, 5871 Frørup (NYBORG) 2007-01-01

Relations (1)

Lifecycle (1)

1983-07-01 — now

Employees per month

PeriodEmployeesFTE (man-years)
2026-04 3 4
2026-03 3 3
2026-02 3 3
2026-01 4 3
2025-12 3 3
2025-11 3 3
2025-10 4 4
2025-09 4 3
2025-08 5 5
2025-07 4 1.87
2025-06 4 2
2025-05 4 3
2025-04 5 3
2025-03 5 3
2025-02 5 3
2025-01 4 2
2024-12 4 1.84
2024-11 4 3
2024-10 4 3
2024-09 4 4
2024-08 3 3
2024-07 3 3
2024-06 2 2
2024-05 2 2
2024-04 2 2
2024-03 2 1.88
2024-02 2 1.46
2024-01 1 1
2023-12 1 1
2023-11 1 1
2023-10 3 2
2023-09 4 4
2023-08 4 4
2023-07 3 3
2023-06 2 2
2023-05 2 2
2023-04 2 2
2023-03 2 1.79
2023-02 1 0.83
2023-01 1 1
2022-12 3 2
2022-11 3 3
2022-10 3 4
2022-09 5 4
2022-08 3 5
2022-07 2 1.08
2022-06 3 3
2022-05 3 3
2022-04 3 3
2022-03 3 3
2022-02 3 3
2022-01 3 3
2021-12 3 3
2021-11 3 3
2021-10 3 3
2021-09 3 5
2021-08 2 3
2021-07 3 3
2021-06 3 3
2021-05 4 3
2021-04 3 5
2021-03 3 3
2021-02 4 4
2021-01 5 5
2020-12 4 4
2020-11 4 4
2020-10 4 4
2020-09 3 3
2020-08 3 4
2020-07 3 2
2020-06 2 1.63
2020-05 2 1.93
2020-04 2 3
2020-03 2 2
2020-02 2 3
2020-01 2 2
2019-12 2 2
2019-11 2 1.84
2019-10 3 3

Production units (1)

Registration history

2007-01-01 Addresses
1983-07-01 Addresses
1983-07-01 Name history: ERIK RASMUS JENSEN
1983-07-01 Company registered

Similar companies

Searching...

Build with Soge

One API key, two official Danish registries — 12.6M vehicles (DMR) + 2.2M companies (CVR). Free to start, no hidden billing.

Didn't find what you need? Try searching Vehicles

Recent searches