GÅRDEJER CLAUS SOMMER — CVR 11768679
Is this your company?
Verify ownership and add your website, description, services, products, logo, socials and more.
Claim & enrichReviews
Loading…
Verified reviews from Søge users
Company relationship network
Building the network…
Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it.
Active
Founded 1986
1 employees
CVR
11768679
↗ Datacvr
Status
Active
Company form
Sole proprietorship
Start date
1986-12-01
Addresses
Henningsgårdsvej 2, 6893 Hemmet
(RINGKØBING-SKJERN)
Employees
1
Employment interval
ANTAL_1_1
Advertising protected
No
Industry (4)
Malkekvæghold
012110
Avl af malkekvæg
014100
Avl af malkekvæg
014100
Dyrkning af korn (undtagen ris), bælgfrugter og olieholdige frø
011100
Secondary industry (4)
Elforsyning
401000
Produktion af elektricitet
401100
Produktion af elektricitet
351100
Produktion af elektricitet fra vedvarende energikilder
351200
Phone Number (1)
75280071
2000-01-23
Addresses (2)
Henningsgårdsvej 2,
6893 Hemmet
(EGVAD)
1986-12-01
Henningsgårdsvej 2,
6893 Hemmet
(RINGKØBING-SKJERN)
2007-01-01
Relations (1)
Claus Sommer
Partner (I/S)
Profile
Lifecycle (1)
1986-12-01 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-05 | 1 | 1 |
| 2026-04 | 1 | 1 |
| 2026-03 | 1 | 1 |
| 2026-02 | 1 | 1 |
| 2026-01 | 1 | 1 |
| 2025-12 | 1 | 1 |
| 2025-11 | 1 | 1 |
| 2025-10 | 1 | 1 |
| 2025-09 | 1 | 1 |
| 2025-08 | 2 | 1.46 |
| 2025-07 | 2 | 1.72 |
| 2025-06 | 1 | 1 |
| 2025-05 | 1 | 1 |
| 2025-04 | 1 | 1 |
| 2025-03 | 1 | 1 |
| 2025-02 | 1 | 1 |
| 2025-01 | 1 | 1 |
| 2024-12 | 1 | 1 |
| 2024-11 | 1 | 1 |
| 2024-10 | 1 | 1 |
| 2024-09 | 1 | 1 |
| 2024-08 | 1 | 1 |
| 2024-07 | 1 | 1 |
| 2024-06 | 1 | 1 |
| 2024-05 | 1 | 1 |
| 2024-04 | 1 | 1 |
| 2024-03 | 1 | 1 |
| 2024-02 | 1 | 1 |
| 2024-01 | 1 | 1 |
| 2023-12 | 1 | 1 |
| 2023-11 | 1 | 1 |
| 2023-10 | 1 | 1 |
| 2023-09 | 1 | 1 |
| 2023-08 | 1 | 1 |
| 2023-07 | 1 | 1 |
| 2023-06 | 1 | 1 |
| 2023-05 | 1 | 1 |
| 2023-04 | 1 | 1 |
| 2023-03 | 1 | 1 |
| 2023-02 | 1 | 1 |
| 2023-01 | 1 | 1 |
| 2022-12 | 1 | 1 |
| 2022-11 | 1 | 1 |
| 2022-10 | 1 | 1 |
| 2022-09 | 1 | 1 |
| 2022-08 | 1 | 1 |
| 2022-07 | 1 | 1 |
| 2022-06 | 1 | 1 |
| 2022-05 | 1 | 1 |
| 2022-04 | 1 | 1 |
| 2022-03 | 1 | 1 |
| 2022-02 | 1 | 1 |
| 2022-01 | 1 | 1 |
| 2021-12 | 1 | 1 |
| 2021-11 | 1 | 1 |
| 2021-10 | 1 | 1 |
| 2021-09 | 1 | 1 |
| 2021-08 | 1 | 1 |
| 2021-07 | 1 | 1 |
| 2021-06 | 1 | 1 |
| 2021-05 | 1 | 1 |
| 2021-04 | 1 | 1 |
| 2021-03 | 1 | 1 |
| 2021-02 | 1 | 1 |
| 2021-01 | 1 | 1 |
| 2020-12 | 1 | 1 |
| 2020-11 | 1 | 1 |
| 2020-10 | 1 | 1 |
| 2020-09 | 1 | 1 |
| 2020-08 | 1 | 1 |
| 2020-07 | 1 | 0.91 |
| 2020-06 | 1 | 1 |
| 2020-05 | 1 | 1 |
| 2020-04 | 1 | 1 |
| 2020-03 | 1 | 0.96 |
| 2020-02 | 1 | 1 |
| 2020-01 | 1 | 0.95 |
| 2019-12 | 1 | 1 |
| 2019-11 | 1 | 1 |
| 2019-10 | 1 | 0.91 |
Production units (1)
Registration history
2007-01-01
Addresses
1986-12-01
Addresses
1986-12-01
Name history: GÅRDEJER CLAUS SOMMER
1986-12-01
Company registered
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles