City Taxi v/Mona Kyndi Mattrup — CVR 11145205
Is this your company?
Verify ownership and add your website, description, services, products, logo, socials and more.
Claim & enrichReviews
Loading…
Verified reviews from Søge users
Company relationship network
Building the network…
Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it.
Active
Founded 1981
7 employees
CVR
11145205
↗ Datacvr
Status
Active
Company form
Sole proprietorship
Start date
1981-03-10
Addresses
Vilhelmsborgvej 164, 7620 Lemvig
(LEMVIG)
Employees
7
Employment interval
ANTAL_5_9
Advertising protected
No
Industry (3)
Taxikørsel
602200
Taxikørsel
493200
Passagertransport på bestilling i køretøj med chauffør
493300
Secondary industry (1)
Agerbrug i øvrigt
011190
Addresses (2)
Vilhelmsborgvej 164,
7620 Lemvig
(LEMVIG)
1981-03-10
Vilhelmsborgvej 164,
7620 Lemvig
(LEMVIG)
2019-06-03
Relations (1)
Mona Kyndi Mattrup
Partner (I/S)
Profile
Name history (4)
Mona Mattrup
1981-03-10 — 2003-12-31
City Taxi Mona Mattrup
2004-01-01 — 2005-01-04
Mona Kyndi Mattrup
2005-01-05 — 2008-12-31
City Taxi v/Mona Kyndi Mattrup
2009-01-01
Lifecycle (1)
1981-03-10 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-05 | 6 | 1.85 |
| 2026-04 | 5 | 1.88 |
| 2026-03 | 5 | 1.82 |
| 2026-02 | 5 | 1.75 |
| 2026-01 | 6 | 1.91 |
| 2025-12 | 6 | 2 |
| 2025-11 | 5 | 1.68 |
| 2025-10 | 4 | 1.55 |
| 2025-09 | 5 | 1.63 |
| 2025-08 | 6 | 1.84 |
| 2025-07 | 6 | 2 |
| 2025-06 | 7 | 3 |
| 2025-05 | 7 | 3 |
| 2025-04 | 7 | 3 |
| 2025-03 | 6 | 3 |
| 2025-02 | 7 | 4 |
| 2025-01 | 7 | 3 |
| 2024-12 | 6 | 3 |
| 2024-11 | 6 | 3 |
| 2024-10 | 6 | 3 |
| 2024-09 | 6 | 3 |
| 2024-08 | 6 | 3 |
| 2024-07 | 7 | 3 |
| 2024-06 | 7 | 3 |
| 2024-05 | 8 | 3 |
| 2024-04 | 10 | 4 |
| 2024-03 | 8 | 5 |
| 2024-02 | 9 | 4 |
| 2024-01 | 7 | 3 |
| 2023-12 | 7 | 4 |
| 2023-11 | 7 | 3 |
| 2023-10 | 5 | 3 |
| 2023-09 | 5 | 3 |
| 2023-08 | 7 | 3 |
| 2023-07 | 8 | 3 |
| 2023-06 | 8 | 4 |
| 2023-05 | 8 | 4 |
| 2023-04 | 9 | 4 |
| 2023-03 | 8 | 4 |
| 2023-02 | 8 | 4 |
| 2023-01 | 9 | 4 |
| 2022-12 | 9 | 5 |
| 2022-11 | 9 | 5 |
| 2022-10 | 7 | 4 |
| 2022-09 | 7 | 4 |
| 2022-08 | 8 | 3 |
| 2022-07 | 6 | 3 |
| 2022-06 | 6 | 3 |
| 2022-05 | 6 | 3 |
| 2022-04 | 6 | 4 |
| 2022-03 | 6 | 3 |
| 2022-02 | 6 | 3 |
| 2022-01 | 7 | 3 |
| 2021-12 | 7 | 3 |
| 2021-11 | 6 | 4 |
| 2021-10 | 6 | 4 |
| 2021-09 | 7 | 4 |
| 2021-08 | 7 | 3 |
| 2021-07 | 8 | 3 |
| 2021-06 | 8 | 4 |
| 2021-05 | 7 | 3 |
| 2021-04 | 7 | 4 |
| 2021-03 | 6 | 4 |
| 2021-02 | 5 | 3 |
| 2021-01 | 6 | 3 |
| 2020-12 | 6 | 4 |
| 2020-11 | 6 | 4 |
| 2020-10 | 6 | 4 |
| 2020-09 | 8 | 4 |
| 2020-08 | 8 | 5 |
| 2020-07 | 8 | 3 |
| 2020-06 | 8 | 5 |
| 2020-05 | 5 | 4 |
| 2020-04 | 5 | 4 |
| 2020-03 | 8 | 5 |
| 2020-02 | 8 | 6 |
| 2020-01 | 9 | 5 |
| 2019-12 | 8 | 5 |
| 2019-11 | 7 | 4.77 |
| 2019-10 | 8 | 4 |
Production units (2)
Registration history
2019-06-03
Addresses
2009-01-01
Name history: City Taxi v/Mona Kyndi Mattrup
2005-01-05
Name history: Mona Kyndi Mattrup
2004-01-01
Name history: City Taxi Mona Mattrup
1981-03-10
Addresses
1981-03-10
Name history: Mona Mattrup
1981-03-10
Company registered
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles