ØDUM DAMGÅRD.ØDUM ApS — CVR 10858895
Is this your company?
Verify ownership and add your website, description, services, products, logo, socials and more.
Claim & enrichReviews
Loading…
Verified reviews from Søge users
Company relationship network
Building the network…
Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it.
Active
Founded 1987
3 employees
CVR
10858895
↗ Datacvr
Status
Active
Company form
Private limited (ApS)
Start date
1987-06-18
Addresses
Mejlbyvej 10, 8370 Hadsten
(FAVRSKOV)
Employees
3
Employment interval
ANTAL_2_4
Advertising protected
No
Industry (3)
Svineavl
012300
Produktion af slagtesvin
014620
Produktion af slagtesvin
014620
Secondary industry (3)
Distribution af elektricitet
351300
Dyrkning af korn (undtagen ris), bælgfrugter og olieholdige frø
011100
Dyrkning af korn (undtagen ris), bælgfrugter og olieholdige frø
011100
Phone Number (1)
86989084
2004-01-23
Addresses (2)
Mejlbyvej 10,
8370 Hadsten
(HADSTEN)
1987-06-18
Mejlbyvej 10,
8370 Hadsten
(FAVRSKOV)
2007-01-01
Relations (3)
Hans Jørgen Bakkegaard
FoundersDirectorLegal owner
Profile
Ownership: 90%
· Voting: 90%
Lifecycle (1)
1987-06-18 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-06 | 3 | 1.4 |
| 2026-05 | 3 | 1.46 |
| 2026-04 | 3 | 1.44 |
| 2026-03 | 3 | 1.38 |
| 2026-02 | 3 | 1.42 |
| 2026-01 | 4 | 1.69 |
| 2025-12 | 4 | 3 |
| 2025-11 | 4 | 2 |
| 2025-10 | 4 | 3 |
| 2025-09 | 4 | 3 |
| 2025-08 | 4 | 3 |
| 2025-07 | 4 | 2 |
| 2025-06 | 4 | 2 |
| 2025-05 | 4 | 3 |
| 2025-04 | 4 | 3 |
| 2025-03 | 4 | 2 |
| 2025-02 | 4 | 3 |
| 2025-01 | 4 | 2 |
| 2024-12 | 4 | 2 |
| 2024-11 | 4 | 3 |
| 2024-10 | 4 | 2 |
| 2024-09 | 4 | 3 |
| 2024-08 | 4 | 3 |
| 2024-07 | 4 | 2 |
| 2024-06 | 4 | 2 |
| 2024-05 | 4 | 3 |
| 2024-04 | 4 | 3 |
| 2024-03 | 4 | 3 |
| 2024-02 | 4 | 2 |
| 2024-01 | 4 | 2 |
| 2023-12 | 4 | 3 |
| 2023-11 | 4 | 1.99 |
| 2023-10 | 4 | 3 |
| 2023-09 | 4 | 3 |
| 2023-08 | 4 | 3 |
| 2023-07 | 4 | 2 |
| 2023-06 | 4 | 3 |
| 2023-05 | 4 | 3 |
| 2023-04 | 4 | 4 |
| 2023-03 | 4 | 3 |
| 2023-02 | 4 | 3 |
| 2023-01 | 4 | 3 |
| 2022-12 | 4 | 3 |
| 2022-11 | 3 | 2 |
| 2022-10 | 3 | 3 |
| 2022-09 | 3 | 3 |
| 2022-08 | 3 | 3 |
| 2022-07 | 3 | 2 |
| 2022-06 | 3 | 3 |
| 2022-05 | 3 | 3 |
| 2022-04 | 3 | 3 |
| 2022-03 | 3 | 2 |
| 2022-02 | 3 | 3 |
| 2022-01 | 3 | 2 |
| 2021-12 | 3 | 2 |
| 2021-11 | 4 | 3 |
| 2021-10 | 4 | 3 |
| 2021-09 | 3 | 3 |
| 2021-08 | 3 | 3 |
| 2021-07 | 3 | 2 |
| 2021-06 | 3 | 2 |
| 2021-05 | 3 | 3 |
| 2021-04 | 3 | 4 |
| 2021-03 | 3 | 2 |
| 2021-02 | 3 | 3 |
| 2021-01 | 3 | 2 |
| 2020-12 | 3 | 2 |
| 2020-11 | 3 | 3 |
| 2020-10 | 3 | 2 |
| 2020-09 | 4 | 4 |
| 2020-08 | 3 | 3 |
| 2020-07 | 3 | 1.9 |
| 2020-06 | 3 | 3 |
| 2020-05 | 3 | 4 |
| 2020-04 | 3 | 3 |
| 2020-03 | 3 | 2 |
| 2020-02 | 3 | 2 |
| 2020-01 | 4 | 2 |
| 2019-12 | 3 | 2 |
| 2019-11 | 3 | 2.63 |
| 2019-10 | 3 | 3 |
Production units (1)
Registration history
2007-01-01
Addresses
1987-06-18
Addresses
1987-06-18
Name history: ØDUM DAMGÅRD.ØDUM ApS
1987-06-18
Company registered
Attributes
ARKIV_REGISTRERINGSNUMMER
ApS164634
Purpose
Selskabets formål er at drive svineavl, handel og dermed beslægtede aktiviteter; Selskabets formål er at drive planteavl, handel og dermed beslægtede aktiviteter.
First financial period end
1988-05-31
First financial period start
1987-01-01
Registered capital
80,000 DKK; 200,000 DKK
Share classes
Yes
Capital currency
DKK; DKK
OMLÆGNINGSPERIODE_SLUT
2015-12-31
OMLÆGNINGSPERIODE_START
2015-06-01
Pseudo CVR number
No
Financial year end
31.05; 31.12
Financial year start
01.06; 01.01
Audit opted out
No; Yes
Signing rule
Selskabet tegnes af direktøren
Latest articles date
2008-10-29; 2016-03-08; 2016-05-30
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles