Restaurant KIKKO I/S — CVR 10430240

Is this your company?

Verify ownership and add your website, description, services, products, logo, socials and more.

Claim & enrich

Reviews

Loading…

Verified reviews from Søge users

Company relationship network

 Building the network…

Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it.

Active Founded 1983 10 employees
CVR 10430240 ↗ Datacvr
Status Active
Company form General partnership
Start date 1983-08-01
Addresses Vendsysselvej 9, 4800 Nykøbing F (GULDBORGSUND)
Employees 10
Employment interval ANTAL_10_19
Advertising protected No

Industry (4)

Værtshuse, bodegaer mv. 554010
Restauranter 553010
Restauranter 561010
Servering af mad i restauranter og caféer 561110

Secondary industry (3)

Catering og diner transportable 555200
Event catering 562100
Event catering 562100

Phone Number (1)

54855154 2000-01-23

Fax (1)

54826274

Addresses (5)

Vendsysselvej 9, 4800 Nykøbing F (NYKØBING F.) 1983-08-01
Vendsysselvej 9, 4800 Nykøbing F (GULDBORGSUND) 2007-01-01
Vendsysselvej 9, 4800 Nykøbing F (GULDBORGSUND) 2023-03-13
Vendsysselvej 9, 4800 Nykøbing F (GULDBORGSUND) 2024-10-07
Vendsysselvej 9, 4800 Nykøbing F (GULDBORGSUND) 2024-12-16

Relations (2)

Name history (2)

I/S KIKKO GRILL OG BODEGA 1983-08-01 — 2006-02-20
Restaurant KIKKO I/S 2006-02-21

Lifecycle (1)

1983-08-01 — now

Employees per month

PeriodEmployeesFTE (man-years)
2026-04 7 1.92
2026-03 7 1.21
2026-02 7 0.67
2026-01 8 1.41
2025-12 7 1.31
2025-11 9 1.52
2025-10 8 0.86
2025-09 8 1.01
2025-08 6 0.91
2025-07 6 0.88
2025-06 7 1.43
2025-05 9 1.97
2025-04 11 2
2025-03 10 1.58
2025-02 9 1.02
2025-01 7 0.55
2024-12 10 2
2024-11 8 1.11
2024-10 7 0.91
2024-09 6 1.08
2024-08 4 0.77
2024-07 8 1.1
2024-06 7 1.17
2024-05 8 1.21
2024-04 9 1.35
2024-03 8 1.46
2024-02 9 1.36
2024-01 8 1
2023-12 7 2
2023-11 9 1.97
2023-10 5 0.66
2023-09 7 1.49
2023-08 7 0.78
2023-07 3 0.34
2023-06 6 1.91
2023-05 6 2
2023-04 6 0.89
2023-03 5 0.53
2023-02 4 0.76
2023-01 3 1.06
2022-12 9 3
2022-11 5 1.02
2022-10 7 1.06
2022-09 5 1.19
2022-08 4 0.65
2022-07 5 0.83
2022-06 6 0.88
2022-05 6 1.25
2022-04 7 1.48
2022-03 6 0.93
2022-02 3 0.52
2022-01 4 0.6
2021-12 5 0.88
2021-11 8 1.21
2021-10 5 0.82
2021-09 5 1.03
2021-08 5 0.74
2021-07 5 0.44
2021-06 5 0.63
2021-05 2 0.11
2021-04 1 0.08
2021-03 1 0.08
2021-02 1 0.09
2021-01 2 0.08
2020-12 2 0.36
2020-11 3 0.67
2020-10 6 0.8
2020-09 8 0.97
2020-08 9 0.87
2020-07 5 0.47
2020-06 5 0.28
2020-05 3 1.09
2020-04 2 0.93
2020-03 8 1.84
2020-02 9 2
2020-01 8 1.66
2019-12 10 3
2019-11 7 1.77
2019-10 12 3

Production units (1)

Registration history

2024-12-16 Addresses
2024-10-07 Addresses
2023-03-13 Addresses
2007-01-01 Addresses
2006-02-21 Name history: Restaurant KIKKO I/S
1983-08-01 Addresses
1983-08-01 Name history: I/S KIKKO GRILL OG BODEGA
1983-08-01 Company registered

Similar companies

Searching...

Build with Soge

One API key, two official Danish registries — 12.6M vehicles (DMR) + 2.2M companies (CVR). Free to start, no hidden billing.

Didn't find what you need? Try searching Vehicles

Recent searches