Lars Pedersen
Dyrkning af korn (undtagen ris), bælgfrugter og olieholdige frø
Langebjergvej 1, 4250 Fuglebjerg
CVR 10195705
Active
Sole proprietorship
19 employees
1986
Is this your company? Claim & enrich →
Reviews
Loading…
Verified reviews from Søge users
Company relationship network
Building the network…
Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it. The network is drawn around THIS company, up to two steps away — so a company you see here shows a different network on its own page, centred on itself. Right-click a node — long-press on a touch screen — for facts, financials and more.
Active
Founded 1986
18 employees
CVR
10195705
↗ Datacvr
Status?
Active
Company form?
Sole proprietorship
Start date?
1986-04-01
Addresses
Langebjergvej 1, 4250 Fuglebjerg
(NÆSTVED)
Employees?
18
Employment interval
ANTAL_10_19
Advertising protected?
Yes
Industry (4)
Planteavl kombineret med husdyravl (blandet drift)
013000
Kornavl
011110
Dyrkning af korn (undtagen ris), bælgfrugter og olieholdige frø
011100
Dyrkning af korn (undtagen ris), bælgfrugter og olieholdige frø
011100
Secondary industry (2)
Andre sociale foranstaltninger uden institutionsophold i.a.n.
889990
Andre sociale støtte- og rådgivningsaktiviteter uden institutionsophold
889990
Phone Number (1)
57849315
2000-01-23
Addresses (2)
Langebjergvej 1,
4250 Fuglebjerg
(FUGLEBJERG)
1986-04-01
Langebjergvej 1,
4250 Fuglebjerg
(NÆSTVED)
2007-01-01
Relations (1)
Lars Hemming Pedersen
Partner (I/S)
Profile
Lifecycle (1)
1986-04-01 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-07 | 15 | 6 |
| 2026-06 | 23 | 8 |
| 2026-05 | 16 | 7 |
| 2026-04 | 15 | 7 |
| 2026-03 | 14 | 6 |
| 2026-02 | 18 | 7 |
| 2026-01 | 21 | 9 |
| 2025-12 | 18 | 9 |
| 2025-11 | 17 | 8 |
| 2025-10 | 19 | 8 |
| 2025-09 | 20 | 8 |
| 2025-08 | 20 | 9 |
| 2025-07 | 21 | 8 |
| 2025-06 | 19 | 8 |
| 2025-05 | 19 | 8 |
| 2025-04 | 17 | 8 |
| 2025-03 | 18 | 8 |
| 2025-02 | 17 | 7 |
| 2025-01 | 19 | 7 |
| 2024-12 | 24 | 9 |
| 2024-11 | 21 | 7 |
| 2024-10 | 20 | 5 |
| 2024-09 | 18 | 6 |
| 2024-08 | 14 | 5 |
| 2024-07 | 16 | 7 |
| 2024-06 | 10 | 5 |
| 2024-05 | 16 | 6 |
| 2024-04 | 16 | 6 |
| 2024-03 | 14 | 6 |
| 2024-02 | 17 | 5 |
| 2024-01 | 15 | 6 |
| 2023-12 | 14 | 5 |
| 2023-11 | 18 | 6 |
| 2023-10 | 14 | 6 |
| 2023-09 | 13 | 6 |
| 2023-08 | 16 | 5 |
| 2023-07 | 17 | 5 |
| 2023-06 | 17 | 6 |
| 2023-05 | 14 | 6 |
| 2023-04 | 16 | 7 |
| 2023-03 | 15 | 5 |
| 2023-02 | 16 | 6 |
| 2023-01 | 17 | 6 |
| 2022-12 | 18 | 7 |
| 2022-11 | 17 | 6 |
| 2022-10 | 16 | 6 |
| 2022-09 | 14 | 6 |
| 2022-08 | 14 | 5 |
| 2022-07 | 17 | 7 |
| 2022-06 | 14 | 7 |
| 2022-05 | 13 | 6 |
| 2022-04 | 13 | 6 |
| 2022-03 | 15 | 6 |
| 2022-02 | 15 | 6 |
| 2022-01 | 14 | 6 |
| 2021-12 | 18 | 9 |
| 2021-11 | 17 | 7 |
| 2021-10 | 16 | 7 |
| 2021-09 | 17 | 6 |
| 2021-08 | 17 | 6 |
| 2021-07 | 18 | 7 |
| 2021-06 | 18 | 7 |
| 2021-05 | 17 | 7 |
| 2021-04 | 16 | 8 |
| 2021-03 | 15 | 6 |
| 2021-02 | 16 | 6 |
| 2021-01 | 21 | 7 |
| 2020-12 | 20 | 7 |
| 2020-11 | 20 | 7 |
| 2020-10 | 19 | 6 |
| 2020-09 | 15 | 6 |
| 2020-08 | 16 | 6 |
| 2020-07 | 18 | 6 |
| 2020-06 | 19 | 7 |
| 2020-05 | 13 | 6 |
| 2020-04 | 14 | 6 |
| 2020-03 | 18 | 6 |
| 2020-02 | 18 | 6 |
| 2020-01 | 14 | 6 |
| 2019-12 | 19 | 8 |
| 2019-11 | 15 | 6.13 |
| 2019-10 | 18 | 7 |
Production units (1)
Registration history
2007-01-01
Addresses
1986-04-01
Addresses
1986-04-01
Name history: Lars Pedersen
1986-04-01
Company registered
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles