I/S Kählers Ejendomme — CVR 62380918

Is this your company?

Verify ownership and add your website, description, services, products, logo, socials and more.

Claim & enrich

Reviews

Loading…

Verified reviews from Søge users

Ownership & management network

 Building the network…

Colour = company status · blue dot = person · red border = tied to a bankruptcy. Double-click a company to open it; use the filters to narrow.

Active 📅 Founded 1980 👥 3 employees
CVR 62380918 ↗ Datacvr
Status Active
Company form General partnership
Start date 1980-01-01
Addresses Arboretvej 2, 2970 Hørsholm (HØRSHOLM)
Employees 3
Employment interval ANTAL_2_4
Advertising protected Yes

Industry (3)

Anden udlejning af boliger 702030
Anden udlejning af boliger 682030
Anden udlejning af boliger 682030

Phone Number (5)

46560300 2014-05-06
46558006 2014-09-29
33344700 2016-04-26
61785970 2016-09-09
40313780 2022-02-21

Addresses (6)

Hovedgaden 584, 2640 Hedehusene (Høje-Taastrup) 1980-01-01
Kronprinsessegade 54, 2, 1306 København K (KØBENHAVN) 2011-01-01
Kronprinsessegade 54, 2, 1306 København K (KØBENHAVN) 2016-04-26
Kirkegårdsvej 3A, 2970 Hørsholm (HØRSHOLM) 2016-09-09
Arboretvej 2, 2970 Hørsholm (HØRSHOLM) 2018-10-01
Arboretvej 2, 2970 Hørsholm (HØRSHOLM) 2018-10-11

Lifecycle (1)

1980-01-01 — now

Employees per month

PeriodEmployeesFTE (man-years)
2026-03 2 0.62
2026-02 2 0.11
2026-01 2 0.07
2025-12 4 1.65
2025-11 3 1.07
2025-10 2 0.06
2025-09 2 0.45
2025-08 3 0.11
2025-07 2 0.16
2025-06 4 1.76
2025-05 2 0.18
2025-04 2 0.55
2025-03 2 0.68
2025-02 2 0.18
2025-01 2 0.38
2024-12 4 2
2024-11 2 0.17
2024-10 3 0.27
2024-09 2 1.16
2024-08 2 0.16
2024-07 2 0.27
2024-06 4 1.76
2024-05 2 0.22
2024-04 2 0.42
2024-03 2 0.76
2024-02 2 0.22
2024-01 2 0.4
2023-12 6 4
2023-11 2 0.2
2023-10 2 0.35
2023-09 4 1.26
2023-08 2 0.22
2023-07 2 0.22
2023-06 4 1.65
2023-05 2 0.18
2023-04 4 1.63
2023-03 3 0.71
2023-02 2 0.35
2023-01 2 0.35
2022-12 4 1.68
2022-11 3 0.25
2022-10 2 0.54
2022-09 4 0.64
2022-08 2 0.2
2022-07 2 0.39
2022-06 5 3
2022-05 2 0.22
2022-04 2 0.78
2022-03 3 2
2022-02 2 0.22
2022-01 3 0.91
2021-12 4 2
2021-11 1 0.16
2021-10 1 0.17
2021-09 2 0.23
2021-08 1 0.16
2021-07 1 0.16
2021-06 4 2
2021-05 1 0.28
2021-04 1 0.2
2021-03 2 0.21
2021-02 1 0.18
2021-01 1 0.56
2020-12 4 2
2020-11 1 0.17
2020-10 1 0.16
2020-09 2 0.23
2020-08 1 0.17
2020-07 1 0.15
2020-06 4 2
2020-05 1 0.28
2020-04 1 0.28
2020-03 2 0.36
2020-02 1 0.85
2020-01 1 0.77
2019-12 4 2
2019-11 1 0.17
2019-10 1 0.15

Production units (1)

Registration history

2018-10-11 Addresses
2018-10-01 Addresses
2016-09-09 Addresses
2016-04-26 Addresses
2011-01-01 Addresses
1980-01-01 Addresses
1980-01-01 Name history: I/S Kählers Ejendomme
1980-01-01 Company registered

Similar companies

Searching...

Build with Soge

Free API for Danish vehicles, companies, addresses & phone numbers — da/en/uk, no hidden billing.

Didn't find what you need? Try searching Vehicles