BON COCA P/S — CVR 35648593
Is this your company?
Verify ownership and add your website, description, services, products, logo, socials and more.
Claim & enrichReviews
Loading…
Verified reviews from Søge users
Ownership & management network
Building the network…
Colour = company status · blue dot = person · red border = tied to a bankruptcy. Double-click a company to open it; use the filters to narrow.
Active
Founded 2013
49 employees
CVR
35648593
↗ Datacvr
Status
Active
Company form
Public limited (A/S)
Start date
2013-12-20
Addresses
Birkedam 20, 6000 Kolding
(KOLDING)
Employees
49
Employment interval
ANTAL_20_49
Advertising protected
No
Industry (3)
Engroshandel med sukker, chokolade og sukkervarer
463600
Engroshandel med sukker, chokolade og sukkervarer
463600
Engroshandel med sukker, chokolade og sukkervarer
463600
Secondary industry (2)
Pizzeriaer, grillbarer, isbarer mv.
561020
Drift af øvrige spisesteder
561190
Email (2)
helle@coca.dk
2013-12-20
account@boncoca.dk
2016-02-02
Phone Number (1)
75543332
2013-12-20
Website (1)
www.boncoca.dk
2016-02-02
Addresses (2)
Jernet 4A,
6000 Kolding
(KOLDING)
2013-12-20
Birkedam 20,
6000 Kolding
(KOLDING)
2016-02-02
Relations (14)
Brian Jensen
Board member
Profile
Martin Folmer
Board memberADM. DIR.
Profile
Søren Christian Lundkvist Dueholm
Board member
Profile
Karsten Duch Lynggaard
Board member
Profile
Jesper Eiby Christoffersen
Board member
Profile
Karsten Storgaard
Board memberADM. DIR.
Profile
Karine Uldal Storgaard
Board member
Profile
Lotte Helene Folmer
Board member
Profile
A/S PSE 17 NR. 1056
Auditor
Profile
KOMPLEMENTARSELSKABET MARKAR ApS
KOMPLEMENTARER
Profile
BLÅVAND BOLCHER A/S
FoundersLegal owner
Profile
Ownership: 33.33%
· Voting: 33.33%
Lifecycle (1)
2013-12-20 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-04 | 89 | 61 |
| 2026-03 | 83 | 73 |
| 2026-02 | 75 | 52 |
| 2026-01 | 53 | 42 |
| 2025-12 | 111 | 76 |
| 2025-11 | 115 | 107 |
| 2025-10 | 63 | 51 |
| 2025-09 | 53 | 43 |
| 2025-08 | 59 | 48 |
| 2025-07 | 64 | 30 |
| 2025-06 | 57 | 46 |
| 2025-05 | 57 | 46 |
| 2025-04 | 88 | 78 |
| 2025-03 | 85 | 69 |
| 2025-02 | 72 | 46 |
| 2025-01 | 53 | 39 |
| 2024-12 | 126 | 114 |
| 2024-11 | 136 | 121 |
| 2024-10 | 68 | 50 |
| 2024-09 | 65 | 49 |
| 2024-08 | 57 | 40 |
| 2024-07 | 53 | 24 |
| 2024-06 | 56 | 42 |
| 2024-05 | 54 | 40 |
| 2024-04 | 83 | 48 |
| 2024-03 | 89 | 83 |
| 2024-02 | 73 | 52 |
| 2024-01 | 52 | 38 |
| 2023-12 | 154 | 136 |
| 2023-11 | 161 | 137 |
| 2023-10 | 146 | 77 |
| 2023-09 | 76 | 56 |
| 2023-08 | 63 | 42 |
| 2023-07 | 55 | 31 |
| 2023-06 | 52 | 42 |
| 2023-05 | 53 | 42 |
| 2023-04 | 92 | 68 |
| 2023-03 | 84 | 63 |
| 2023-02 | 60 | 44 |
| 2023-01 | 52 | 38 |
| 2022-12 | 160 | 162 |
| 2022-11 | 168 | 145 |
| 2022-10 | 102 | 78 |
| 2022-09 | 73 | 51 |
| 2022-08 | 65 | 41 |
| 2022-07 | 63 | 38 |
| 2022-06 | 60 | 45 |
| 2022-05 | 55 | 44 |
| 2022-04 | 86 | 77 |
| 2022-03 | 85 | 67 |
| 2022-02 | 58 | 42 |
| 2022-01 | 50 | 34 |
| 2021-12 | 146 | 119 |
| 2021-11 | 149 | 116 |
| 2021-10 | 77 | 54 |
| 2021-09 | 56 | 37 |
| 2021-08 | 51 | 34 |
| 2021-07 | 57 | 30 |
| 2021-06 | 56 | 33 |
| 2021-05 | 43 | 30 |
| 2021-04 | 92 | 50 |
| 2021-03 | 96 | 63 |
| 2021-02 | 65 | 42 |
| 2021-01 | 30 | 25 |
| 2020-12 | 154 | 101 |
| 2020-11 | 102 | 72 |
| 2020-10 | 79 | 54 |
| 2020-09 | 62 | 39 |
| 2020-08 | 53 | 33 |
| 2020-07 | 47 | 27 |
| 2020-06 | 34 | 26 |
| 2020-05 | 27 | 26 |
| 2020-04 | 44 | 34 |
| 2020-03 | 61 | 38 |
| 2020-02 | 45 | 33 |
| 2020-01 | 39 | 28 |
| 2019-12 | 48 | 46 |
| 2019-11 | 58 | 44.44 |
| 2019-10 | 63 | 40 |
Production units (5)
Registration history
2016-02-02
Addresses
2013-12-20
Addresses
2013-12-20
Name history: BON COCA P/S
2013-12-20
Company registered
Attributes
ARKIV_REGISTRERINGSNUMMER
A/S545561
Purpose
Selskabets formål er at drive virksomhed indenfor handel og produktion og anden i forbindelse hermed stående virksomhed.
First financial period end
2014-12-31
First financial period start
2013-09-23
Registered capital
500,000 DKK
Share classes
Yes
Capital currency
DKK
Covered by AML/CTF act
Not covered
Pseudo CVR number
No
Financial year end
31.12
Financial year start
01.01
Audit opted out
No
Signing rule
Selskabet tegnes af to medlemmer af bestyrelsen i forening eller af den samlede bestyrelse eller eller af et medlem af bestyrelsen i forening med en direktør.
Latest articles date
2013-12-20; 2018-08-24
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles