Biochem Zusatzstoffe Handels- und Produktions- Gesellschaft mbH — CVR 34370486

Is this your company?

Verify ownership and add your website, description, services, products, logo, socials and more.

Claim & enrich

Reviews

Loading…

Verified reviews from Søge users

Ownership & management network

 Building the network…

Colour = company status · blue dot = person · red border = tied to a bankruptcy. Double-click a company to open it; use the filters to narrow.

Active 📅 Founded 2012 👥 2 employees
CVR 34370486 ↗ Datacvr
Status Active
Company form Anden udenlandsk virksomhed
Start date 2012-04-25
Addresses Lyskær 3C, 2730 Herlev (HERLEV)
Employees 2
Employment interval ANTAL_2_4
Advertising protected Yes

Industry (2)

Engroshandel med korn, uforarbejdet tobak, såsæd og foderstoffer 462100
Engroshandel med korn, uforarbejdet tobak, såsæd og foderstoffer 462100

Phone Number (1)

70273130 2012-04-25

Addresses (5)

Lyskær 3, 2730 Herlev (HERLEV) 2012-04-25
Lyskær 3, 2730 Herlev (HERLEV) 2017-01-01
Slotsmarken 11, 1, 2970 Hørsholm (HØRSHOLM) 2017-08-09
Lyskær 3, 2730 Herlev (HERLEV) 2017-08-10
Lyskær 3C, 2, 2730 Herlev (HERLEV) 2024-09-24

Lifecycle (1)

2012-04-25 — now

Employees per month

PeriodEmployeesFTE (man-years)
2026-04 5 6
2026-03 5 5
2026-02 5 6
2026-01 5 6
2025-12 5 6
2025-11 5 6
2025-10 5 5
2025-09 3 3
2025-08 4 4
2025-07 4 4
2025-06 4 5
2025-05 4 5
2025-04 4 5
2025-03 4 4
2025-02 4 5
2025-01 4 4
2024-12 4 5
2024-11 4 4
2024-10 4 4
2024-09 4 4
2024-08 4 4
2024-07 4 4
2024-06 4 5
2024-05 4 4
2024-04 4 5
2024-03 4 5
2024-02 4 4
2024-01 4 4
2023-12 4 5
2023-11 4 4
2023-10 4 4
2023-09 4 4
2023-08 4 4
2023-07 4 4
2023-06 4 4
2023-05 4 5
2023-04 4 6
2023-03 4 4
2023-02 4 5
2023-01 4 4
2022-12 4 4
2022-11 4 4
2022-10 4 4
2022-09 4 4
2022-08 4 4
2022-07 4 4
2022-06 4 4
2022-05 4 5
2022-04 4 5
2022-03 4 4
2022-02 3 4
2022-01 3 3
2021-12 3 3
2021-11 3 3
2021-10 3 3
2021-09 3 3
2021-08 3 3
2021-07 3 3
2021-06 3 3
2021-05 3 4
2021-04 3 4
2021-03 3 3
2021-02 3 4
2021-01 3 4
2020-12 3 3
2020-11 3 3
2020-10 3 3
2020-09 3 3
2020-08 3 3
2020-07 3 3
2020-06 3 3
2020-05 3 3
2020-04 3 3
2020-03 3 3
2020-02 3 3
2020-01 3 3
2019-12 3 4
2019-11 3 3.36
2019-10 2 2

Production units (1)

Registration history

2024-09-24 Addresses
2017-08-10 Addresses
2017-08-09 Addresses
2017-01-01 Addresses
2012-04-25 Addresses
2012-04-25 Name history: Biochem Zusatzstoffe Handels- und Produktions- Gesellschaft mbH
2012-04-25 Company registered

Similar companies

Searching...

Build with Soge

One API key, two official Danish registries — 12.6M vehicles (DMR) + 2.2M companies (CVR). Free to start, no hidden billing.

Didn't find what you need? Try searching Vehicles